Player information
Federation filter: AUS ESP FRA HON PER ROU SRB All
Origin filter: Alaquàs Alberic Alborache Alcalà de Henares Aldaia Educart Alicante Almussafes Alzira Andreu Paterna Ateneo Marítimo Basilio Benimodo Blanco y Negro CM Castellón Camp de Morvedre Castell de Riba-roja Cheste EDAPA EVA Manises Gambito Benimaclet Independiente Jaque Mate Torrent L'Alfàs del Pi Manuel Eduardo Pérez Massanassa Mislata Lanjaron Dis Monteolivete Montserrat Nules Ontinyent Peona i Peó Postal Cordobés Quart Segasta Silla Sueca Terrassa Utebo Vila-real Xeraco Xàbia All
Players and standings for PER
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc2 | S-B | BucT | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Garcia, Jhoel | PER | 8.0 | 46.0 | 50.00 | 57.0 | 7 | 2352 | 2352 | 3801110 | 23741 | Silla | |
7 | 25 | Leon Colan, Carlos Edmundo | PER | 6.5 | 40.0 | 32.75 | 47.5 | 5 | 1932 | 1926 | 3810364 | 24515 | Silla | |
26 | 26 | Palao, Adriana | PER | 5.5 | 38.5 | 24.25 | 46.0 | 5 | 1930 | 1920 | 3805204 | 39325 | Mislata Lanjaron Dis |
Player pairings for PER
Pairings of round 9 for PER (2021-08-22 - 9:30) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
1 | FM Rubio Tent, Francisco | 2331 | ESP | ½-½ | Garcia, Jhoel | 2352 | PER | |
9 | Leon Colan, Carlos Edmundo | 1932 | PER | 1-0 | Salvador Buiza, Victor | 1749 | ESP | |
14 | Palao, Adriana | 1930 | PER | ½-½ | Birnoveanu, Petru | 1805 | ROU | |
Pairings of round 8 for PER (2021-08-21 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Garcia, Jhoel | 2352 | PER | ½-½ | FM Gavarrete, Nahun | 2325 | HON | |
15 | Bellon Solsona, Nicolas | 1726 | ESP | 0-1 | Leon Colan, Carlos Edmundo | 1932 | PER | |
23 | Palao, Adriana | 1930 | PER | +-- | Perez Tomas, Sebastian | 1708 | ESP | |
Pairings of round 7 for PER (2021-08-20 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | FM Moreno Ibanez, Miguel | 2259 | ESP | 0-1 | Garcia, Jhoel | 2352 | PER | |
11 | Leon Colan, Carlos Edmundo | 1932 | PER | ½-½ | Castellano Lopez, Javier | 1773 | ESP | |
25 | Marco Catala, Juan Bautista | 1605 | ESP | 0-1 | Palao, Adriana | 1930 | PER | |
Pairings of round 6 for PER (2021-08-19 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Garcia, Jhoel | 2352 | PER | 1-0 | FM Montoliu Cervero, Francisco | 2420 | ESP | |
6 | Aymerich Rosell, Pablo | 2128 | ESP | 1-0 | Leon Colan, Carlos Edmundo | 1932 | PER | |
16 | Palao, Adriana | 1930 | PER | 0-1 | Kocharyan Baghdasaryan, Arman | 1768 | ESP | |
Pairings of round 5 for PER (2021-08-19 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | Jordan Martinez, David | 2140 | ESP | 0-1 | Garcia, Jhoel | 2352 | PER | |
4 | Leon Colan, Carlos Edmundo | 1932 | PER | ½-½ | Valdepenas Octavio, Javier | 2112 | ESP | |
5 | FM Gavarrete, Nahun | 2325 | HON | 1-0 | Palao, Adriana | 1930 | PER | |
Pairings of round 4 for PER (2021-08-18 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | Garcia, Jhoel | 2352 | PER | 1-0 | Navarro Diaz, Carles | 2085 | ESP | |
9 | Monmeneu Chulia, Victor | 2014 | ESP | 0-1 | Leon Colan, Carlos Edmundo | 1932 | PER | |
15 | Palao, Adriana | 1930 | PER | 1-0 | Pallas I Garrido, Ernest Josep | 1781 | ESP | |
Pairings of round 3 for PER (2021-08-17 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | Luque Saiz, Javier | 1945 | ESP | 0-1 | Garcia, Jhoel | 2352 | PER | |
4 | Leon Colan, Carlos Edmundo | 1932 | PER | ½-½ | IM Kovacevic, Slobodan | 2225 | SRB | |
5 | Jordan Martinez, David | 2140 | ESP | 1-0 | Palao, Adriana | 1930 | PER | |
Pairings of round 2 for PER (2021-08-17 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | Garcia, Jhoel | 2352 | PER | 1-0 | Palomo Ruiperez, Bruno | 1909 | ESP | |
17 | Navarro Cosme, Tomas | 1715 | ESP | 0-1 | Leon Colan, Carlos Edmundo | 1932 | PER | |
18 | Palao, Adriana | 1930 | PER | 1-0 | Fernandez Juan, Miguel | 1713 | ESP | |
Pairings of round 1 for PER (2021-08-16 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | Wahieb Hussein, Faisal | 1711 | ESP | 0-1 | Garcia, Jhoel | 2352 | PER | |
25 | Leon Colan, Carlos Edmundo | 1932 | PER | 1-0 | Villa Campos, Josep Antoni | 1432 | ESP | |
26 | Sanchis, Fernand | 1420 | FRA | 0-1 | Palao, Adriana | 1930 | PER |