Statistics
Name | V OPEN LOS MOLINOS CIUDAD DEL VINO SUB1800 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | Valdepeñas (ESP) | ||||||||||||||||||
Dates | 2023-07-21 - 2023-07-23 | ||||||||||||||||||
Rate of play | 30 min. + 30 sec. | ||||||||||||||||||
Number of rounds | 8 | ||||||||||||||||||
Chief Arbiter | IA Gonzalez Lopez, Julian 2283948 | ||||||||||||||||||
Number of players | 93 | ||||||||||||||||||
Number of FIDE rated players | 68 | ||||||||||||||||||
Number of FIDE unrated players | 25 | ||||||||||||||||||
Titled players |
|
||||||||||||||||||
Players from ESP | 91 | ||||||||||||||||||
Players not from ESP | 2 | ||||||||||||||||||
Federation statistics |
|