V Sunway Sitges International Chess Festival-Gr A

Sitges (Barcelona), 2018-12-14 - 2018-12-23

Epailea: IA Eduardo López Rodríguez
Joko-erritmoa: 90 min/40 moves + 30 min. +30 sec per move from the first mo

3. txandako partidak 2018-12-16 - 16:30

Partida guztiak ikusi

M Zuriak Ran. Ptk. FIDE Fed. Ema Beltzak Ran. Ptk. FIDE Fed. Ikusi
1 GM Andreikin, Dmitry 1 2,0 2719 RUS 1-0 IM Harutyunian, Tigran K. 26 2,0 2528 ARM
2 GM Inarkiev, Ernesto 3 2,0 2693 RUS 0-1 GM Alonso Rosell, Alvar 27 2,0 2524 ESP
3 IM Henderson de La Fuente, Lance 33 2,0 2484 ESP 0-1 GM Sasikiran, Krishnan 4 2,0 2673 IND
4 GM Edouard, Romain 5 2,0 2644 FRA ½-½ GM Dragnev, Valentin 34 2,0 2483 AUT
5 IM Gukesh D 35 2,0 2466 IND 0-1 GM Vocaturo, Daniele 6 2,0 2629 ITA
6 GM Adly, Ahmed 7 2,0 2626 EGY 1-0 WGM Pogonina, Natalija 36 2,0 2465 RUS
7 GM Lagarde, Maxime 9 2,0 2616 FRA 1-0 WGM Soumya, Swaminathan 42 2,0 2428 IND
8 GM Romanov, Evgeny 11 2,0 2614 RUS ½-½ IM Ahlander, Bjorn 44 2,0 2417 SWE
9 GM Peralta, Fernando 13 2,0 2584 ARG ½-½ IM Raja Rithvik R 46 2,0 2415 IND
10 GM Lopez Martinez, Josep Manuel 15 2,0 2580 ESP 1-0 IM Arjun Kalyan 48 2,0 2406 IND
11 IM Garriga Cazorla, Pere 39 2,0 2448 ESP 0-1 GM Nihal Sarin 16 2,0 2576 IND
12 GM Petrosyan, Manuel 17 2,0 2565 ARM 1-0 FM Shubin, Kirill 70 2,0 2334 RUS
13 GM Kulaots, Kaido 19 2,0 2555 EST 1-0 FM Esplugas Esteve, Vicenc 72 2,0 2330 ESP
14 IM Sadhwani, Raunak 41 2,0 2434 IND 1-0 GM Kelires, Andreas 24 2,0 2535 GRE
15 WGM Vaishali R 73 2,0 2329 IND 0-1 GM Indjic, Aleksandar 8 1,5 2620 SRB
16 GM Romanishin, Oleg M 37 1,5 2451 UKR ½-½ GM Gordievsky, Dmitry 10 1,5 2614 RUS
17 IM Roy, Prantik 59 1,5 2382 IND 0-1 GM Liang, Awonder 12 1,5 2589 USA
18 GM Baghdasaryan, Vahe 61 1,5 2376 ARM 0-1 GM Santos Latasa, Jaime 14 1,5 2584 ESP
19 GM Pogorelov, Ruslan 65 1,5 2354 UKR ½-½ GM Xu, Xiangyu 18 1,5 2565 CHN
20 GM Praggnanandhaa R 25 1,5 2530 IND 1-0 GM Perez Mitjans, Orelvis 52 1,5 2396 ESP
21 FM Lillo Castany, Victor 69 1,5 2336 ESP 0-1 GM Santos Ruiz, Miguel 28 1,5 2523 ESP
22 IM Keymer, Vincent 29 1,5 2508 GER 1-0 IM Bobadilla Viera, Jorge Samuel 78 1,5 2302 VEN
23 WIM Priyanka Nutakki 81 1,5 2293 IND 0-1 GM Stella, Andrea 30 1,5 2503 ITA
24 GM Vasquez Schroeder, Rodrigo 31 1,5 2495 CHI 1-0 FM Garcia Ramos, Daniel 76 1,5 2304 ESP
25 FM Ortega Ruiz, Jose Miguel 79 1,5 2298 ESP 0-1 IM Sosa, Tomas 32 1,5 2488 ARG
26 GM Ivanchuk, Vassily 2 1,0 2717 UKR ½-½ WIM Solozhenkina, Elizaveta 87 1,5 2258 RUS
27 Real, Thibault 99 1,0 2220 BEL 0-1 GM Kadric, Denis 20 1,0 2554 BIH
28 GM Halkias, Stelios 21 1,0 2552 GRE ½-½ FM Kholopov, Alexander A. 101 1,0 2210 RUS
29 CM Fernandez De Bobadilla, Gabriel 103 1,0 2196 ESP ½-½ GM Del Rio De Angelis, Salvador G. 22 1,0 2546 ESP
30 GM Beliavsky, Alexander G 23 1,0 2544 SLO 1-0 IM Gluckman, David 104 1,0 2192 RSA
31 Asensio Linan, Teodoro 105 1,0 2191 ESP 0-1 IM Wang, Kevin 38 1,0 2449 USA
32 IM Seyb, Alexander 43 1,0 2419 GER 1-0 Alok Sinha 106 1,0 2187 IND
33 IM Vardan Nagpal 45 1,0 2416 IND ½-½ Natarajan C 108 1,0 2177 IND
34 FM Martinez Reyes, Pedro Ramon 47 1,0 2408 VEN 1-0 Rey Malde, Henrique 112 1,0 2171 ESP
35 CM Rohith Krishna S 49 1,0 2399 IND 0-1 FM Goormachtigh, Johan 114 1,0 2159 BEL
36 Korobkov, Piotr 51 1,0 2398 UKR ½-½ Manu David Suthandram R 116 1,0 2153 IND
37 WFM Movileanu, Daniela 107 1,0 2180 ITA 0-1 FM Ayats Llobera, Gerard 53 1,0 2395 ESP
38 Lorenzo Duran, Marcos 117 1,0 2149 ESP 0-1 IM Duran Vega, Sergio 54 1,0 2391 CRC
39 Aflalo, Sophie 118 1,0 2147 FRA 0-1 FM Di Nicolantonio, Lucas 55 1,0 2389 FRA
40 Ajay Karthikeyan 120 1,0 2143 IND ½-½ IM Alarcon Casellas, Rolando 56 1,0 2387 CUB
41 FM Medarde Santiago, Luis Marcos 57 1,0 2386 ESP ½-½ Garcia Gil, Javier 122 1,0 2136 ESP
42 Fernandez Fuentes, Fco. Javier 125 1,0 2133 ESP 0-1 IM Low, Zhen Yu Cyrus 58 1,0 2384 SGP
43 Machlik, Edit 126 1,0 2124 NOR 0-1 IM Borocz, Istvan 60 1,0 2377 HUN
44 Ruperez, Miguel 130 1,0 2115 ARG 1-0 FM Pablo Mari, Alejandro 62 1,0 2375 ESP
45 IM Gual Pascual, Antonio 63 1,0 2357 ESP 1-0 CM Nunez Lucero, Francisco 133 1,0 2102 ESP
46 Minko, Dmitry 132 1,0 2105 RUS 0-1 IM Meister, Peter 64 1,0 2355 GER
47 Wang, Shanshan 136 1,0 2076 CHN 0-1 FM O`Donnell, Conor 66 1,0 2346 IRL
48 FM Demianjuk, Alexander 67 1,0 2344 RUS 1-0 CM Menac Comas, Joan Ramon 137 1,0 2073 ESP
49 WFM Cholleti Sahajasri 139 1,0 2069 IND 0-1 IM Krishna Teja, N 68 1,0 2340 IND
50 IM Sarkar, Justin 71 1,0 2332 USA 1-0 Garcia Marin, Guillem 141 1,0 2066 ESP
51 Shyam Prasad Reddy K 148 1,0 2030 IND 0-1 IM Dhulipalla Bala Chandra Prasad 74 1,0 2328 IND
52 IM Henni, Mohamed 75 1,0 2314 ALG ½-½ Herms Agullo, Jordi 144 1,0 2059 ESP
53 FM Antova, Gabriela 77 1,0 2303 BUL ½-½ French, Max 145 1,0 2059 ENG
54 Moreno Latorre, Fco Jose 165 1,0 1930 ESP 0-1 IM Cruz, Filemon 82 1,0 2289 PER
55 FM Rodriguez Alvarez, Vidal 84 1,0 2277 VEN ½-½ Asatryan, Gor 153 1,0 2012 RUS
56 CM Ansat, Aldiyar 174 1,0 1807 KAZ 0-1 CM Mullick,Raahil 85 1,0 2276 IND
57 FM Pranav Anand 86 1,0 2274 IND 1-0 Skagseth, Havard M 155 1,0 2002 NOR
58 Ingebretsen, Jens E 88 1,0 2251 NOR 1-0 Gjestemoen-VonHirsch, Andre 157 1,0 1993 NOR
59 Sreeshwan Maralakshikari 90 1,0 2244 IND 1-0 Prieto, Alberto 161 1,0 1953 USA
60 Siddharth, Jagadeesh 92 1,0 2240 SGP ½-½ Mahitosh Dey 164 1,0 1931 IND
61 Mihalache, Paul-Stelian 175 1,0 1807 ROU 0-1 CM Bharath Subramaniyam H 95 1,0 2234 IND
62 Moksh Amit Doshi 96 1,0 2233 IND 1-0 Arjun C Krishnamachari 167 1,0 1895 IND
63 Anguera Staina, Maxim 183 1,0 1302 ESP 0-1 FM Sande Edreira, Jose Antonio 97 1,0 2230 ESP
64 IM Blechzin, Igor 94 0,5 2237 RUS ½-½ FM Gluckman, Paul 169 1,0 1889 RSA
65 Sanchez Lopez, Juan Manuel 142 0,5 2065 ESP 0-1 Jimenez Ruano, Adrian 89 0,5 2245 ESP
66 CM Low, Kevin 138 0,5 2072 CAN 1-0 Blasco Coll, Andreu 91 0,5 2240 ESP
67 WIM Llaneza Vega, Patricia 113 0,5 2165 ESP ½-½ Benet Morant, Damia 143 0,5 2060 ESP
68 Tastambekov, Timur 119 0,5 2146 KAZ +-- Arias Castanedo, Jacinto 173 0,5 1811 ESP
69 Rakshitta Ravi 121 0,5 2141 IND ½-½ Vignesh B 179 0,5 1740 IND
70 Moreto Quintana, Alex 124 0,5 2134 ESP 0-1 Ilamparthi A R 177 0,5 1796 IND
71 WIM Varela La Madrid, Tilsia Carolin 146 0,5 2049 VEN 0-1 Maloberti, David 127 0,5 2122 FRA
72 Minko, Olga 180 0,5 1737 RUS +-- IM Soysal, Serkan 50 0,0 2398 TUR
73 Sismeiro, Miguel 154 0,0 2006 POR 0-1 FM Chkhaidze, Nikoloz 80 0,0 2297 GEO
74 Garcia De Blas, Esteban 156 0,0 2000 ESP +-- FM Garcia Trobat, Francisco 93 0,0 2239 ESP
75 FM Martinez Lopez, Ivan 98 0,0 2228 ESP 1-0 Castells Briones, Miquel 158 0,0 1986 ESP
76 Sorensen, Hampus 100 0,0 2219 SWE 1-0 Casares Bonals, Ainhoa 159 0,0 1967 ESP
77 Aarav Dengla 160 0,0 1955 IND ½-½ Villar Reymundo, Juan Antonio 102 0,0 2198 PER
78 Linsenmeyer, Mario 111 0,0 2172 GER 1-0 Sosa Suarez, Carla Cristina 162 0,0 1939 ESP
79 CM Dev, Shah 115 0,0 2159 IND 1-0 Munoz Suarez, Luis Alberto 163 0,0 1937 ESP
80 WCM Kairbekova, Amina 166 0,0 1905 KAZ 1-0 Ezquerro Luque, Albert 128 0,0 2118 ESP
81 Hoffmann, Max 131 0,0 2110 GER 1-0 Mabille, Natacha 168 0,0 1895 BEL
82 Scott, Luke 170 0,0 1842 IRL 0-1 Perdomo Araujo, Angel Eduardo 134 0,0 2087 VEN
83 Ruiz Gonzalez, Jorge 135 0,0 2083 ESP +-- Serrano Martinez, Francisco Jose 171 0,0 1831 ESP
84 Prats Rodriguez, Juan Bosco 150 0,0 2018 ESP 1-0 Lopez Capape, Armando 172 0,0 1827 ESP
85 Rocher Gonzalez, Vicenc 176 0,0 1798 ESP ½-½ Bono Monreal, Alberto 151 0,0 2014 ESP
86 Guix Torres, David 152 0,0 2012 ESP 1-0 Perez Bolanos, Joel 181 0,0 1717 ESP
87 Perez Bolanos, David 178 0,0 1747 ESP +  
88 Cespedes Llaverias, Llibert 129 1,0 2117 ESP 0  
89 IM Petrisor, Adrian-Marian 40 0,0 2435 ROU 0  
90 IM Adu, Oladapo 83 0,0 2288 NGR 0  
91 CM Adesina, Adeyinka 109 0,0 2175 NGR 0  
92 CM Oragwu, Chukwunonso 110 0,0 2172 NGR 0  
93 CM Dieyi, Roland 123 0,0 2135 NGR 0  
94 Palacin Martin, Ricardo 140 0,0 2068 ESP 0  
95 Attalib, Osama A. 147 0,0 2040 LBA 0  
96 Abo Moliana, Montasar 149 0,0 2029 LBA 0  
97 Villa Tornero, Alex 182 0,0 1598 ESP 0