Player information
Origin filter: Ames CXS Sada EXC EXP Esc. Tec. Coruña Escola Luguesa Fontecarmoa Lucena Marquiño Mos Oroso Padron Portas Smyslov All
Players and standings for Oroso
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE1 | Buc1 | BucM | BucT | ARO. | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12 | Campelo Mallo, Zaira | ESP | 4.0 | 0.0 | 23.0 | 18.0 | 25.0 | 1095.7 | 1108 | 0 | 54781868 | 0 | Oroso | |
16 | 16 | Botana Midon, Laura | ESP | 4.0 | 0.0 | 19.5 | 14.5 | 21.5 | 1019.3 | 0 | 0 | 0 | 0 | Oroso | |
20 | 9 | Noya Mellado, Christian | ESP | 3.0 | 0.0 | 26.0 | 19.5 | 28.5 | 1061.7 | 1151 | 0 | 54781817 | 0 | Oroso |
Player pairings for Oroso
Pairings of round 7 for Oroso (2023-09-16 - 18:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
3 | Campelo Mallo, Zaira | 1108 | ESP | 0-1 | Iglesias Flores, Marcos | 1376 | ESP |
10 | Demydov, Denys | 0 | ESP | 1-0 | Noya Mellado, Christian | 1151 | ESP |
11 | Botana Midon, Laura | 0 | ESP | 1-0 | Varela Agalakova, Daniel | 0 | ESP |
Pairings of round 6 for Oroso (2023-09-16 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Varela Agalakova, Daniel | 0 | ESP | 0-1 | Campelo Mallo, Zaira | 1108 | ESP |
10 | Noya Mellado, Christian | 1151 | ESP | 1-0 | Queijeiro Grueiro, Ian | 0 | ESP |
11 | Patino Gago, Marcos | 0 | ESP | 0-1 | Botana Midon, Laura | 0 | ESP |
Pairings of round 5 for Oroso (2023-09-16 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Carril Fernandez, Alvaro | 1141 | ESP | 1-0 | Noya Mellado, Christian | 1151 | ESP |
8 | Campelo Mallo, Zaira | 1108 | ESP | 1-0 | Dominguez Dapena, Nicolas | 0 | ESP |
10 | Botana Midon, Laura | 0 | ESP | 0-1 | Gonzalez Rivero, Martin | 0 | ESP |
Pairings of round 4 for Oroso (2023-09-16 - 15:30) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Noya Mellado, Christian | 1151 | ESP | 0-1 | Lopez Nunez, Alejandro | 1032 | ESP |
7 | Moreira Novo, Martin | 1135 | ESP | 1-0 | Botana Midon, Laura | 0 | ESP |
8 | Demydov, Denys | 0 | ESP | 1-0 | Campelo Mallo, Zaira | 1108 | ESP |
Pairings of round 3 for Oroso (2023-09-16 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Alvarez Gonzalez, David | 1259 | ESP | 1-0 | Noya Mellado, Christian | 1151 | ESP |
8 | Campelo Mallo, Zaira | 1108 | ESP | 1-0 | Gonzalez Rivero, Martin | 0 | ESP |
12 | Botana Midon, Laura | 0 | ESP | 1-0 | Rodriguez Estevez, Olivia | 0 | ESP |
Pairings of round 2 for Oroso (2023-09-16 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Roo Perez, Xoel | 1294 | ESP | 1-0 | Campelo Mallo, Zaira | 1108 | ESP |
8 | Noya Mellado, Christian | 1151 | ESP | 1-0 | Varela Agalakova, Daniel | 0 | ESP |
11 | Fernandez Loskutov, Daniel Vicen | 0 | ESP | 0-1 | Botana Midon, Laura | 0 | ESP |
Pairings of round 1 for Oroso (2023-09-16 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Garcia Vidal, Pedro | 0 | ESP | 0-1 | Noya Mellado, Christian | 1151 | ESP |
12 | Campelo Mallo, Zaira | 1108 | ESP | 1-0 | Patino Gago, Marcos | 0 | ESP |
16 | Botana Midon, Laura | 0 | ESP | 0-1 | Silva Valle, Laura | 0 | ESP |