Player information
Origin filter: Alberic Alzira Ateneo Elx Ateneo Marítimo Basilio Benimodo C.M. Castellón Camp de Morvedre Carcaixent Cocentaina EVA Manises El Ocho Enric Valor Gambito Benimaclet Gambito Benimalcet Independiente L'Alfàs del Pi La Primitiva Xativa La Vila Laboratorio SyS Mate de Cox Mislata Lanjaron Dis Montserrat Oliva Quart Raspeig Silla Sueca Tabiya Alcoy Talaia de Altea Torrefiel Utiel Vila-real Zugzwang All
Players and standings for Montserrat
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Mwns | MBlk | Buc1 | BucT | S-B | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 45 | Penarrubia Blasco, Jose Alfredo | ESP | 2.0 | 0.0 | 2 | 3 | 21.0 | 23.0 | 4.50 | 1954 | 1919 | 2290162 | 20322 | Montserrat | |
52 | 48 | Fernandez Garcia, Olmo | ESP | 2.0 | 0.0 | 1 | 3 | 17.5 | 18.5 | 4.00 | 1901 | 1823 | 22237283 | 24460 | Montserrat | |
64 | 64 | Silvestre Margos, Manuel | ESP | 0.0 | 0.0 | 0 | 0 | 16.5 | 17.5 | 0.00 | 1203 | 1268 | 54534542 | 34134 | Montserrat |
Player pairings for Montserrat
Pairings of round 7 for Montserrat (2018-12-01 - 10:15) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
22 | Penarrubia Blasco, Jose Alfredo | 1954 | ESP | 0-1 | Montesinos Diaz, Luis | 1676 | ESP |
28 | Fernandez Garcia, Olmo | 1901 | ESP | + | |||
37 | Silvestre Margos, Manuel | 1203 | ESP | 0 | |||
Pairings of round 6 for Montserrat (2018-12-01 - 10:15) |
|||||||
Brd. | White | Res. | Black | ||||
19 | FM Buenafe Moya, Javier | 2173 | ESP | 1-0 | Penarrubia Blasco, Jose Alfredo | 1954 | ESP |
27 | Oltra Landete, Fidel | 1790 | ESP | 1-0 | Fernandez Garcia, Olmo | 1901 | ESP |
37 | Silvestre Margos, Manuel | 1203 | ESP | 0 | |||
Pairings of round 5 for Montserrat (2018-12-01 - 10:15) |
|||||||
Brd. | White | Res. | Black | ||||
18 | Penarrubia Blasco, Jose Alfredo | 1954 | ESP | 0-1 | Riquelme Valero, Manuel Damian | 2093 | ESP |
25 | Fernandez Garcia, Olmo | 1901 | ESP | 0-1 | Ortega Sanchis, Angela | 1611 | ESP |
36 | Silvestre Margos, Manuel | 1203 | ESP | 0 | |||
Pairings of round 4 for Montserrat (2018-12-01 - 10:15) |
|||||||
Brd. | White | Res. | Black | ||||
19 | Corbi Marti, Joaquin | 2018 | ESP | 1-0 | Fernandez Garcia, Olmo | 1901 | ESP |
22 | Penarrubia Blasco, Jose Alfredo | 1954 | ESP | 1-0 | Gomez Quintana, Javier | 1475 | ESP |
36 | Silvestre Margos, Manuel | 1203 | ESP | 0 | |||
Pairings of round 3 for Montserrat (2018-12-01 - 10:15) |
|||||||
Brd. | White | Res. | Black | ||||
15 | Ballester Sanz, Joaquin | 2185 | ESP | 1-0 | Penarrubia Blasco, Jose Alfredo | 1954 | ESP |
27 | Fernandez Garcia, Olmo | 1901 | ESP | 1-0 | Montesinos Diaz, Luis | 1676 | ESP |
37 | Silvestre Margos, Manuel | 1203 | ESP | 0 | |||
Pairings of round 2 for Montserrat (2018-12-01 - 10:15) |
|||||||
Brd. | White | Res. | Black | ||||
21 | Barbero Verdu, Francisco | 2043 | ESP | 1-0 | Fernandez Garcia, Olmo | 1901 | ESP |
27 | Penarrubia Blasco, Jose Alfredo | 1954 | ESP | 1-0 | Ortega Sanchis, Angela | 1611 | ESP |
37 | Silvestre Margos, Manuel | 1203 | ESP | 0 | |||
Pairings of round 1 for Montserrat (2018-12-01 - 10:15) |
|||||||
Brd. | White | Res. | Black | ||||
13 | IM Valmana Canto, Jaime | 2293 | ESP | 1-0 | Penarrubia Blasco, Jose Alfredo | 1954 | ESP |
16 | Fernandez Garcia, Olmo | 1901 | ESP | 0-1 | FM Mingarro Carceller, Sergi | 2246 | ESP |
32 | Silvestre Margos, Manuel | 1203 | ESP | --- | Nicolas Zapata, Javier | 2101 | ESP |