Player information
Federation filter: CA ESP EXT GER GR HU MA SE T All
Origin filter: A. RUY LIOPEZ AJEDREZ VICTORIA ALEKHINE ALFIL INVIDENTE ALGECIRAS BENALMADENA CABALLO BLANCO CAMAS CAS CHIPIONA COIN CONIL COSTA DE LA LUZ COSTA FENICIA ESTEPONA INDEPENDIENTE LA ZUBIA LOS CARTEROS LOS PALACIOS MARBELLA CC METRO MIRAFLORES NOBLEJAS PEÑA ALFIL PEÑA ECIJANA PEÑA ISLEÑA PORTUENSE RUY LOPEZ CHICLANA SAN JOSE SANCHO DE VARGAS SHAHMAT TENIS BETIS TREBEJOS VEREIN VILLA ESTEPONA All
Players and standings for ALFIL INVIDENTE
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | SB | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 40 | Quintero Gemio, Antonio Joaquin | CA | 3.5 | 20.0 | 21.0 | 7.75 | 0.0 | 1792 | 1765 | 32071477 | 9575 | ALFIL INVIDENTE | |
| 53 | 63 | Silva Martin, Santiago | CA | 3.0 | 22.5 | 25.5 | 10.25 | 0.0 | 1615 | 1584 | 94773270 | 20240 | ALFIL INVIDENTE | |
| 62 | 60 | Silva Martin, Pedro | CA | 2.5 | 24.0 | 26.5 | 7.75 | 0.0 | 1624 | 1540 | 94779279 | 22449 | ALFIL INVIDENTE |
Player pairings for ALFIL INVIDENTE
Pairings of round 7 for ALFIL INVIDENTE (2025-09-28 - 12:15) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | View | ||||
| 23 | Silva Martin, Santiago | 1615 | CA | 0-1 | Reque Garcia, Marcos | 1784 | MA | |
| 26 | Silva Martin, Pedro | 1624 | CA | 0-1 | Gonzalez Amaya, Millan | 1785 | CA | |
| 28 | Quintero Gemio, Antonio Joaquin | 1792 | CA | ½-½ | Ye, Lexuan | 1685 | CA | |
Pairings of round 6 for ALFIL INVIDENTE (2025-09-28 - 09:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 20 | Silva Martin, Pedro | 1624 | CA | 0-1 | Perez Bellido, Jose Manuel | 1910 | CA | |
| 25 | Moncada Palenzuela, Pablo Wenceslao | 1708 | CA | ½-½ | Silva Martin, Santiago | 1615 | CA | |
| 28 | Colomer de Luque, Francisco | 1639 | MA | 0-1 | Quintero Gemio, Antonio Joaquin | 1792 | CA | |
Pairings of round 5 for ALFIL INVIDENTE (2025-09-27 - 18:15) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 25 | Silva Martin, Santiago | 1615 | CA | 1-0 | Gonzalez Amaya, Millan | 1785 | CA | |
| 28 | Quintero Gemio, Antonio Joaquin | 1792 | CA | 0-1 | Perez Odero, Gonzalo | 1640 | CA | |
| 30 | Canalejo Alonso, Gonzalo | 1456 | GR | 0-1 | Silva Martin, Pedro | 1624 | CA | |
Pairings of round 4 for ALFIL INVIDENTE (2025-09-27 - 15:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 17 | Sanchez Perez, Adrian 2008 I | 1894 | MA | 1-0 | Silva Martin, Pedro | 1624 | CA | |
| 19 | Pena Carmona, David | 1856 | CA | 1-0 | Silva Martin, Santiago | 1615 | CA | |
| 28 | Razola Garcia, Joaquin | 1985 | GR | 1-0 | Quintero Gemio, Antonio Joaquin | 1792 | CA | |
Pairings of round 3 for ALFIL INVIDENTE (2025-09-27 - 10:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 22 | Silva Martin, Pedro | 1624 | CA | ½-½ | Escudero Nunez, Claudio | 1860 | CA | |
| 25 | Silva Martin, Santiago | 1615 | CA | ½-½ | Romero Rodriguez, Angel | 1824 | SE | |
| 28 | Quintero Gemio, Antonio Joaquin | 1792 | CA | 1-0 | Marin Moreno, Agustin | 1573 | CA | |
Pairings of round 2 for ALFIL INVIDENTE (2025-09-26 - 19:45) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 13 | Gaitan Galstyan, Narek | 1953 | MA | 1-0 | Silva Martin, Pedro | 1624 | CA | |
| 27 | Cohen Gomez, Daniel | 1761 | SE | 0-1 | Silva Martin, Santiago | 1615 | CA | |
| 28 | Peschardt, Soren | 1976 | CA | 1-0 | Quintero Gemio, Antonio Joaquin | 1792 | CA | |
Pairings of round 1 for ALFIL INVIDENTE (2025-09-26 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 17 | Silva Martin, Pedro | 1624 | CA | 1-0 | Diaz Vichi, Francisco | 1936 | CA | |
| 19 | Silva Martin, Santiago | 1615 | CA | 0-1 | Doval Rojas, Ernesto Jesus | 1932 | SE | |
| 28 | Quintero Gemio, Antonio Joaquin | 1792 | CA | 1-0 | Ortega Santos, Helma | 0 | CA | |