Player information
Players and standings for Cervantes
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | Cmlt | Mwns | DirE | User | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 40 | Reina Andujar, Hugo | ESP | 4.0 | 13.0 | 13.5 | 12.0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Cervantes | |
| 12 | 45 | Salvador Cebrian, Sergio | ESP | 3.0 | 12.5 | 15.0 | 11.0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Cervantes | |
| 21 | 20 | Hanka Enbaia, Yasin | ESP | 2.5 | 7.5 | 8.5 | 5.0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Cervantes | |
| 31 | 2 | Alcarria Marchena, Rodrigo | ESP | 1.0 | 11.0 | 13.0 | 5.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Cervantes | |
| 32 | 18 | Garcia Scull, Mario | ESP | 1.0 | 11.0 | 12.5 | 5.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | Cervantes |
Player pairings for Cervantes
Pairings of round 1 for Cervantes |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||