Statistics
| Name | VI TORNEO PROMOCION XADREZ NARON SUB8 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | NARON (ESP) | ||||||||||||||||||
| Dates | 2026-09-19 - 2026-09-19 | ||||||||||||||||||
| Rate of play | 15 minutes + 3 seconds per move | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | GARCIA VEIRAS FRANCISCO JAVIER (2293862, ) | ||||||||||||||||||
| Number of players | 6 | ||||||||||||||||||
| Number of FIDE rated players | 2 | ||||||||||||||||||
| Number of FIDE unrated players | 4 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 6 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||