Player information
Players and standings for AST-Naranco
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | S-B | DirE | Mwns | User | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Asensio Prieto,Victor | ESP | 6.5 | 36.5 | 31.25 | 0.0 | 6 | 0.0 | 1228 | 1276 | 24594725 | 0 | AST-Naranco | |
11 | 12 | Lopez Sanchez, Ivan | ESP | 4.5 | 34.5 | 16.25 | 0.0 | 4 | 0.0 | 1054 | 1280 | 54551927 | 0 | AST-Naranco | |
14 | 2 | Arce Cano, Lucas | ESP | 4.0 | 33.5 | 16.00 | 0.0 | 4 | 0.0 | 1249 | 1199 | 54558948 | 0 | AST-Naranco |
Player pairings for AST-Naranco
Pairings of round 8 for AST-Naranco (2019-08-24 - 19:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
1 | Asensio Prieto,Victor | 1228 | ESP | 1-0 | Junquera Guerrero, David | 1257 | ESP |
5 | Alvarez De Diego,Eden | 1150 | ESP | 1-0 | Arce Cano, Lucas | 1249 | ESP |
8 | Gonzalez Martino, Rodrigo | 0 | ESP | 0-1 | Lopez Sanchez, Ivan | 1054 | ESP |
Pairings of round 7 for AST-Naranco (2019-08-24 - 19:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Garcia Cueva, Miguel | 1194 | ESP | 0-1 | Asensio Prieto,Victor | 1228 | ESP |
6 | Lopez Sanchez, Ivan | 1054 | ESP | 0-1 | Arce Cano, Lucas | 1249 | ESP |
Pairings of round 6 for AST-Naranco (2019-08-24 - 18:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Alvarez De Diego,Eden | 1150 | ESP | 0-1 | Asensio Prieto,Victor | 1228 | ESP |
5 | Arce Cano, Lucas | 1249 | ESP | 0-1 | Cuartas Sanchez, Angel | 1012 | ESP |
8 | Prieto Alvarez, Daniel | 0 | ESP | 0-1 | Lopez Sanchez, Ivan | 1054 | ESP |
Pairings of round 5 for AST-Naranco (2019-08-24 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Lopez Sanchez, Ivan | 1054 | ESP | 0-1 | Torres Rebolledo, Marcos | 1137 | ESP |
6 | Asensio Prieto,Victor | 1228 | ESP | 1-0 | Gonzalez Martino, Rodrigo | 0 | ESP |
7 | Dinkov Ulloa, David | 0 | ESP | 0-1 | Arce Cano, Lucas | 1249 | ESP |
Pairings of round 4 for AST-Naranco (2019-08-24 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Arce Cano, Lucas | 1249 | ESP | 0-1 | Junquera Guerrero, David | 1257 | ESP |
8 | Lopez Sanchez, Ivan | 1054 | ESP | 1-0 | Cuartas Sanchez, Angel | 1012 | ESP |
9 | Diaz Perez, Olai | 0 | ESP | 0-1 | Asensio Prieto,Victor | 1228 | ESP |
Pairings of round 3 for AST-Naranco (2019-08-24 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | Torres Rebolledo, Alvaro | 1166 | ESP | 1-0 | Arce Cano, Lucas | 1249 | ESP |
4 | Junquera Guerrero, David | 1257 | ESP | 1-0 | Lopez Sanchez, Ivan | 1054 | ESP |
5 | Asensio Prieto,Victor | 1228 | ESP | 0-1 | Torres Rebolledo, Marcos | 1137 | ESP |
Pairings of round 2 for AST-Naranco (2019-08-24 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Arce Cano, Lucas | 1249 | ESP | 1-0 | Consuegra Trapiella, Paula | 1072 | ESP |
3 | Lopez Sanchez, Ivan | 1054 | ESP | ½-½ | Asensio Prieto,Victor | 1228 | ESP |
Pairings of round 1 for AST-Naranco (2019-08-24 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | Sanchez Rodriguez, Julio | 0 | ESP | 0-1 | Arce Cano, Lucas | 1249 | ESP |
3 | Asensio Prieto,Victor | 1228 | ESP | 1-0 | Leon Garcia, Marcos | 0 | ESP |
12 | Menendez Garcia, Mateo | 0 | ESP | 0-1 | Lopez Sanchez, Ivan | 1054 | ESP |