Statistics
| Name | VIII Concello de Zas | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Baio - A Coruña (ESP) | ||||||||||||||||||
| Dates | 2025-10-12 - 2025-10-12 | ||||||||||||||||||
| Rate of play | 10 minutes + 5 seconds per move | ||||||||||||||||||
| Number of rounds | 8 | ||||||||||||||||||
| Chief Arbiter | IA de Prado Rodriguez, Oscar Bruno 2203600 | ||||||||||||||||||
| Number of players | 72 | ||||||||||||||||||
| Number of FIDE rated players | 62 | ||||||||||||||||||
| Number of FIDE unrated players | 10 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 70 | ||||||||||||||||||
| Players not from ESP | 2 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||