Statistics
| Name | VIII T. Navidad Mora | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Mora (Toledo) (ESP) | ||||||||||||||||||
| Dates | 2025-12-21 - 2025-12-21 | ||||||||||||||||||
| Rate of play | 10 minutos + 3 segundos por movimiento | ||||||||||||||||||
| Number of rounds | 6 | ||||||||||||||||||
| Chief Arbiter | NA Sanchez Iglesias, Francisco Jesu (22260943, ESP) | ||||||||||||||||||
| Number of players | 61 | ||||||||||||||||||
| Number of FIDE rated players | 30 | ||||||||||||||||||
| Number of FIDE unrated players | 31 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 61 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||