Statistics
| Name | VIII Torneo de Ares | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Ares (ESP) | ||||||||||||||||||
| Dates | 2024-10-13 - 2024-10-13 | ||||||||||||||||||
| Rate of play | 20 minutes + 5 seconds per move | ||||||||||||||||||
| Number of rounds | 6 | ||||||||||||||||||
| Chief Arbiter | FA Cubero Ferreiro, Rodrigo (2209683, ESP) | ||||||||||||||||||
| Number of players | 44 | ||||||||||||||||||
| Number of FIDE rated players | 25 | ||||||||||||||||||
| Number of FIDE unrated players | 19 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 44 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||