Player information
Players and standings for CHN
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Buc1 | BucT | MBlk | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 18 | WCM | Chen, Yining | CHN | 8.5 | 1.0 | 72.5 | 76.0 | 5 | 7 | 1457 | 0 | 8620946 | 0 | |
4 | 7 | Zhou, Yafei | CHN | 8.5 | 0.5 | 75.0 | 79.5 | 5 | 8 | 1648 | 0 | 8627185 | 0 | ||
55 | 51 | Long, Aoxue | CHN | 5.5 | 0.0 | 58.5 | 62.5 | 5 | 5 | 1267 | 0 | 8619336 | 0 |
Player pairings for CHN
Pairings of round 11 for CHN (2018-11-15 - 14:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
2 | Zhou, Yafei | 1648 | CHN | ½-½ | WCM Chen, Yining | 1457 | CHN | |
17 | Long, Aoxue | 1267 | CHN | 0-1 | Braeutigam, Katerina | 1647 | GER | |
Pairings of round 10 for CHN (2018-11-14 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | WCM Shvedova, Alexandra | 1782 | RUS | 1-0 | Zhou, Yafei | 1648 | CHN | |
3 | WCM Chen, Yining | 1457 | CHN | 1-0 | WCM Vlasova, Olesia | 1639 | RUS | |
16 | WCM Unurzul, Davaakhuu | 1342 | MGL | 1-0 | Long, Aoxue | 1267 | CHN | |
Pairings of round 9 for CHN (2018-11-13 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Zhou, Yafei | 1648 | CHN | 1-0 | Edithso, Samantha | 1879 | INA | |
6 | WCM Chen, Yining | 1457 | CHN | 1-0 | Vu, My Linh | 1349 | VIE | |
20 | Long, Aoxue | 1267 | CHN | 1-0 | Sureda Gonzalez, Cristina | 1422 | ESP | |
Pairings of round 8 for CHN (2018-11-12 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | Zhou, Yafei | 1648 | CHN | 1-0 | WCM Zakirova, Aisha | 1678 | KAZ | |
3 | Zhapova, Yana | 1821 | RUS | ½-½ | WCM Chen, Yining | 1457 | CHN | |
14 | Long, Aoxue | 1267 | CHN | 0-1 | Cereijo Suarez, Nerea | 1368 | ESP | |
Pairings of round 7 for CHN (2018-11-11 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | WCM Vlasova, Olesia | 1639 | RUS | 1-0 | Zhou, Yafei | 1648 | CHN | |
4 | WCM Chen, Yining | 1457 | CHN | 1-0 | Liu, Kelsey | 0 | USA | |
23 | Baklova, Mila | 1142 | BUL | 0-1 | Long, Aoxue | 1267 | CHN | |
Pairings of round 6 for CHN (2018-11-10 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Zhou, Yafei | 1648 | CHN | 1-0 | Kleymenova, Valeria | 1773 | RUS | |
2 | Edithso, Samantha | 1879 | INA | 1-0 | WCM Chen, Yining | 1457 | CHN | |
31 | Long, Aoxue | 1267 | CHN | 1-0 | WCM Nguyen, Chance | 0 | USA | |
Pairings of round 5 for CHN (2018-11-09 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | Szczotka, Klara | 1581 | POL | 0-1 | Zhou, Yafei | 1648 | CHN | |
4 | WCM Chen, Yining | 1457 | CHN | 1-0 | WCM Khamdamova, Afruza | 1691 | UZB | |
18 | WCM Rasheva, Nora | 1495 | BUL | 1-0 | Long, Aoxue | 1267 | CHN | |
Pairings of round 4 for CHN (2018-11-08 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | WCM Shvedova, Alexandra | 1782 | RUS | ½-½ | WCM Chen, Yining | 1457 | CHN | |
4 | Zhou, Yafei | 1648 | CHN | 1-0 | Ho, Ngoc Vy | 1275 | VIE | |
30 | Long, Aoxue | 1267 | CHN | 1-0 | Keerthana Easwar | 1410 | ENG | |
Pairings of round 3 for CHN (2018-11-07 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
4 | Cereijo Suarez, Nerea | 1368 | ESP | 0-1 | Zhou, Yafei | 1648 | CHN | |
10 | WCM Chen, Yining | 1457 | CHN | 1-0 | Rajanya Datta | 1312 | IND | |
45 | Gallardo Garcia, Carmen | 1047 | ESP | 0-1 | Long, Aoxue | 1267 | CHN | |
Pairings of round 2 for CHN (2018-11-05 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
7 | Zhou, Yafei | 1648 | CHN | 1-0 | Bellahcene, Jenna | 1311 | FRA | |
15 | Khanyl, Chuluuntuya | 1276 | KOR | 0-1 | WCM Chen, Yining | 1457 | CHN | |
36 | Long, Aoxue | 1267 | CHN | ½-½ | Mickunaite, Agne | 1033 | LTU | |
Pairings of round 1 for CHN (2018-11-04 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
7 | Serban, Sara Annamaria | 1187 | ITA | 0-1 | Zhou, Yafei | 1648 | CHN | |
18 | WCM Chen, Yining | 1457 | CHN | 1-0 | Castineira Gonzalez, Angela | 1121 | ESP | |
51 | Lai, Isabella | 0 | USA | 1-0 | Long, Aoxue | 1267 | CHN |