Fernandez Calzada,Juan A.
| Name | Fernandez Calzada,Juan A. |
|---|---|
| Federation | ESP |
| Starting rank | 132 |
| FIDE Rating | 1682 2259125 |
| National Rating | 1699 |
| Final Ranking | 111 |
| Points | 3.0 |
| FIDE Rating variation (K=20) | -13.00 |
| Rating Performance | 1592 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Nat. | Pts. | Res. | Var. (K=20) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | -- | = | 0.00 | ||||||
| 2 | 68 | -- | = | 0.00 | ||||||
| 3 | 65 | -- | = | 0.00 | ||||||
| 4 | 66 | -- | 0 | 0.00 | ||||||
| 5 | 47 | W | 89 |
WFM Jimenez Fernandez,Rebeca
32070934 |
ESP | 1986 | 2016 | 3.5 | 0 | -2.80 |
| 6 | 59 | B | 148 |
Martinez Garcia,Jorge
54589290 |
ESP | 1452 | 1493 | 4.0 | 1 | 4.20 |
| 7 | 47 | W | 85 |
WCM Ankitha Goud Palle
35036270 |
IND | 2012 | 0 | 4.5 | 0 | -2.60 |
| 8 | 52 | B | 100 |
WCM Roque Sola,Andrea
5119480 |
MEX | 1907 | 1907 | 3.5 | 0 | -4.40 |
| 9 | 56 | W | 150 |
Gonzalez Lopez, Francisco Jesus
24542610 |
ESP | 1349 | 1366 | 3.0 | 0.5 | -7.40 |