Player information
Federation filter: ARG ESP FRA ITA All
Origin filter: Accademia Scacchi Alaquas Andreu Paterna Ateneo Maritimo Basilio Benetusser Benimodo Burjassot Calpe Carcaixent Castillo Marines Dama Roja EDAPA El Prat Lliria GB Escola Castello Gestalguinos Independiente La Creu Mislata Moncada Monteolivete Quart Rafa Bayarri Ribarroja Torrefiel Vila-real All
Players and standings for Independiente
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | SB | WIN | DE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 22 | Conejero Gimenez, Jose Melchor | ESP | 3.5 | 18.5 | 21.0 | 10.75 | 2 | 0 | 1830 | 0 | 2253950 | 0 | Independiente | |
| 71 | 80 | Lopez Andres, Antonio | ESP | 2.5 | 16.5 | 18.5 | 6.00 | 2 | 0 | 1548 | 0 | 94774943 | 0 | Independiente | |
| 89 | 104 | Monzonis Martin, Vicente | ESP | 2.0 | 13.5 | 15.0 | 4.50 | 2 | 0 | 1410 | 0 | 523082364 | 0 | Independiente |
Player pairings for Independiente
Pairings of round 6 for Independiente (2024-10-25 - 18:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 26 | Lopez Andres, Antonio | 1548 | ESP | 0-1 | Selva Viu, Antonio | 1689 | ESP |
| 32 | Rico Inglada, Enrique | 1669 | ESP | 1-0 | Monzonis Martin, Vicente | 1410 | ESP |
| 51 | Conejero Gimenez, Jose Melchor | 1830 | ESP | = | |||
Pairings of round 5 for Independiente (2024-10-18 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 20 | Ventura Monfort, Javier | 1799 | ESP | 1-0 | Lopez Andres, Antonio | 1548 | ESP |
| 42 | Monzonis Martin, Vicente | 1410 | ESP | 1-0 | Alumbreros Martinez, Pedro | 1499 | ESP |
| 51 | Conejero Gimenez, Jose Melchor | 1830 | ESP | = | |||
Pairings of round 4 for Independiente (2024-10-04 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | FM Pavia Miralles, Jose Manuel | 2022 | ESP | 1-0 | Conejero Gimenez, Jose Melchor | 1830 | ESP |
| 22 | Lopez Andres, Antonio | 1548 | ESP | ½-½ | Lopez Fernandez, Fernando | 1767 | ESP |
| 41 | Montes Fuentes, Miguel | 1621 | ESP | 1-0 | Monzonis Martin, Vicente | 1410 | ESP |
Pairings of round 3 for Independiente (2024-09-27 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 14 | Conejero Gimenez, Jose Melchor | 1830 | ESP | 1-0 | Anton Ruiz, Luis | 1669 | ESP |
| 28 | Fernandez Lara, Vicente | 1688 | ESP | 0-1 | Lopez Andres, Antonio | 1548 | ESP |
| 44 | Monzonis Martin, Vicente | 1410 | ESP | 1-0 | Marti Martinez, Aaron | 1548 | ESP |
Pairings of round 2 for Independiente (2024-09-20 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 48 | Lopez Andres, Antonio | 1548 | ESP | 1-0 | Monzonis Martin, Vicente | 1410 | ESP |
| 53 | Conejero Gimenez, Jose Melchor | 1830 | ESP | = | |||
Pairings of round 1 for Independiente (2024-09-13 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 19 | Conejero Gimenez, Jose Melchor | 1830 | ESP | +-- | Navarro Dolz, Francisco Javier | 1584 | ESP |
| 23 | Perez Sanchez, Orestes | 1801 | ESP | 1-0 | Lopez Andres, Antonio | 1548 | ESP |
| 43 | Monzonis Martin, Vicente | 1410 | ESP | 0-1 | Arnal Legua, Vicente | 1687 | ESP |