Statistics
Name | X Torneo Verano Alicante | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | Alicante (ESP) | ||||||||||||||||||
Dates | 2023-07-31 - 2023-08-06 | ||||||||||||||||||
Rate of play | 90 minutos + 30 segundos por jugada desde el movimiento 1 | ||||||||||||||||||
Number of rounds | 7 | ||||||||||||||||||
Chief Arbiter | NA Bendayan Claros, Aaron (3803392) | ||||||||||||||||||
Number of players | 75 | ||||||||||||||||||
Number of FIDE rated players | 64 | ||||||||||||||||||
Number of FIDE unrated players | 11 | ||||||||||||||||||
Titled players |
|
||||||||||||||||||
Players from ESP | 65 | ||||||||||||||||||
Players not from ESP | 10 | ||||||||||||||||||
Federation statistics |
|