Statistics
| Name | XI Edicion Torneo de Ajedrez Fundacion Vicente Ferrer (448630) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Colmenarejo (ESP) | ||||||||||||||||||
| Dates | 2025-11-16 - 2025-11-16 | ||||||||||||||||||
| Rate of play | 8 minutes + 3 seconds per move | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | IA Dominguez Coig, Alvaro (2203979, ESP) | ||||||||||||||||||
| Number of players | 42 | ||||||||||||||||||
| Number of FIDE rated players | 40 | ||||||||||||||||||
| Number of FIDE unrated players | 2 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 40 | ||||||||||||||||||
| Players not from ESP | 2 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||