Player information
Players and standings for EXP
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | Buc1 | BucT | Koya | APRO | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 42 | Rosada Olivares, Jose Francisco | ESP | 3.0 | 0.0 | 22.0 | 24.0 | 0.00 | 1414.3 | 1363 | 0 | 22243194 | 0 | EXP | |
51 | 47 | Garcia Martinez, Belarmino | ESP | 3.0 | 0.0 | 19.0 | 21.0 | 0.00 | 1316.9 | 1309 | 0 | 24557870 | 0 | EXP | |
72 | 8 | Palacios Gonzalez, Miguel | ESP | 0.5 | 0.0 | 18.5 | 20.0 | 0.00 | 0.0 | 1777 | 0 | 22200860 | 0 | EXP | |
77 | 61 | Docal Area, Miguel | ESP | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 | 0.0 | 1088 | 0 | 54540160 | 0 | EXP |
Player pairings for EXP
Pairings of round 7 for EXP (2017-11-04 - 19:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
26 | Garcia Martinez, Belarmino | 1309 | ESP | 1-0 | Martinez Dourado, Nestor | 1451 | ESP |
27 | Vazquez Forno, Jesus | 0 | ESP | 0-1 | Rosada Olivares, Jose Francisco | 1363 | ESP |
37 | Palacios Gonzalez, Miguel | 1777 | ESP | 0 | |||
42 | Docal Area, Miguel | 1088 | ESP | 0 | |||
Pairings of round 6 for EXP (2017-11-04 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
23 | Rosada Olivares, Jose Francisco | 1363 | ESP | 0-1 | Duran Otero, Anxo | 1213 | ESP |
25 | Cabanas Lopez, Manuel Anxo | 1198 | ESP | 1-0 | Garcia Martinez, Belarmino | 1309 | ESP |
37 | Palacios Gonzalez, Miguel | 1777 | ESP | 0 | |||
42 | Docal Area, Miguel | 1088 | ESP | 0 | |||
Pairings of round 5 for EXP (2017-11-04 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
18 | Garcia Martinez, Belarmino | 1309 | ESP | 0-1 | Padilla Picuasi, Wuayra David | 1437 | ESP |
22 | Padin Agra, Alberto | 0 | ESP | 1-0 | Rosada Olivares, Jose Francisco | 1363 | ESP |
37 | Palacios Gonzalez, Miguel | 1777 | ESP | 0 | |||
41 | Docal Area, Miguel | 1088 | ESP | 0 | |||
Pairings of round 4 for EXP (2017-11-04 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Rosada Olivares, Jose Francisco | 1363 | ESP | 0-1 | Suarez Rozas, David | 1556 | ESP |
28 | Moldes Rios, Alberto | 1066 | ESP | 0-1 | Garcia Martinez, Belarmino | 1309 | ESP |
37 | Palacios Gonzalez, Miguel | 1777 | ESP | 0 | |||
41 | Docal Area, Miguel | 1088 | ESP | 0 | |||
Pairings of round 3 for EXP (2017-11-04 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
16 | Garcia Martinez, Belarmino | 1309 | ESP | 0-1 | Rodriguez Ferreiros, Andres | 1534 | ESP |
23 | Vidal Bouzo, Xose Manuel | 0 | ESP | 0-1 | Rosada Olivares, Jose Francisco | 1363 | ESP |
36 | Palacios Gonzalez, Miguel | 1777 | ESP | 0 | |||
43 | Docal Area, Miguel | 1088 | ESP | 0 | |||
Pairings of round 2 for EXP (2017-11-04 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Rosada Olivares, Jose Francisco | 1363 | ESP | 0-1 | Duarte Blanco, Christian | 1578 | ESP |
25 | Fernandez Rodriguez, Jose Manuel | 1036 | ESP | 0-1 | Garcia Martinez, Belarmino | 1309 | ESP |
36 | Palacios Gonzalez, Miguel | 1777 | ESP | 0 | |||
44 | Docal Area, Miguel | 1088 | ESP | 0 | |||
Pairings of round 1 for EXP (2017-11-04 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Garcia Martinez, Belarmino | 1309 | ESP | 0-1 | Susavila Muniz, Antonio | 1787 | ESP |
19 | Docal Area, Miguel | 1088 | ESP | --+ | Suarez Rozas, David | 1556 | ESP |
35 | Viesca Fernandez, Isabel | 0 | ESP | 0-1 | Rosada Olivares, Jose Francisco | 1363 | ESP |
38 | Palacios Gonzalez, Miguel | 1777 | ESP | = |