Statistics
| Name | XII Festival Juan Martinez Sola 2025 Sub-1800 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Almeria (ESP) | ||||||||||||||||||
| Dates | 2025-09-27 - 2025-09-28 | ||||||||||||||||||
| Rate of play | 25 minutos + 30 segundos por movimiento | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | FA Martinez Carvajal, Juan Francisc (32020015, ESP) | ||||||||||||||||||
| Number of players | 47 | ||||||||||||||||||
| Number of FIDE rated players | 32 | ||||||||||||||||||
| Number of FIDE unrated players | 15 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 0 | ||||||||||||||||||
| Players not from ESP | 47 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||