Player information
Origin filter: Agora CD Las Eras Casareño Cibeles Elvas Francisco Pizarro Madrid Magic Miajedrez Pedro Sánchez Reducida Ruy Lopez All
Players and standings for Cibeles
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH | BH-C1 | FIDE | FIDE ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Donaire Nieto, Daniel | ESP | 0.0 | 0.0 | 0.0 | 1790 | 24552968 | Cibeles | |
8 | 8 | Vigueras Moreno, Fernando | ESP | 0.0 | 0.0 | 0.0 | 1628 | 22214038 | Cibeles | |
12 | 12 | Mena Lena, Antonio | ESP | 0.0 | 0.0 | 0.0 | 1506 | 32010583 | Cibeles | |
13 | 13 | Venegas Nuno, Francisco | ESP | 0.0 | 0.0 | 0.0 | 1768 | 2245655 | Cibeles | |
19 | 19 | Canada Jaro, Ernesto | ESP | 0.0 | 0.0 | 0.0 | 1586 | 94759600 | Cibeles | |
23 | 23 | Heras Rodriguez, Celia | ESP | 0.0 | 0.0 | 0.0 | 0 | 94721475 | Cibeles | |
30 | 30 | Chen, Luis | ESP | 0.0 | 0.0 | 0.0 | 0 | 523089458 | Cibeles | |
31 | 31 | Navarro Martinez, Victor | ESP | 0.0 | 0.0 | 0.0 | 2180 | 54509963 | Cibeles | |
39 | 39 | Tena Eugenio, Dario | ESP | 0.0 | 0.0 | 0.0 | 1597 | 54784964 | Cibeles | |
40 | 40 | Quintales Eugenio, Isaac | ESP | 0.0 | 0.0 | 0.0 | 1437 | 54784956 | Cibeles |
Player pairings for Cibeles
Pairings of round 8 for Cibeles (2024-11-10 - 10:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
Pairings of round 7 for Cibeles (2024-11-09 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 6 for Cibeles (2024-11-09 - 13:15) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 5 for Cibeles (2024-11-09 - 12:30) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 4 for Cibeles (2024-11-09 - 11:45) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 3 for Cibeles (2024-11-09 - 11:10) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 2 for Cibeles (2024-11-09 - 10:50) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 1 for Cibeles (2024-11-09 - 10:30) |
|||||||
Brd. | White | Res. | Black |