Player information
Players and standings for VAL
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BucM | Buc1 | S-B | Cmlt | BucT | Mwns | DirE | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 14 | Jordan Martinez, Miguel | ESP | 6.5 | 37.0 | 44.0 | 33.00 | 32.5 | 48.0 | 6 | 0.0 | 2164 | 2148 | 1993 | 2283972 | 16354 | VAL | |
| 30 | 15 | Jordan Martinez, David | ESP | 5.0 | 37.0 | 43.5 | 23.50 | 30.5 | 47.0 | 4 | 0.0 | 2151 | 2149 | 1989 | 2283964 | 16353 | VAL | |
| 93 | 2 | GM | Iturrizaga Bonelli, Eduardo | ESP | 2.5 | 32.0 | 38.0 | 10.00 | 20.0 | 41.0 | 2 | 0.0 | 2618 | 2634 | 1989 | 3901211 | 37020 | VAL |
Player pairings for VAL
Pairings of round 9 for VAL (2022-06-26 - 10:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 5 | Jordan Martinez, Miguel | 2164 | ESP | 1-0 | Lopez De Turiso, Jose Angel | 1876 | ESP |
| 8 | Jordan Martinez, David | 2151 | ESP | 0-1 | Cuadrado Carmona, Javier | 1961 | ESP |
| 53 | GM Iturrizaga Bonelli, Eduardo | 2618 | ESP | 0 | |||
Pairings of round 8 for VAL (2022-06-25 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Martinez Fernandez, Raul | 2176 | ESP | 1-0 | Jordan Martinez, David | 2151 | ESP |
| 7 | Perez Bolanos, David | 1967 | ESP | 0-1 | Jordan Martinez, Miguel | 2164 | ESP |
| 53 | GM Iturrizaga Bonelli, Eduardo | 2618 | ESP | 0 | |||
Pairings of round 7 for VAL (2022-06-24 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 8 | Jordan Martinez, David | 2151 | ESP | 1-0 | Romero Fite, Miguel | 2022 | ESP |
| 12 | Jordan Martinez, Miguel | 2164 | ESP | 1-0 | Antonano Fernandez-Quincoces, Avelino | 2015 | ESP |
| 57 | GM Iturrizaga Bonelli, Eduardo | 2618 | ESP | 0 | |||
Pairings of round 6 for VAL (2022-06-23 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 6 | Jordan Martinez, Miguel | 2164 | ESP | 0-1 | Neagu, Roberto Florin | 2038 | ESP |
| 7 | Pindado Campos, Raul | 2079 | ESP | ½-½ | Jordan Martinez, David | 2151 | ESP |
| 55 | GM Iturrizaga Bonelli, Eduardo | 2618 | ESP | 0 | |||
Pairings of round 5 for VAL (2022-06-22 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | IM Suarez Uriel, Adrian | 2370 | ESP | 1-0 | Jordan Martinez, Miguel | 2164 | ESP |
| 8 | Jordan Martinez, David | 2151 | ESP | ½-½ | WIM Varela La Madrid, Tilsia Carolin | 2099 | VEN |
| 54 | GM Iturrizaga Bonelli, Eduardo | 2618 | ESP | 0 | |||
Pairings of round 4 for VAL (2022-06-21 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Jordan Martinez, Miguel | 2164 | ESP | 1-0 | IM Martin Duque, Jesus | 2398 | ESP |
| 9 | Gutierrez Diaz, Pablo | 1940 | ESP | 0-1 | Jordan Martinez, David | 2151 | ESP |
| 47 | GM Iturrizaga Bonelli, Eduardo | 2618 | ESP | = | |||
Pairings of round 3 for VAL (2022-06-20 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Martinez Fernandez, Raul | 2176 | ESP | +-- | GM Iturrizaga Bonelli, Eduardo | 2618 | ESP |
| 4 | Jordan Martinez, David | 2151 | ESP | 0-1 | GM Stella, Andrea | 2438 | ITA |
| 6 | WGM Grabuzova, Tatiana | 2257 | RUS | ½-½ | Jordan Martinez, Miguel | 2164 | ESP |
Pairings of round 2 for VAL (2022-06-19 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | GM Iturrizaga Bonelli, Eduardo | 2618 | ESP | 1-0 | Lopez-Andujar Ocana, Antonio | 2088 | ESP |
| 13 | Jordan Martinez, Miguel | 2164 | ESP | 1-0 | Lozano Freras, Sergio | 1919 | ESP |
| 14 | Gutierrez Abarrategui, Luis | 1927 | ESP | 0-1 | Jordan Martinez, David | 2151 | ESP |
Pairings of round 1 for VAL (2022-06-18 - 18:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Martin Martin, Luis Vicente | 1911 | ESP | 0-1 | GM Iturrizaga Bonelli, Eduardo | 2618 | ESP |
| 14 | Martin Garcia, Luis I | 1823 | ESP | 0-1 | Jordan Martinez, Miguel | 2164 | ESP |
| 15 | Jordan Martinez, David | 2151 | ESP | 1-0 | Corbinos Cuartero, Manuel A. | 1818 | ESP |