Player information
Federation filter: ARG AUT CHI CHN COL CUB ESP FID FRA GEO MNC NED UKR All
Origin filter: ASKÖ Vöcklabruck ASSSA Enric Valor Ajaccien Alcobendas Alicante Andorra Andreu Paterna Ateneo-Elx Beniajan Calpe Capablanca Torreviej Dama Negra Ebano Barrio Nuevo Eva Manises Fide Independiente Kai Chess La Vila-Marcelux Marseille-Echecs Mikel Gurea Mutxamel Paises Bajos Raspeig Tajamar Thader Chess Tres Cantos Tres Peons Ucrania All
Players and standings for FRA
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH/C1 | BH | SB | WIN | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 37 | Sontag, Laurent | FRA | 4.5 | 24.5 | 27.0 | 15.3 | 4 | 1649 | 551035456 | Dama Negra | |
| 25 | 31 | Olguin, Monica | FRA | 4.0 | 23.0 | 25.0 | 11.0 | 4 | 1694 | 26032732 | Mutxamel | |
| 51 | 72 | Scopa Martinez, Maria | FRA | 3.0 | 18.0 | 20.0 | 8.0 | 3 | 0 | 653022327 | Marseille-Echecs | |
| 65 | 52 | De Jaegher, Luka | FRA | 2.0 | 17.0 | 18.0 | 3.0 | 2 | 1502 | 527021564 | Ajaccien |
Player pairings for FRA
Pairings of round 7 for FRA (2025-08-03 - 10:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 12 | Sontag, Laurent | 1649 | FRA | 1-0 | Faivovich Garcia, Alex | 1685 | CHI |
| 18 | Maslinski, Daniel Igor | 0 | ESP | 0-1 | Olguin, Monica | 1694 | FRA |
| 27 | Scopa Martinez, Maria | 0 | FRA | +-- | Soghoyan, Narek | 1527 | ESP |
| 28 | Juesas Rodriguez, Pablo | 0 | ESP | 1-0 | De Jaegher, Luka | 1502 | FRA |
Pairings of round 6 for FRA (2025-08-02 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 8 | Ezcurra Garzo, Adrian | 2035 | ESP | 1-0 | Sontag, Laurent | 1649 | FRA |
| 21 | Olguin, Monica | 1694 | FRA | 0-1 | Mascarell Canet, Ricardo | 1946 | ESP |
| 27 | Niguez Lopez, Alejandro | 1511 | ESP | 1-0 | Scopa Martinez, Maria | 0 | FRA |
| 30 | De Jaegher, Luka | 1502 | FRA | 1-0 | Hordiienko, Mark | 0 | ESP |
Pairings of round 5 for FRA (2025-08-01 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 12 | Sontag, Laurent | 1649 | FRA | 1-0 | Yanston, Kseniia | 1683 | ESP |
| 21 | Olguin, Monica | 1694 | FRA | 1-0 | Clerc Nicolas, Pablo | 1548 | ARG |
| 32 | Scopa Martinez, Maria | 0 | FRA | 1-0 | De Jaegher, Luka | 1502 | FRA |
Pairings of round 4 for FRA (2025-07-31 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | FM Van Hoolandt, Patrick | 2012 | MNC | 1-0 | Olguin, Monica | 1694 | FRA |
| 18 | Maldonado Vidal, Antonio Miguel | 0 | ESP | 0-1 | Sontag, Laurent | 1649 | FRA |
| 30 | Clerc Nicolas, Pablo | 1548 | ARG | 1-0 | Scopa Martinez, Maria | 0 | FRA |
| 33 | Martinez Vidueira, Christian | 0 | ESP | 0-1 | De Jaegher, Luka | 1502 | FRA |
Pairings of round 3 for FRA (2025-07-30 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 11 | Sontag, Laurent | 1649 | FRA | 0-1 | FM Van Hoolandt, Patrick | 2012 | MNC |
| 22 | Olguin, Monica | 1694 | FRA | 1-0 | Zubalevych, Tymur | 1500 | ESP |
| 29 | De Jaegher, Luka | 1502 | FRA | 0-1 | Campos Garcia, David | 0 | ESP |
| 33 | Scopa Martinez, Maria | 0 | FRA | + | |||
Pairings of round 2 for FRA (2025-07-29 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 8 | Nechifor, David | 2045 | ESP | 1-0 | Olguin, Monica | 1694 | FRA |
| 13 | Heras Cuenca, Miguel Angel | 1861 | ESP | ½-½ | Sontag, Laurent | 1649 | FRA |
| 33 | Suarez Suarez, Jose | 0 | ESP | 1-0 | De Jaegher, Luka | 1502 | FRA |
| 34 | Zubalevych, Tymur | 1500 | ESP | 1-0 | Scopa Martinez, Maria | 0 | FRA |
Pairings of round 1 for FRA (2025-07-28 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 14 | De Jaegher, Luka | 1502 | FRA | 0-1 | Heras Cuenca, Miguel Angel | 1861 | ESP |
| 27 | Olguin, Monica | 1694 | FRA | 1-0 | Maldonado Vidal, Antonio Miguel | 0 | ESP |
| 32 | Scopa Martinez, Maria | 0 | FRA | 0-1 | Nersesyan, David | 1657 | ESP |
| 33 | Sontag, Laurent | 1649 | FRA | 1-0 | Suarez Suarez, Jose | 0 | ESP |