Statistics
| Name | XIII Campamento Ajedrez Excalibur 2025 - Dia 5 - Pasapiezas | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Casas de Juan Núñez (Albacete) (ESP) | ||||||||||||||||||
| Dates | 2025-08-21 - 2025-08-21 | ||||||||||||||||||
| Rate of play | 5 minutos + 3 segundos por jugada. | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | IA Jimenez Martinez, Jose Vicente (2264021, ESP) | ||||||||||||||||||
| Number of players | 39 | ||||||||||||||||||
| Number of FIDE rated players | 0 | ||||||||||||||||||
| Number of FIDE unrated players | 39 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 39 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||