Player information
Federation filter: ESP POR All
Origin filter: ACD Albatros ACD Dorna Benchoshey C Peleteiro Xadrez CA Albariño CA Caballo de Troya CA Karpov CA Lucena CA Macondo CA Padrón CD Marquiño CD Portas CVC Valladares CX Breogán CX Fontecarmoa Colégio Efanor EX Compostela EX Pontevedra Escola Ames Xadrez Mato II Boiro USC Vila de Bouzas Xadrez Arteixo Xadrez Marín Xadrez Mos Xadrez Oroso Xadrez Rianxo independente All
Players and standings for CA Padrón
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH-C1 | BH | AOB | APRO | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 32 | Susavila Muniz, Antonio | ESP | 4.5 | 0 | 24.5 | 26.5 | 26.4 | 1585 | 1673 | 0 | 2264838 | 0 | CA Padrón | |
28 | 31 | Lema Cundins, Juan Jose | ESP | 4.0 | 0 | 28.0 | 30.5 | 28.4 | 1726 | 1687 | 0 | 22208216 | 0 | CA Padrón | |
53 | 47 | Nunez Garcia, Ramon | ESP | 3.5 | 0 | 18.5 | 19.5 | 23.0 | 1316 | 1516 | 0 | 2257416 | 0 | CA Padrón | |
80 | 73 | Lopez Louro, Marcos | ESP | 2.0 | 0 | 20.5 | 22.5 | 22.3 | 1333 | 1319 | 0 | 32028679 | 0 | CA Padrón |
Player pairings for CA Padrón
Pairings of round 7 for CA Padrón (2023-11-11 - 19:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
10 | Lema Cundins, Juan Jose | 1687 | ESP | 0-1 | Palacios Gonzalez, Miguel | 1888 | ESP |
17 | Leiro Poza, Aitor | 1616 | ESP | 0-1 | Susavila Muniz, Antonio | 1673 | ESP |
25 | Nunez Garcia, Ramon | 1516 | ESP | ½-½ | Conde Longo, Marcos | 1365 | ESP |
37 | Lopez Louro, Marcos | 1319 | ESP | 0-1 | Camean Paz, M Teresa | 1126 | ESP |
Pairings of round 6 for CA Padrón (2023-11-11 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Rodriguez Fernandez, Juan Carlos | 1880 | ESP | 1-0 | Nunez Garcia, Ramon | 1516 | ESP |
18 | Vazquez Alexandrouski, Miguel Ar | 1435 | ESP | 0-1 | Lema Cundins, Juan Jose | 1687 | ESP |
19 | Susavila Muniz, Antonio | 1673 | ESP | ½-½ | Otero Dios, Alberto | 1449 | ESP |
30 | Otero Diz, Carlos | 1533 | ESP | 1-0 | Lopez Louro, Marcos | 1319 | ESP |
Pairings of round 5 for CA Padrón (2023-11-11 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Cernadas Camean, David | 1886 | ESP | 1-0 | Susavila Muniz, Antonio | 1673 | ESP |
13 | Lema Cundins, Juan Jose | 1687 | ESP | 0-1 | Rey Chimera, Luca | 1802 | ESP |
24 | Lopez Louro, Marcos | 1319 | ESP | 0-1 | Pena Montenegro, Mateo | 1519 | ESP |
25 | Leiro Gomez, Jorge | 1287 | ESP | 0-1 | Nunez Garcia, Ramon | 1516 | ESP |
Pairings of round 4 for CA Padrón (2023-11-11 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Susavila Muniz, Antonio | 1673 | ESP | ½-½ | Cabanas Lopez, Manuel Anxo | 1840 | ESP |
18 | Gomez Dominguez, Brian | 1289 | ESP | 0-1 | Lema Cundins, Juan Jose | 1687 | ESP |
30 | Nunez Garcia, Ramon | 1516 | ESP | 1-0 | Casares Cabanas, Javier | 1185 | ESP |
41 | Fernandez Sainza, Lucas | 0 | ESP | 0-1 | Lopez Louro, Marcos | 1319 | ESP |
Pairings of round 3 for CA Padrón (2023-11-11 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Nieto Luna, Alessandro | 1608 | ESP | 0-1 | Susavila Muniz, Antonio | 1673 | ESP |
17 | Lema Cundins, Juan Jose | 1687 | ESP | 1-0 | Conde Longo, Marcos | 1365 | ESP |
21 | Lopez Louro, Marcos | 1319 | ESP | 0-1 | Costas Senlle, Noa | 1535 | ESP |
25 | Calvo Vieito, Roberto | 1273 | ESP | 1-0 | Nunez Garcia, Ramon | 1516 | ESP |
Pairings of round 2 for CA Padrón (2023-11-11 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
1 | FM Fernandez Lopez, Ruben | 2275 | ESP | 1-0 | Lema Cundins, Juan Jose | 1687 | ESP |
4 | Susavila Muniz, Antonio | 1673 | ESP | ½-½ | CM Torres Dominguez, David | 1973 | ESP |
28 | Nunez Garcia, Ramon | 1516 | ESP | 1-0 | Chaves Montenegro, Pablo | 1258 | ESP |
40 | Blanco Baltar, Juan Carlos | 1091 | ESP | 0-1 | Lopez Louro, Marcos | 1319 | ESP |
Pairings of round 1 for CA Padrón (2023-11-11 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Lopez Louro, Marcos | 1319 | ESP | 0-1 | Fernandez Sanjuan, Oscar | 1816 | ESP |
27 | Lema Cundins, Juan Jose | 1687 | ESP | 1-0 | Entenza Lamelas, Hector | 1219 | ESP |
28 | Casares Cabanas, Javier | 1185 | ESP | 0-1 | Susavila Muniz, Antonio | 1673 | ESP |
38 | Lopez Castro, Alberto | 1084 | ESP | 1-0 | Nunez Garcia, Ramon | 1516 | ESP |