Padilla De Loro, Daniel
| Nome | Padilla De Loro, Daniel |
|---|---|
| Federación | --- |
| Starting rank | 81 |
| FIDE | 0 0 |
| Nacional | 0 |
| Clasificación final | 53 |
| Puntos | 5,0 |
| Variación FIDE (K=40) | 0,00 |
| Rating Performance | 1800 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | M. | Col. | Ran. | Nome | Fed. | FIDE | Nac. | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | -- | - | 0,00 | ||||||
| 2 | 53 | -- | - | 0,00 | ||||||
| 3 | 57 | -- | - | 0,00 | ||||||
| 4 | 56 | -- | - | 0,00 | ||||||
| 5 | 57 | -- | - | 0,00 | ||||||
| 6 | 44 | B | 55 |
Garcia Hernandez, Ander
0 |
--- | 0 | 0 | 3,0 | 1 | 0,00 |
| 7 | 41 | B | 24 |
Abril Martin, Rene
0 |
ESP | 0 | 0 | 3,0 | 1 | 0,00 |
| 8 | 39 | B | 60 |
Gomez Triguero, Rocio Ruhan
0 |
--- | 0 | 0 | 3,0 | 1 | 0,00 |
| 9 | 35 | B | 61 |
Gonzalez Garcia, Ignacio
0 |
--- | 0 | 0 | 4,0 | 1 | 0,00 |
| 10 | 29 | B | 57 |
Garcia Martinez, Javier
0 |
--- | 0 | 0 | 4,0 | 1 | 0,00 |