Player information
Players and standings for ARG
Pos. | Ran. | Tit. | Name | Fed. | Pts. | User | S-B | ARO1 | ARO. | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 13 | IM | Sosa, Tomas | ARG | 8.0 | 5.0 | 52.00 | 2374.0 | 2324.6 | 2520 | 2544 | 121576 | 34829 | VAL |
13 | 5 | GM | Peralta, Fernando | ARG | 7.5 | 5.0 | 47.00 | 2425.4 | 2371.7 | 2591 | 2576 | 105309 | 15065 | CAT |
18 | 1 | GM | Pichot, Alan | ARG | 7.0 | 21.0 | 47.00 | 2431.8 | 2378.5 | 2647 | 2573 | 110973 | 35834 | CAT |
24 | 32 | GM | Campora, Daniel H. | ARG | 7.0 | 15.0 | 41.75 | 2209.7 | 2171.9 | 2397 | 2413 | 100013 | 11100 | AND |
319 | 223 | Gonzalez Negro, Hernan | ARG | 3.0 | 0.0 | 13.50 | 1950.0 | 1887.0 | 1849 | 1849 | 151360 | 40616 | VAL |
Player pairings for ARG
Pairings of round 10 for ARG (2022-07-15 - 16:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
3 | IM Laurent-Paoli, Pierre | 2481 | FRA | 1-0 | GM Pichot, Alan | 2647 | ARG | |
5 | GM Peralta, Fernando | 2591 | ARG | ½-½ | IM Garriga Cazorla, Pere | 2505 | ESP | |
9 | FM Callejas Rojas, Francisco Miguel | 2317 | ESP | 0-1 | IM Sosa, Tomas | 2520 | ARG | |
11 | GM Almeida Quintana, Omar | 2523 | CUB | ½-½ | GM Campora, Daniel H. | 2397 | ARG | |
208 | Gonzalez Negro, Hernan | 1849 | ARG | 0 | ||||
Pairings of round 9 for ARG (2022-07-14 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | GM Pichot, Alan | 2647 | ARG | ½-½ | GM Hovhannisyan, Robert | 2591 | ARM | |
8 | IM Alvarado Diaz, Alejandro | 2430 | ESP | 0-1 | GM Peralta, Fernando | 2591 | ARG | |
10 | IM Sosa, Tomas | 2520 | ARG | 1-0 | FM Domingo Nunez, Alejandro | 2335 | ESP | |
21 | GM Campora, Daniel H. | 2397 | ARG | 1-0 | Tadevosyan, Aspet | 2177 | ESP | |
129 | Gonzalez Ferreras, Jose Antonio | 1588 | ESP | +-- | Gonzalez Negro, Hernan | 1849 | ARG | |
Pairings of round 8 for ARG (2022-07-13 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
4 | GM Pichot, Alan | 2647 | ARG | 1-0 | GM Zoler, Dan | 2449 | ISR | |
5 | GM Peralta, Fernando | 2591 | ARG | ½-½ | GM Alvarez Pedraza, Aramis | 2440 | CUB | |
8 | GM Quesada Perez, Luis Ernesto | 2549 | CUB | 1-0 | GM Campora, Daniel H. | 2397 | ARG | |
10 | FM Alonso Garcia, Aaron | 2374 | ESP | ½-½ | IM Sosa, Tomas | 2520 | ARG | |
119 | Esteban Bernardo, Oier | 1455 | ESP | +-- | Gonzalez Negro, Hernan | 1849 | ARG | |
Pairings of round 7 for ARG (2022-07-12 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | GM Aravindh, Chithambaram VR. | 2608 | IND | 1-0 | GM Peralta, Fernando | 2591 | ARG | |
3 | IM Castellanos Rodriguez, Renier | 2470 | ESP | ½-½ | GM Pichot, Alan | 2647 | ARG | |
11 | IM Sosa, Tomas | 2520 | ARG | ½-½ | GM Stella, Andrea | 2443 | ITA | |
18 | GM Campora, Daniel H. | 2397 | ARG | 1-0 | Guillermo Gonzalez, Alvaro | 2158 | ESP | |
135 | Gonzalez Negro, Hernan | 1849 | ARG | 1-0 | Asin Piedra, Marcos | 1525 | ESP | |
Pairings of round 6 for ARG (2022-07-11 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | GM Peralta, Fernando | 2591 | ARG | ½-½ | GM Grigoryan, Karen H. | 2643 | ARM | |
2 | GM Pichot, Alan | 2647 | ARG | ½-½ | IM Sosa, Tomas | 2520 | ARG | |
19 | CM Rottenwohrer Suarez, Juan | 2231 | ESP | ½-½ | GM Campora, Daniel H. | 2397 | ARG | |
120 | Vinuales Ferro, Antonio | 1617 | ESP | 1-0 | Gonzalez Negro, Hernan | 1849 | ARG | |
Pairings of round 5 for ARG (2022-07-10 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | GM Forcen Esteban, Daniel | 2568 | ESP | ½-½ | GM Pichot, Alan | 2647 | ARG | |
3 | IM Sosa, Tomas | 2520 | ARG | ½-½ | GM Sadhwani, Raunak | 2611 | IND | |
5 | GM Zoler, Dan | 2449 | ISR | 0-1 | GM Peralta, Fernando | 2591 | ARG | |
16 | GM Campora, Daniel H. | 2397 | ARG | ½-½ | CM Roque Sola, Jose Luis | 2098 | MEX | |
79 | Gonzalez Negro, Hernan | 1849 | ARG | 0-1 | WFM Zhou, Lulu | 2115 | ESP | |
Pairings of round 4 for ARG (2022-07-09 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | GM Pichot, Alan | 2647 | ARG | 1-0 | GM Alvarez Pedraza, Aramis | 2440 | CUB | |
5 | GM Peralta, Fernando | 2591 | ARG | 1-0 | IM Ayats Llobera, Gerard | 2423 | ESP | |
10 | IM Sosa, Tomas | 2520 | ARG | 1-0 | FM Martinez Fernandez, Adrian | 2366 | ESP | |
23 | Sismeiro, Miguel | 2162 | POR | 0-1 | GM Campora, Daniel H. | 2397 | ARG | |
119 | Poblet Bulnes, Oscar | 1639 | ESP | 0-1 | Gonzalez Negro, Hernan | 1849 | ARG | |
Pairings of round 3 for ARG (2022-07-08 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | FM Ibanez Aullana, Ramon | 2283 | ESP | 0-1 | GM Pichot, Alan | 2647 | ARG | |
5 | FM Prieto Aranguren, Alain | 2254 | ESP | 0-1 | GM Peralta, Fernando | 2591 | ARG | |
12 | Munoz Avila, Jose Luis | 2224 | ESP | 0-1 | IM Sosa, Tomas | 2520 | ARG | |
43 | GM Campora, Daniel H. | 2397 | ARG | 1-0 | Bucur, Denisa-Andreea | 1982 | ROU | |
58 | Gonzalez Negro, Hernan | 1849 | ARG | 0-1 | FM Domingo Nunez, Ruben | 2361 | ESP | |
Pairings of round 2 for ARG (2022-07-07 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | GM Pichot, Alan | 2647 | ARG | 1-0 | Ramirez Aguado, Alvaro | 2084 | ESP | |
5 | GM Peralta, Fernando | 2591 | ARG | 1-0 | Gomez Sanjuan, Hector Fernando | 2077 | ESP | |
13 | IM Sosa, Tomas | 2520 | ARG | 1-0 | WFM Roque Sola, Gisela | 2049 | ESP | |
30 | Robledo Sanchez, Carlos | 2007 | ESP | ½-½ | GM Campora, Daniel H. | 2397 | ARG | |
127 | Moreno Gracia, Guillermo | 1509 | ESP | 0-1 | Gonzalez Negro, Hernan | 1849 | ARG | |
Pairings of round 1 for ARG (2022-07-06 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Movsisyan, Tigran | 1899 | ESP | 0-1 | GM Pichot, Alan | 2647 | ARG | |
5 | Aguinaga Ruiz, Jesus Luis | 1888 | ESP | 0-1 | GM Peralta, Fernando | 2591 | ARG | |
13 | Gaspar Calvo, Luis Alberto | 1880 | ESP | 0-1 | IM Sosa, Tomas | 2520 | ARG | |
23 | Gonzalez Negro, Hernan | 1849 | ARG | 0-1 | GM Stella, Andrea | 2443 | ITA | |
32 | GM Campora, Daniel H. | 2397 | ARG | 1-0 | Rosell Formosa, Jaime | 1832 | ESP |