Player information
Origin filter: As Burgas CIDU Carballo E. Ames E. Luguesa Fontecarmoa Lucena Marquino Mos Oroso Padron X, Ourense All
Players and standings for Fontecarmoa
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH-C1 | BH | AOB | SB | User | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | Freijeiro Montero, Alvaro | ESP | 4.5 | 0 | 32.5 | 33.5 | 33.3 | 13.75 | 0.0 | 1454 | 523042192 | Fontecarmoa | |
| 13 | 15 | Puceiro Bouzas, Liam | ESP | 3.5 | 0 | 33.0 | 36.5 | 31.4 | 16.75 | 0.0 | 0 | 523026456 | Fontecarmoa | |
| 16 | 8 | Fernandez Quintans, Dario | ESP | 2.0 | 0 | 26.5 | 27.5 | 30.5 | 4.00 | 0.0 | 0 | 523042770 | Fontecarmoa |
Player pairings for Fontecarmoa
Pairings of round 8 for Fontecarmoa (2024-09-01 - 18:15) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 1 | Rios Delgado, Manuel | 0 | ESP | ½-½ | Freijeiro Montero, Alvaro | 1454 | ESP |
| 5 | Argudin Fernandez, Maria | 0 | ESP | 1-0 | Puceiro Bouzas, Liam | 0 | ESP |
| 6 | Bello Nieto, Roi | 0 | ESP | 1-0 | Fernandez Quintans, Dario | 0 | ESP |
Pairings of round 7 for Fontecarmoa (2024-09-01 - 17:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Engroba Lopez, Raul | 0 | ESP | 0-1 | Freijeiro Montero, Alvaro | 1454 | ESP |
| 4 | Moro Cernadas, Nuno | 0 | ESP | 1-0 | Puceiro Bouzas, Liam | 0 | ESP |
| 9 | Fernandez Quintans, Dario | 0 | ESP | 0-1 | Noya Mellado, Paula | 0 | ESP |
Pairings of round 6 for Fontecarmoa (2024-09-01 - 16:45) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Puceiro Bouzas, Liam | 0 | ESP | 1-0 | Lamela Babarro, Artai | 0 | ESP |
| 6 | Moro Cernadas, Nuno | 0 | ESP | 1-0 | Fernandez Quintans, Dario | 0 | ESP |
| 8 | Freijeiro Montero, Alvaro | 1454 | ESP | 1-0 | Miguensa Castro, Xiao | 0 | ESP |
Pairings of round 5 for Fontecarmoa (2024-09-01 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | Martinez Eiras, Aldan | 1440 | ESP | 1-0 | Freijeiro Montero, Alvaro | 1454 | ESP |
| 5 | Fernandez Quintans, Dario | 0 | ESP | 0-1 | Moredo Camba, Yago | 0 | ESP |
| 6 | Puceiro Bouzas, Liam | 0 | ESP | 1-0 | Gonzalez Rivero, Leo | 0 | ESP |
Pairings of round 4 for Fontecarmoa (2024-09-01 - 13:15) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Turco Gonzalez, Mario | 1474 | ESP | 1-0 | Fernandez Quintans, Dario | 0 | ESP |
| 4 | Freijeiro Montero, Alvaro | 1454 | ESP | 0-1 | Lamela Babarro, Artai | 0 | ESP |
| 7 | Engroba Lopez, Raul | 0 | ESP | ½-½ | Puceiro Bouzas, Liam | 0 | ESP |
Pairings of round 3 for Fontecarmoa (2024-09-01 - 12:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | Soares Barreiro, Anna | 0 | ESP | 1-0 | Freijeiro Montero, Alvaro | 1454 | ESP |
| 5 | Fernandez Quintans, Dario | 0 | ESP | 1-0 | Miguensa Castro, Xiao | 0 | ESP |
| 7 | Moredo Camba, Yago | 0 | ESP | 1-0 | Puceiro Bouzas, Liam | 0 | ESP |
Pairings of round 2 for Fontecarmoa (2024-09-01 - 11:45) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Freijeiro Montero, Alvaro | 1454 | ESP | 1-0 | Fernandez Quintans, Dario | 0 | ESP |
| 6 | Puceiro Bouzas, Liam | 0 | ESP | 1-0 | Martinez Eiras, Aldan | 1440 | ESP |
Pairings of round 1 for Fontecarmoa (2024-09-01 - 11:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Moredo Camba, Yago | 0 | ESP | 0-1 | Freijeiro Montero, Alvaro | 1454 | ESP |
| 6 | Bello Nieto, Roi | 0 | ESP | 1-0 | Puceiro Bouzas, Liam | 0 | ESP |
| 8 | Fernandez Quintans, Dario | 0 | ESP | 1-0 | Rios Fernandez, Xavi | 0 | ESP |