Player information
Players and standings for Actur Rey Fernando
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc2 | Cmlt | DirE | Mwns | S-B | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 9 | Aviol Perez, Jose Mariano | ESP | 6.0 | 32.0 | 29.0 | 0.0 | 6 | 27.50 | 1819 | 1857 | 22214950 | 20020 | Actur Rey Fernando | |
19 | 16 | Fernandez Sierra, Pedro Jose | ESP | 3.5 | 22.5 | 11.5 | 0.0 | 2 | 10.00 | 1633 | 1749 | 22222260 | 13873 | Actur Rey Fernando | |
27 | 28 | Alvira Ruiz de Valdivia, Jose An | ESP | 1.0 | 23.0 | 8.0 | 0.0 | 0 | 3.50 | 0 | 1500 | 54515939 | 0 | Actur Rey Fernando |
Player pairings for Actur Rey Fernando
Pairings of round 8 for Actur Rey Fernando (2017-06-10 - 10:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
2 | Carrasquer Munoz, Alberto | 1782 | ESP | 0-1 | Aviol Perez, Jose Mariano | 1819 | ESP | |
7 | Ocabo Vera, Pedro Aristides | 1784 | ESP | 1-0 | Fernandez Sierra, Pedro Jose | 1633 | ESP | |
12 | Alvira Ruiz de Valdivia, Jose An | 0 | ESP | 0-1 | Requeno Otin, Juan Jose | 1480 | ESP | |
Pairings of round 7 for Actur Rey Fernando (2017-06-03 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Roche Simon, Manuel Angel | 2170 | ESP | 1-0 | Aviol Perez, Jose Mariano | 1819 | ESP | |
9 | Fernandez Sierra, Pedro Jose | 1633 | ESP | 1-0 | Santos Hernandez, Higinio | 1613 | ESP | |
12 | Fernandez Aira, Tomas | 0 | ESP | 1-0 | Alvira Ruiz de Valdivia, Jose An | 0 | ESP | |
Pairings of round 6 for Actur Rey Fernando (2017-05-27 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | Aviol Perez, Jose Mariano | 1819 | ESP | 1-0 | Minguez Guinda, Andres | 1860 | ESP | |
12 | Fernandez Sierra, Pedro Jose | 1633 | ESP | +-- | Patap, Ivan | 1453 | ESP | |
13 | Alvira Ruiz de Valdivia, Jose An | 0 | ESP | 0-1 | Garcia Estruch, Mauricio | 1367 | ESP | |
Pairings of round 5 for Actur Rey Fernando (2017-05-20 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
3 | Aviol Perez, Jose Mariano | 1819 | ESP | 1-0 | Palomar Ramon, Santiago | 1944 | ESP | |
13 | Alvira Ruiz de Valdivia, Jose An | 0 | ESP | 0-1 | Latorre Bueno, Francisco | 1541 | ESP | |
14 | Fernandez Aira, Tomas | 0 | ESP | 0-1 | Fernandez Sierra, Pedro Jose | 1633 | ESP | |
Pairings of round 4 for Actur Rey Fernando (2017-05-13 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
1 | Franco Ibanez, Carlos | 2028 | ESP | 1-0 | Aviol Perez, Jose Mariano | 1819 | ESP | |
12 | Santos Hernandez, Higinio | 1613 | ESP | 1-0 | Alvira Ruiz de Valdivia, Jose An | 0 | ESP | |
13 | Garcia Estruch, Mauricio | 1367 | ESP | ½-½ | Fernandez Sierra, Pedro Jose | 1633 | ESP | |
Pairings of round 3 for Actur Rey Fernando (2017-05-06 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
4 | Aviol Perez, Jose Mariano | 1819 | ESP | 1-0 | Garcia Estruch, Jorge | 1820 | ESP | |
9 | Sanchez Valles, Jose Maria | 1768 | ESP | 1-0 | Alvira Ruiz de Valdivia, Jose An | 0 | ESP | |
13 | Fernandez Sierra, Pedro Jose | 1633 | ESP | 0-1 | Latorre Bueno, Francisco | 1541 | ESP | |
Pairings of round 2 for Actur Rey Fernando (2017-04-29 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
4 | Gines Abad, Pedro | 1972 | ESP | 0-1 | Aviol Perez, Jose Mariano | 1819 | ESP | |
5 | Alvira Ruiz de Valdivia, Jose An | 0 | ESP | 0-1 | Palomar Ramon, Santiago | 1944 | ESP | |
11 | Requeno Otin, Juan Jose | 1480 | ESP | 1-0 | Fernandez Sierra, Pedro Jose | 1633 | ESP | |
Pairings of round 1 for Actur Rey Fernando (2017-04-22 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
2 | Fernandez Sierra, Pedro Jose | 1633 | ESP | 0-1 | Franco Ibanez, Carlos | 2028 | ESP | |
9 | Aviol Perez, Jose Mariano | 1819 | ESP | 1-0 | Requeno Otin, Juan Jose | 1480 | ESP | |
14 | Alvira Ruiz de Valdivia, Jose An | 0 | ESP | + |