Player information
Players and standings for ROU
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc2 | BucT | Cmlt | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 76 | Tusu, Nicolae-Dan | ROU | 6.5 | 54.5 | 62.5 | 40.5 | 0.0 | 1880 | 0 | 1209876 | 0 | Ramnicu Valcea | |
| 81 | 185 | Covaci, Stefan | ROU | 6.0 | 46.5 | 54.0 | 31.0 | 0.0 | 1734 | 0 | 1210025 | 0 | Alfil Pitesti | |
| 110 | 49 | Ferenczi, Sandor-Levente | ROU | 5.5 | 46.5 | 54.0 | 32.0 | 0.0 | 1929 | 0 | 1220314 | 0 | ||
| 141 | 33 | Bilescu, Lucian-Wolfgang | ROU | 5.0 | 50.5 | 59.5 | 35.5 | 0.0 | 1954 | 0 | 1217941 | 0 |
Player pairings for ROU
Pairings of round 10 for ROU (2018-12-08 - 16:30) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | View | ||||
| 17 | Triay Moll, Liberto | 1983 | ESP | ½-½ | Tusu, Nicolae-Dan | 1880 | ROU | |
| 45 | Covaci, Stefan | 1734 | ROU | ½-½ | Skielnik, Joseph J | 1874 | ENG | |
| 50 | Bilescu, Lucian-Wolfgang | 1954 | ROU | 0-1 | Fuentes Guinot, Angel | 1446 | ESP | |
| 52 | Ferenczi, Sandor-Levente | 1929 | ROU | ½-½ | Elizondo Marquet, Juan Marcos | 1809 | ESP | |
Pairings of round 9 for ROU (2018-12-07 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 32 | Zolotariov, Georgiy | 1821 | UKR | 1-0 | Bilescu, Lucian-Wolfgang | 1954 | ROU | |
| 35 | Becking, Franz Josef | 1790 | GER | 1-0 | Ferenczi, Sandor-Levente | 1929 | ROU | |
| 43 | Tusu, Nicolae-Dan | 1880 | ROU | 1-0 | Filin, Denys | 1685 | UKR | |
| 63 | Zotes Flecha, Luis | 1840 | ESP | 0-1 | Covaci, Stefan | 1734 | ROU | |
Pairings of round 8 for ROU (2018-12-06 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 14 | Ruiz Casado, Francisco Javier | 1986 | ESP | 1-0 | Tusu, Nicolae-Dan | 1880 | ROU | |
| 18 | Bilescu, Lucian-Wolfgang | 1954 | ROU | 0-1 | Dmytriv, Roman | 1854 | UKR | |
| 49 | Ferenczi, Sandor-Levente | 1929 | ROU | 1-0 | Cebada Benitez, Fernando | 1801 | ESP | |
| 58 | Covaci, Stefan | 1734 | ROU | ½-½ | Garcia Serrano, Jose Manuel | 1844 | ESP | |
Pairings of round 7 for ROU (2018-12-05 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 8 | Tusu, Nicolae-Dan | 1880 | ROU | 0-1 | Camison Zornoza, Cesar | 1910 | ESP | |
| 17 | Carmona Huertas, Juan Antonio | 1785 | ESP | ½-½ | Bilescu, Lucian-Wolfgang | 1954 | ROU | |
| 67 | Chapapria Garcia, Pablo | 1724 | ESP | 0-1 | Ferenczi, Sandor-Levente | 1929 | ROU | |
| 96 | Herce Jimenez, Angel | 1461 | ESP | 0-1 | Covaci, Stefan | 1734 | ROU | |
Pairings of round 6 for ROU (2018-12-05 - 10:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 4 | Stanchev, Aleksandar | 1896 | FID | ½-½ | Tusu, Nicolae-Dan | 1880 | ROU | |
| 27 | Bilescu, Lucian-Wolfgang | 1954 | ROU | 1-0 | Garcia Oviedo, Alejandro | 1811 | ESP | |
| 37 | Ferenczi, Sandor-Levente | 1929 | ROU | 0-1 | Rueda Maria, Ramiro | 1791 | ESP | |
| 50 | Covaci, Stefan | 1734 | ROU | 0-1 | Glebova, Anastasia | 1858 | RUS | |
Pairings of round 5 for ROU (2018-12-04 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 6 | Tusu, Nicolae-Dan | 1880 | ROU | 1-0 | Saheb, Kamel | 1985 | ALG | |
| 23 | Arrondo Carbonell, Pablo | 1857 | ESP | ½-½ | Bilescu, Lucian-Wolfgang | 1954 | ROU | |
| 28 | Zolotariov, Georgiy | 1821 | UKR | 1-0 | Ferenczi, Sandor-Levente | 1929 | ROU | |
| 163 | Covaci, Stefan | 1734 | ROU | = | ||||
Pairings of round 4 for ROU (2018-12-03 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 15 | Bilescu, Lucian-Wolfgang | 1954 | ROU | ½-½ | Shyrobokov, Mykyta | 1756 | UKR | |
| 16 | Tusu, Nicolae-Dan | 1880 | ROU | 1-0 | Perez Garcia, Jose Miguel | 1950 | ESP | |
| 38 | Ferenczi, Sandor-Levente | 1929 | ROU | 1-0 | De La Fuente Ortega, Alberto | 1805 | ESP | |
| 72 | Covaci, Stefan | 1734 | ROU | 1-0 | Rojas Fernandez, Andres | 1963 | ESP | |
Pairings of round 3 for ROU (2018-12-02 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 34 | Fuertes Cirauqui, Pablo | 1807 | ESP | 0-1 | Bilescu, Lucian-Wolfgang | 1954 | ROU | |
| 50 | Gomez Manzano, Francisco Carlos | 1623 | ESP | 0-1 | Tusu, Nicolae-Dan | 1880 | ROU | |
| 60 | Vela Frago, Alberto | 1970 | ESP | ½-½ | Covaci, Stefan | 1734 | ROU | |
| 65 | Pordomingo Rodriguez, Jose A | 1714 | ESP | 0-1 | Ferenczi, Sandor-Levente | 1929 | ROU | |
Pairings of round 2 for ROU (2018-12-01 - 16:30) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 48 | Tusu, Nicolae-Dan | 1880 | ROU | ½-½ | Buzio, Alberto | 1748 | ITA | |
| 71 | Bilescu, Lucian-Wolfgang | 1954 | ROU | 1-0 | Ramirez Ocana, Eneas | 1695 | ESP | |
| 76 | Ferenczi, Sandor-Levente | 1929 | ROU | ½-½ | Filin, Denys | 1685 | UKR | |
| 119 | Covaci, Stefan | 1734 | ROU | 1-0 | Shankland, John | 1533 | SCO | |
Pairings of round 1 for ROU (2018-11-30 - 16:45) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 16 | Saheb, Kamel | 1985 | ALG | 1-0 | Covaci, Stefan | 1734 | ROU | |
| 68 | Kellner, Nikolaus | 1611 | AUT | 0-1 | Tusu, Nicolae-Dan | 1880 | ROU | |
| 155 | Bilescu, Lucian-Wolfgang | 1954 | ROU | = | ||||
| 158 | Ferenczi, Sandor-Levente | 1929 | ROU | = | ||||