Player information
Federation filter: ARG COL CUB ESP FRA IND NED SRB UKR All
Origin filter: Alaquas Alberic Alboraig Aldaia Educart Alfas del Pi Andreu Paterna Ateneo Maritimo BSG Benimodo CA Alicante CA Silla CD Basilio CE Barbera CE La Creu CE Salauris CEM Camp de Morvedre Dum Dum EDAPA Europchess Euskadi Excalibur Gambito Benimaclet Gestalguinos Independiente Jaque Mate La Habana Monteolivete Quart All
Players and standings for Gestalguinos
Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH-C1 | BH | GE | SB | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 16 | Gallach Perez, Yago | ESP | 5.0 | 0 | 43.0 | 45.5 | 7 | 21.00 | 1877 | 0 | 2237598 | 0 | Gestalguinos | |
22 | 12 | Arce Tallada, Ignacio | ESP | 5.0 | 0 | 40.0 | 44.0 | 7 | 22.75 | 1951 | 0 | 2208504 | 0 | Gestalguinos | |
30 | 19 | Medialdea Fernandez, Hernando | ESP | 4.5 | 0 | 42.5 | 45.0 | 8 | 19.75 | 1827 | 0 | 2272687 | 0 | Gestalguinos |
Player pairings for Gestalguinos
Pairings of round 9 for Gestalguinos (2024-09-01 - 10:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
7 | Otero Martinez, Jordi | 1735 | ESP | 1-0 | Arce Tallada, Ignacio | 1951 | ESP | |
10 | Vila Todosantos, Jose Miguel | 1696 | ESP | 1-0 | Medialdea Fernandez, Hernando | 1827 | ESP | |
16 | Arribas Ramirez, Adrian | 1505 | ESP | 0-1 | Gallach Perez, Yago | 1877 | ESP | |
Pairings of round 8 for Gestalguinos (2024-08-31 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
4 | Arce Tallada, Ignacio | 1951 | ESP | 0-1 | IM Granero Roca, Antonio | 2290 | ESP | |
8 | Medialdea Fernandez, Hernando | 1827 | ESP | ½-½ | Gonzalez Gorriz, Javier | 1766 | ESP | |
14 | Gallach Perez, Yago | 1877 | ESP | ½-½ | Boluda Costa, Julen | 1662 | ESP | |
Pairings of round 7 for Gestalguinos (2024-08-31 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
5 | GM Giaccio, Alfredo | 2325 | ARG | 1-0 | Medialdea Fernandez, Hernando | 1827 | ESP | |
7 | Arce Tallada, Ignacio | 1951 | ESP | 1-0 | Miranda Calvo, Max | 1730 | ESP | |
31 | Gallach Perez, Yago | 1877 | ESP | 0 | ||||
Pairings of round 6 for Gestalguinos (2024-08-30 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
5 | IM Kovacevic, Slobodan | 2229 | SRB | 1-0 | Gallach Perez, Yago | 1877 | ESP | |
7 | Ponce Isach, Alvaro | 1621 | ESP | 0-1 | Arce Tallada, Ignacio | 1951 | ESP | |
9 | Medialdea Fernandez, Hernando | 1827 | ESP | 1-0 | Marques Montolio, Luis | 1678 | ESP | |
Pairings of round 5 for Gestalguinos (2024-08-29 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
9 | Gallach Perez, Yago | 1877 | ESP | 1-0 | Sanchez Garrido, Pedro | 1440 | ESP | |
12 | Boluda Costa, Julen | 1662 | ESP | ½-½ | Medialdea Fernandez, Hernando | 1827 | ESP | |
14 | Arce Tallada, Ignacio | 1951 | ESP | 1-0 | Rocher Cubedo, Jose | 1610 | ESP | |
Pairings of round 4 for Gestalguinos (2024-08-28 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
6 | Lopez Benavent, Luis Vicente | 1720 | ESP | 1-0 | Arce Tallada, Ignacio | 1951 | ESP | |
8 | Medialdea Fernandez, Hernando | 1827 | ESP | ½-½ | Antonino Dunai, Jose Alfonso | 1718 | ESP | |
31 | Gallach Perez, Yago | 1877 | ESP | = | ||||
Pairings of round 3 for Gestalguinos (2024-08-28 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
4 | Vinuesa Sorli, Ruben | 2231 | ESP | 1-0 | Gallach Perez, Yago | 1877 | ESP | |
24 | Arce Tallada, Ignacio | 1951 | ESP | = | ||||
26 | Medialdea Fernandez, Hernando | 1827 | ESP | = | ||||
Pairings of round 2 for Gestalguinos (2024-08-27 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
11 | Gallach Perez, Yago | 1877 | ESP | 1-0 | Marques Montolio, Luis | 1678 | ESP | |
13 | Rocher Cubedo, Jose | 1610 | ESP | ½-½ | Medialdea Fernandez, Hernando | 1827 | ESP | |
17 | Arce Tallada, Ignacio | 1951 | ESP | 1-0 | Osuna Franco, Claudio | 1466 | ESP | |
Pairings of round 1 for Gestalguinos (2024-08-26 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
10 | Ulla Centelles, Llorens | 1472 | ESP | 0-1 | Gallach Perez, Yago | 1877 | ESP | |
13 | Medialdea Fernandez, Hernando | 1827 | ESP | 1-0 | Pellicer Parrilla, Marcos | 1451 | ESP | |
34 | Arce Tallada, Ignacio | 1951 | ESP | = |