Player information
Players and standings for Ibercaja
Pos. | Ran. | Tit. | Name | Fed. | Pts. | User | DirE | ARO. | BucT | Buc1 | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 24 | Ruiz Gutierrez, Jose Manuel | ESP | 5.5 | 9.0 | 0.0 | 1724.3 | 42.5 | 39.5 | 1726 | 1745 | 22229779 | 2695 | Ibercaja | |
20 | 33 | Pellicer Sancho, Rafael Jose | ESP | 5.0 | 9.0 | 0.0 | 1676.8 | 40.5 | 37.5 | 1616 | 1629 | 22201610 | 9018 | Ibercaja | |
42 | 51 | Gutierrez Lizarraga, Manuel | ESP | 3.5 | 8.0 | 0.0 | 1427.7 | 30.5 | 29.0 | 1280 | 1295 | 54507030 | 33294 | Ibercaja |
Player pairings for Ibercaja
Pairings of round 9 for Ibercaja (2019-12-09 - 10:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
10 | Ruiz Gutierrez, Jose Manuel | 1726 | ESP | 1-0 | Aviol Perez, Jose Mariano | 1853 | ESP |
13 | Pellicer Sancho, Rafael Jose | 1616 | ESP | 1-0 | Munoz Valles, Jorge | 1708 | ESP |
21 | Gutierrez Lizarraga, Manuel | 1280 | ESP | 1-0 | Lopez Carcas, Jesus | 1337 | ESP |
Pairings of round 8 for Ibercaja (2019-12-08 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Fernandez Aira, Tomas | 1449 | ESP | 0-1 | Ruiz Gutierrez, Jose Manuel | 1726 | ESP |
16 | Martel Bruniaux, Malko | 1581 | ESP | 0-1 | Pellicer Sancho, Rafael Jose | 1616 | ESP |
27 | Gutierrez Lizarraga, Manuel | 1280 | ESP | + | |||
Pairings of round 7 for Ibercaja (2019-12-07 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Ruiz Gutierrez, Jose Manuel | 1726 | ESP | 0-1 | Moreno Martin-Viveros, Alvaro | 2161 | ESP |
13 | Pellicer Sancho, Rafael Jose | 1616 | ESP | 0-1 | Artal Alegria, Francisco Javier | 1826 | ESP |
25 | Lorente Melcon, Hector | 1179 | ESP | 1-0 | Gutierrez Lizarraga, Manuel | 1280 | ESP |
Pairings of round 6 for Ibercaja (2019-12-06 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
14 | Sanchez Valles, Jose Maria | 1686 | ESP | 0-1 | Ruiz Gutierrez, Jose Manuel | 1726 | ESP |
18 | Pellicer Sancho, Rafael Jose | 1616 | ESP | 1-0 | Alvaro Rada, Gonzalo | 1255 | ESP |
26 | Gutierrez Lizarraga, Manuel | 1280 | ESP | 1-0 | Bravo Aguado, Carlos | 1268 | ESP |
Pairings of round 5 for Ibercaja (2019-12-06 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Roche Simon, Manuel Angel | 2041 | ESP | 1-0 | Pellicer Sancho, Rafael Jose | 1616 | ESP |
16 | Ruiz Gutierrez, Jose Manuel | 1726 | ESP | ½-½ | Miranda Herrera, Belen | 1383 | ESP |
31 | Gutierrez Lizarraga, Manuel | 1280 | ESP | 0 | |||
Pairings of round 4 for Ibercaja (2019-12-05 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Olivan Lopez, Dario | 1914 | ESP | 1-0 | Ruiz Gutierrez, Jose Manuel | 1726 | ESP |
20 | Miranda Herrera, Marta | 1162 | ESP | 0-1 | Pellicer Sancho, Rafael Jose | 1616 | ESP |
25 | Gutierrez Lizarraga, Manuel | 1280 | ESP | 0-1 | Santos Hernandez, Higinio | 1425 | ESP |
Pairings of round 3 for Ibercaja (2019-12-04 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Pellicer Sancho, Rafael Jose | 1616 | ESP | 0-1 | Aviol Perez, Jose Mariano | 1853 | ESP |
16 | Ruiz Gutierrez, Jose Manuel | 1726 | ESP | +-- | Alvaro Rada, Gonzalo | 1255 | ESP |
21 | Lorente Melcon, Nicolas | 1605 | ESP | 1-0 | Gutierrez Lizarraga, Manuel | 1280 | ESP |
Pairings of round 2 for Ibercaja (2019-12-03 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Ruiz Gutierrez, Jose Manuel | 1726 | ESP | 0-1 | Lamas Mercadal, Manuel | 2112 | ESP |
20 | Pellicer Sancho, Rafael Jose | 1616 | ESP | 1-0 | Abrain Perez, Jesus | 1291 | ESP |
25 | Gutierrez Lizarraga, Manuel | 1280 | ESP | ½-½ | Iravedra Ainkov, Francisco | 1387 | ESP |
Pairings of round 1 for Ibercaja (2019-12-02 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | IM Del Rey, Diego | 2374 | ESP | 1-0 | Pellicer Sancho, Rafael Jose | 1616 | ESP |
20 | Orti Stock, Carlos | 1793 | ESP | 1-0 | Gutierrez Lizarraga, Manuel | 1280 | ESP |
23 | Alvira Ruiz de Valdivia, Jose Antonio | 1236 | ESP | 0-1 | Ruiz Gutierrez, Jose Manuel | 1726 | ESP |