Statistics
| Name | XVIII Torneo Abierto de Ajedrez Alcobendas Ciudad Europea Del Deporte 2025 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Alcobendas (ESP) | ||||||||||||||||||
| Dates | 2025-06-01 - 2025-06-01 | ||||||||||||||||||
| Rate of play | Relampago: 5 minutos + 3 segundos por jugada | ||||||||||||||||||
| Number of rounds | 9 | ||||||||||||||||||
| Chief Arbiter | FA Gonzalez Tedin, Antonio (2211602, ESP) | ||||||||||||||||||
| Number of players | 79 | ||||||||||||||||||
| Number of FIDE rated players | 46 | ||||||||||||||||||
| Number of FIDE unrated players | 33 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 76 | ||||||||||||||||||
| Players not from ESP | 3 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||