XX Open de Sants, Hostafrancs i la Bordeta Group A

Cotxeres de Sants - Barcelona, from 08/17/2018 to 08/26/2018
Official website FIDE
Chief Arbiter: Davide Vega D'Aurelio (IA) - 32014899 Deputy Arbiters: Carlos Gimenez Cañadas (IA) - 2296926
Rate of play: 90 min for 40 moves + 30 min + 30 sec/move
Live games
Árbitros adjuntos: Eduardo Lopez Rodriguez (IA), Fernando Montes de Santiago (FA), Francisco Pizarro Soza (FA), Beatriz Alfonso Nogue (AC), Jaume Gallart Zafra (AC), Daniel Gomez Cortes (AC), Mireia Ramon Herraez (AC), Carlos Rojano Alfonso (AC), Xavier Valios Blanco (AC)

Pairings of round 1 - 08/17/2018 - 16:30

Brd. White Ran. Pts. FIDE Fed. Res. Black Ran. Pts. FIDE Fed.
1 GM Demchenko,Anton 0.0 1-0 Del Amo Carbo,Jordi 0.0
2 Porta Tovar,Oriol 0.0 0-1 GM Swiercz,Dariusz 0.0
3 GM Nisipeanu,Liviu-Dieter 0.0 1-0 Kueppers,Timo 0.0
4 Gonzalez Santamartina,Jorge 0.0 0-1 GM Gledura,Benjamin 0.0
5 GM Illescas Cordoba,Miguel 0.0 1-0 WFM Kabanova,Ekaterina 0.0
6 Abella Vazquez,Cesar 0.0 0-1 GM Petrov,Nikita 0.0
7 GM Heimann,Andreas 0.0 1-0 Rovira Vila,Jaume 0.0
8 FM Jeet,Jain 0.0 --+ GM Esipenko,Andrey 0.0
9 GM Svetushkin,Dmitry 0.0 1-0 Keetman,Maaike 0.0
10 De Boer,Bas 0.0 0-1 GM Cruz,Cristhian 0.0
11 GM Moussard,Jules 0.0 1-0 Valencia Jimenez,Jose 0.0
12 CM Low,Kevin 0.0 0-1 GM Martinez Alcantara,Jose Eduardo 0.0
13 GM Vaibhav,Suri 0.0 1-0 WFM Longson,Sarah N 0.0
14 Pozanco Romasanta,Marc 0.0 0-1 GM Volkov,Sergey 0.0
15 GM Peralta,Fernando 0.0 1-0 Moreto Quintana,Alex 0.0
16 Villa,Alessandro 0.0 ½-½ GM Guerra Mendez,Jose Angel 0.0
17 GM Moroni,Luca Jr 0.0 1-0 Moreno Royano,Victor 0.0
18 Gonzalez Vericat,Sergio 0.0 0-1 GM Quesada Perez,Yasser 0.0
19 Sviridov,Valery 0.0 1-0 Perez Garcia,Adria 0.0
20 Cremer,Jochen 0.0 0-1 GM Vetoshko,Volodymyr 0.0
21 IM Zanan,Evgeny 0.0 1-0 Mundet Riera,Jaume 0.0
22 Gurrutxaga Telleria,Jose Luis 0.0 0-1 IM Karthik Venkataraman 0.0
23 GM Diermair,Andreas 0.0 1-0 Cavalieri,Riccardo 0.0
24 CM Zoldan,Matteo 0.0 0-1 IM Valsecchi,Alessio 0.0
25 GM Cuartas,Jaime Alexander 0.0 1-0 Heredia Tarrats,Amadeu 0.0
26 Lacasta Palacio,Joaquim 0.0 0-1 IM Keymer,Vincent 0.0
27 GM Anurag,Mhamal 0.0 1-0 De La Esperanza Martin,Alberto 0.0
28 Fernandez Aguilar,Francisco 0.0 0-1 GM Narciso Dublan,Marc 0.0
29 IM Aguero Jimenez,Luis Lazaro 0.0 1-0 Sanchez Lopez,Juan Manuel 0.0
30 Bonassi,Tommaso 0.0 ½-½ IM Fedorovsky,Michael 0.0
31 IM Cori Quispe ,Kevin Joel 0.0 1-0 Hernandez Torralba,Jose Joaquin 0.0
32 Kok,Ivo 0.0 0-1 GM Oliva Castaneda,Kevel 0.0
33 GM Munoz,Miguel 0.0 1-0 Gonell Aparici,Ramon 0.0
34 Carballo Cancela,Manuel 0.0 0-1 IM Beerdsen,Thomas 0.0
35 IM Pulvett Marin,Daniel Eduardo 0.0 1-0 Morello,Guido 0.0
36 Heinrici,Simon 0.0 0-1 GM Molner,Mackenzie 0.0
37 IM Neef,Maximilian 0.0 1-0 Ballista,Massimiliano 0.0
38 Yapar,Nedim 0.0 0-1 IM Sochacki,Christophe 0.0
39 IM Lodici,Lorenzo 0.0 1-0 Urrutia Gonzalez,Javier 0.0
40 Beaskoa Estany,Gabriel 0.0 0-1 IM Diaz Camallonga,Carles 0.0
41 IM Bellia,Fabrizio 0.0 1-0 Koehn,Lennart 0.0
42 Fuochi,Tommaso 0.0 0-1 IM Gukesh D 0.0
43 IM Escalante Ramirez,Brian Sebasti 0.0 1-0 Tornay Gomez,Josu 0.0
44 Sperling,Lennart 0.0 ½-½ IM Sturt,Raven 0.0
45 IM Buscara,Sevan 0.0 ½-½ Ereza Vizcarra,Fernando 0.0
46 Boixader Arbo,Xavier 0.0 +-- IM Sadhwani,Raunak 0.0
47 IM Cruz,Jonathan 0.0 1-0 Comellas Blanchart,Jordi 0.0
48 Bart,Simon 0.0 0-1 IM Yankelevich,Lev 0.0
49 IM Froewis,Georg 0.0 1-0 Davtyan,David Arm. 0.0
50 Vigo Allepuz,David 0.0 ½-½ IM Ruiz Castillo,Joshua Daniel 0.0
51 IM Fenil,Shah 0.0 1-0 WFM Buiza Prieto,Eihartze 0.0
52 Mari Copa,Adria 0.0 0-1 IM Morawietz,Dieter 0.0
53 FM Lamard,Guillaume 0.0 1-0 Idiazabal Troyas,Aritz 0.0
54 FM Melara,Moises 0.0 +-- GM Abbasifar,Hasan 0.0
55 IM Sardana,Rishi 0.0 1-0 Soler Colome,Valenti 0.0
56 FM Busquets,Luis 0.0 --+ FM Dijkhuis,Tycho 0.0
57 FM Vidal Zamora,Alex 0.0 1-0 Ahluwalia,Amardip 0.0
58 Hess,Stefan 0.0 ½-½ GM Murshed,Niaz 0.0
59 IM Fernandez Cardoso,Alexey 0.0 1-0 Andolfatto,Maria 0.0
60 Alvarez Albiol,Victor 0.0 0-1 IM Lapshun,Yury 0.0
61 IM Krishna C R G 0.0 1-0 Baquedano Coarasa,Pablo 0.0
62 Guix Torres,David 0.0 0-1 IM Lorenzo De La Riva,Lazaro 0.0
63 IM Pfreundt,Jakob 0.0 +-- Renteria,Rolando 0.0
64 Barcelo Sola,David 0.0 0-1 IM Valdes Romero,Leonardo 0.0
65 IM Gual Pascual,Antonio 0.0 +-- FM Huguet,Sergio 0.0
66 Campins Machado,Francesc 0.0 ½-½ IM Martin,Julian 0.0
67 IM Huber,Martin Christian 0.0 +-- FM Mirzaad,S.Wahabuddin 0.0
68 Aledo Yanguas,Javier 0.0 --+ GM Pogorelov,Ruslan 0.0
69 IM Shyaamnikhil P 0.0 1-0 Blesa Fernandez,Francisco 0.0
70 Sagues Andreu,Xavier 0.0 0-1 IM Veinberg,Nimrod 0.0
71 FM Barbero Sendic,Alejandro 0.0 1-0 Castillo Garcia,Adrian 0.0
72 Zhou,Aiden 0.0 +-- IM Rahul Srivatshav P 0.0
73 IM Mascaro March,Pedro 0.0 ½-½ WIM Varela La Madrid,Tilsia Carolin 0.0
74 Jareno Badenas,Aleix 0.0 0-1 IM Alarcon Casellas,Rolando 0.0
75 IM Eggleston,David J 0.0 1-0 Parals Marce,Luis 0.0
76 Prats Rodriguez,Juan Bosco 0.0 0-1 IM Lavrov,Maxim 0.0
77 IM Ootes,Lars 0.0 0-1 Kersten,Julian 0.0
78 Nicolodi,Raoul 0.0 0-1 FM Valenzuela Gomez,Fernando 0.0
79 IM Minko,Vladimir 0.0 --+ Bartels,Sven 0.0
80 Badia Mas,Jordi 0.0 ½-½ IM Valdes Escobar,Alvaro 0.0
81 FM Sai Agni Jeevitesh,J 0.0 --+ WIM Gomez Barrera,Javiera Belen 0.0
82 Ayala Abenza,Jose Luis 0.0 0-1 FM Mingarro Carceller,Sergi 0.0
83 Kulkarni,Rakesh 0.0 1-0 Riemens,Koen 0.0
84 Herrera Mellado,Luis 0.0 0-1 WGM Soumya,Swaminathan 0.0
85 IM Panelo,Marcelo 0.0 1-0 Garcia De Blas,Esteban 0.0
86 Wiegersma,Justus 0.0 ½-½ FM Garcia Ramos,Daniel 0.0
87 FM Moehn,Hans 0.0 1-0 Kansal,Evrim 0.0
88 WFM Chang,Suzana 0.0 +-- Wagh Suyog 0.0
89 FM Dedebas,Emre Emin 0.0 1-0 Alcala Valiente,Juan Carlos 0.0
90 Jayaram,R. 0.0 ½-½ FM Lillo Castany,Victor 0.0
91 FM Sawlin,Leonid 0.0 --+ Alonso Castillo,Sergio 0.0
92 Travesset Sagre,Jan 0.0 0-1 FM Barp,Alberto 0.0
93 FM Hoefelsauer,Thomas 0.0 ½-½ Bohigas Santasusagna,Lluis 0.0
94 Torrents Senal,Marc 0.0 0-1 IM Ippolito,Dean 0.0
95 FM Wallner,Joachim 0.0 1-0 Cheng,Ngo Hin 0.0
96 Riu Lopez,Daniel 0.0 0-1 FM Abdulla,Murad 0.0
97 WIM Gorti,Akshita 0.0 ½-½ Haak,Eelco 0.0
98 Juan Bartroli,Marc 0.0 0-1 IM Rajesh,V A V 0.0
99 IM Bofill Mas,Alejandro 0.0 1-0 Gonzalez Danilow,Aleynovitch 0.0
100 Segura Del Frago,Imanol 0.0 0-1 IM Hernandez,Cristian Andres 0.0
101 FM Tahay,Alexis 0.0 1-0 Cervello I Tost,Roger 0.0
102 Molano Lafuente,Ismael 0.0 0-1 Abhishek,Das 0.0
103 FM Ramirez Garcia,Jorge Alberto 0.0 1-0 Borrellas Comellas,Josep 0.0
104 Fabregas Fontanet,Antonio 0.0 0-1 FM Buyukasik,Diyap 0.0
105 IM Giron,Jorge Ernesto 0.0 ½-½ Battesti,Marc-Andria 0.0
106 Debard,Michel 0.0 0-1 FM Senders,Mischa 0.0
107 Manush Shah 0.0 --+ Vinals Rioja,Jaume 0.0
108 Gonzalvez Perales,Jose Luis 0.0 0-1 IM Touzane,Olivier 0.0
109 Harikrishnan.A.Ra 0.0 1-0 Bono Monreal,Alberto 0.0
110 Mulay,Pratik 0.0 --+ FM Amato,Andrea 0.0
111 FM Agdelen,Huseyin Can 0.0 1-0 Garcia Ruiz,Adrian 0.0
112 Petit Montes,Marc 0.0 0-1 Haag,Gregor 0.0
113 FM Napoli,Nicolo 0.0 1-0 Fernandez Martin,Javier 0.0
114 WIM Moreno Garcia,Elizabeth Paola 0.0 0-1 IM Cruz,Filemon 0.0
115 FM Flick,Antoine 0.0 1-0 Cano Sevilla,Ivan 0.0
116 Calle Ordonez,Albert 0.0 0-1 FM Paltrinieri,Nicholas 0.0
117 FM Martorell Aguado,Joan 0.0 ½-½ Zauner,Christoph 0.0
118 Skutta,Bernd,Dr. 0.0 +-- IM Soares,Erikson Roberto Mauricio 0.0
119 Roig Aguilar,Alejandro 0.0 ½-½ Svendsen,Peter Willer 0.0
120 Sensay,Emin 0.0 +-- CM Prraneeth Vuppala 0.0
121 FM Seresin,Francesco 0.0 1-0 Flores De Paco,David 0.0
122 Sandstrom,Anders 0.0 0-1 FM Povill Claros,Xavier 0.0
123 FM Rodriguez Alvarez,Vidal 0.0 --+ Burton,Graham P 0.0
124 Wachinger,David 0.0 ½-½ FM Gomez Anadon,Daniel 0.0
125 Lafortune,Emerick 0.0 --+ Salvador,Lucie 0.0
126 Roig Sales,Carlos 0.0 0-1 FM Martinez Fernandez,Adrian 0.0
127 Iglesias,Joachim 0.0 ½-½ WFM Larina,Marija 0.0
128 Guerini,Silvia Jr 0.0 0-1 WIM Heinemann,Josefine 0.0
129 Stijve,Theo 0.0 1-0 Nair,Sanjeev 0.0
130 Riu Lopez,Sergi 0.0 0-1 FM Gomez Jurado,Luis Alberto 0.0
131 FM Noboa,Kevin 0.0 1-0 Cabot Muntane,Jordi 0.0
132 Hernandez,Lara 0.0 0-1 FM Hernandez Sanchez,Elvis De La C 0.0
133 Serra Pages,Jordi 0.0 1-0 Leto Di Priolo,Andrea Edoardo 0.0
134 Blasco Cusido,Francesc 0.0 0-1 Matanovic,Luka 0.0
135 IM Gonzalez Rodriguez,Jorge A. 0.0 1-0 Jacobi,Niklas 0.0
136 Severri Arrese,Carlos 0.0 0-1 Jimenez Ruano,Adrian 0.0
137 FM Chavez,Ricardo Ernesto 0.0 1-0 Gonzalvez Tamarit,Ivan 0.0
138 Roca Planas,Edgar 0.0 +-- Diakonova,Ekaterina 0.0
139 FM Cuadras Avellana,Jordi 0.0 1-0 Parramon Guillaumet,Jaime 0.0
140 Bringas Gomez,Artai 0.0 +-- Dixit,Nikhil 0.0
141 Blasco Coll,Andreu 0.0 1-0 Romero Moreno,Felix 0.0
142 Anusha N L V 0.0 --+ FM Kokje,Joris 0.0
143 WFM Caglar,Sila 0.0 --+ Galiano Martinez,Antonio 0.0
144 Bermudez Revuelta,Paula 0.0 0-1 FM Hristodorescu,Daniel 0.0
145 FM Arias Boo,Guillermo 0.0 1-0 De Vries,Emma 0.0
146 Varela Cuadrado,Cesar 0.0 0-1 Vatsal Singhania 0.0
147 FM Bueno,Alfeu Junior Varela 0.0 ½-½ Hafstad,Leif 0.0
148 Pujante Martinez,Rafael 0.0 --+ Paquico Rodriguez,Ivan 0.0
149 Cumming,Rhys 0.0 1-0 Izagirre Alsua,Aritz 0.0
150 Valls Navarro,Sara 0.0 0-1 Knudsen,Simon 0.0
151 Ventura Bolet,Maxim 0.0 1-0 Pena Mor,David 0.0
152 Mota,Pankit 0.0 1-0 Campos Olaya,Israel 0.0
153 FM Samani,Yamac 0.0 1-0 Romanesco,Roel 0.0
154 Ben Porat,Tal 0.0 0-1 WIM Fernandez,Maria Florencia 0.0
155 Chan,Kim Yew 0.0 1-0 Gennaro,Isabella 0.0
156 Castellet Menchon,Cora 0.0 0-1 FM Rubil,Marko 0.0
157 FM Capellades Subirana,Marc 0.0 1-0 Mir Vinas,Pau Jose 0.0
158 Lefevre,Margaux 0.0 0-1 CM Michaelides,Konstantinos 0.0
159 Pietruszewski,Marcin 0.0 1-0 Mora Amella,Joan 0.0
160 Carulla Pons,Carlos 0.0 0-1 FM Fernandez Diaz,Cristian 0.0
161 WFM Chernyak,Viktoria 0.0 1-0 Moya Nunez,Pau Salvador 0.0
162 Bes Alvarez,Alex 0.0 ½-½ WIM Newrkla,Katharina 0.0
163 FM Montilla Carrillo,Esteban 0.0 1-0 Verhoeff,Timardi 0.0
164 Umang,Kaisary 0.0 --+ Munoz Avila,Jose Luis 0.0
165 Laustsen,Lars 0.0 1-0 Hernandez Torralba,Sergio 0.0
166 Alcaraz Lopez,Francesc 0.0 0-1 Wolter,Michael 0.0
167 WIM Castrillon Gomez,Melissa 0.0 1-0 Angulo Serrato,Josep 0.0
168 Perez,Alexandre 0.0 0-1 Delisau Gil,Oriol 0.0
169 FM Delaney,John 0.0 1-0 Rodon Balcells,Jaume 0.0
170 Moreno Oller,Victor 0.0 1-0 Gertosio,Franck 0.0
171 FM Garcia Sancho,Josep 0.0 +-- Arias Castanedo,Jacinto 0.0
172 Orsoni,Jean-Philippe 0.0 0-1 Lever,Erwan 0.0
173 Moksh Amit Doshi 0.0 +-- Shreyas S,Nikam 0.0
174 Prohens Lopez,Aitor 0.0 0-1 Nieto Farreny,Francesc 0.0
175 IM Sobolevsky,Leonid 0.0 --+ Povill Claros,Laura 0.0
176 Perez Sodupe,Cecilia 0.0 +-- Crickmore,Neil E G 0.0
177 FM Jaksland,Tim 0.0 1-0 Rahulan,Thivyaa 0.0
178 Horta Gafarot,Biel 0.0 0-1 Harder,Clemens 0.0
179 Villar Reymundo,Juan Antonio 0.0 +-- Roig Ruiz,Carles 0.0
180 Rudolph,Klaus 0.0 0-1 Bru Rullo,Llatzer 0.0
181 FM Alberto,Manuel 0.0 --- Ucucu,Salih 0.0
182 Moyano Barrero,Antoni 0.0 0-1 Smith,Matthieu 0.0
183 Regondi,Lorenzo 0.0 1-0 Clifford,Neil 0.0
184 Vinals Del Campo,Hugo 0.0 +-- CM Bauer,Thomas 0.0
185 Jordan Martinez,Miguel 0.0 1-0 Castells Pagan,Raul 0.0
186 Yang,Jack Nathaniel 0.0 0-1 Poleg,Matan 0.0
187 Gonzalez Laso,Adrian 0.0 1-0 Robveille,Laurent 0.0
188 Bernado Lopez,Roger 0.0 0-1 Fernandez Alvarez,Luis 0.0
189 Wedda,Dries 0.0 1-0 Reyes Marin,Raul 0.0
190 Sargsyan,Anna 0.0 0-1 Rivalin,Kenny 0.0
191 Jordan Martinez,David 0.0 1-0 Abdelkader Garstka,Adam 0.0
192 Houzi Acharki,Hanane 0.0 0-1 WFM Head,Louise 0.0
193 FM Tishova,Svetlana 0.0 +-- Valencia Montero,Juan Pablo 0.0
194 Pujol Pina,Ramon Manel 0.0 0-1 Ruperez,Miguel 0.0
195 Ayza Leon,David 0.0 ½-½ Serrano Batova,Vicent 0.0
196 Gonzalez Cobos,Arnau 0.0 0-1 Orteu Capdevila,Max 0.0
197 Molina Figueroa,Antoni 0.0 ½-½ Tomas Blanco,Joan 0.0
198 Stilli,Gabriele 0.0 0-1 WFM Gueci,Tea 0.0
199 WFM Hapala,Elisabeth 0.0 ½-½ CM Nurgaliyev,Sauat 0.0
200 Tateo,Ida 0.0 0-1 Papadakis,Michalis 0.0
201 Portelli,Richard 0.0 +  
202 IM Grafl,Florian,Dr. 0.0 0  
203 Banos,Oscar 0.0 0  
204 Dudin,Gleb 0.0 0  
205 De La Cruz Revilla,Miguel 0.0 0  
206 Ros Alonso,Jaume 0.0 0  
207 Gonzalez Saguillo,Oriol 0.0 0  
208 Rodriguez Garcia,Carlos 0.0 0  
209 Dominguez Rueda,Juan 0.0 0  
210 Estepa Fonseca,Omar Maria 0.0 0  
211 Castrillo Mansego,Pablo 0.0 0  
212 Brunet Gil,Pol 0.0 0  
213 Carraminana Lopez,Luis Antonio 0.0 0  
214 Leonor Velasco,David 0.0 0  
215 Ros Alonso,Joana 0.0 0  
216 Rodriguez Garcia,Miguel 0.0 0  
217 Gomila Benejam,Teodoro 0.0 0  
218 Raro Gualda,Javier 0.0 0  
219 Alcon Llosada,Alex 0.0 0  
220 Ponseti Lluch,Joan 0.0 0  
221 FM Colmenares, Aurelio 0.0 0  
222 FM Mehar, Chinna Reddy C.H. 0.0 0