Acebal Muniz, Julio Alberto
| Name | Acebal Muniz, Julio Alberto |
|---|---|
| Federation | ESP |
| Starting rank | 229 |
| FIDE Rating | 1662 22288333 |
| Final Ranking | 243 |
| Points | 3.0 |
| FIDE Rating variation (K=20) | -36.60 |
| Rating Performance | 1317 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | Brd. | Col. | Ran. | Name | Fed. | FIDE | Pts. | Res. | Var. (K=20) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 153 | -- | = | 0.00 | |||||
| 2 | 149 | -- | = | 0.00 | |||||
| 3 | 148 | -- | = | 0.00 | |||||
| 4 | 150 | -- | = | 0.00 | |||||
| 5 | 78 | W | 126 |
Lopez Cervera, Marcos
54534623 |
ESP | 1837 | 5.0 | 0 | -5.40 |
| 6 | 92 | B | 109 |
Dawson, Alastair
412651 |
SCO | 1862 | 5.0 | 0 | -4.80 |
| 7 | 125 | W | 267 |
Martin Gonzalez, Lucas
94792607 |
ESP | 1535 | 3.0 | 0 | -13.40 |
| 8 | 125 | B | 262 |
Garcia Castany, Jose
22281088 |
ESP | 1553 | 3.5 | 0 | -13.00 |
| 9 | 121 | B | 292 |
Haro Martin, David
535026570 |
ESP | 0 | 2.5 | 1 | 0.00 |