XXII Torneo Internacional Gran Hotel Bali Grupo A

Benidorm, del 2025-11-28 al 2025-12-05
Official website FIDE
Árbitro: IA Gomez Roca, Vicente Fernando (2214954, ESP) Árbitros axudantes: IA Arranz Martin, Pablo A. (22218734, ESP) IA Lopez Rodriguez, Eduardo (22225501, ESP) RA Lluch Ventura, Jose Enrique (22294040, ESP)
Ritmo de xogo: Standard, 90 minutes with 30 second increment from move 1
Partidas en directo
Organizer / Tournament Director, Luis Barona Boj -PUBLICADO LISTADO DE PREMIOS E INSTRUCCIONES, PRIZES-
PREMIOS OTORGADOS OPEN INTERNACIONAL (A)
1º Bernadskiy Vitaliy
2º Xu Zhihang
3º Fernandez Guillen Ernesto J.
4º Alsina Leal Daniel
5º Vetoshko Volodymyr
7º Albornoz Cabrera Carlos Daniel
8º Petriashvili Nikoloz
9º Assylov Miras
10º Muthaiah Al
11º Rathanvel V S
12º Pap Misa
13º Mosesov Danyil
15º Sanchez Negreiros Jose Alberto
16º Marin Mihail
17º Perets Dmytro
18º Del Rio De Angelis Salvador G.
19º Gormally Daniel W
20º Daakshin Arun
1º COM VAL Ilinca Felix-Antonio
2º COM VAL Navarro Lopez-Menchero Daniel
1º SUB 2200 Shah Jeet
2º SUB 2200 Garcia Molina Jose
1º SUB 2100 Majeed Haroon
2º SUB 2100 Bukharkov Stepan
1º Hotel Vergara Anton Diego
2º Hotel Besou Hussain
3º Hotel Trigo Urquijo Sergio
4º Hotel Chen Hongsen
5º Hotel Garcia Fernandez Victor

PREMIOS / PRIZES

Necesitamos nos remita en un único email a premios@ajedrezenelbali.com la siguiente información:
• El premio que usted ha obtenido.
• Copia documento de identidad (pasaporte, ...).
• Cuenta bancaria de la Unión Europea y el nombre de su titular. Puede ser suya o de un familiar o amigo.
• Si usted reside fuera de la Unión Europea debe facilitarnos cuenta de PayPal. Puede ser suya o de un amigo.
• Si es un premio para hospedados en el Gran Hotel Bali debe remitirnos copia de la factura.
Con todo eso, nosotros le enviaremos un justificante del premio que deberá devolver firmado.
Tenga paciencia en el proceso porque hemos de procesar muchos premios tras finalizar el Festival.


Please send the following information in a single email to premios@ajedrezenelbali.com :
• The prize you have won.
• A copy of your identity document (passport, etc.).
• Your European Union bank account details and the account holder's name. This can be yours or a family member's or friend's.
• If you live outside the European Union, please provide your PayPal account details. This can be yours or a friend's.
• If it is a prize for guests staying at the Gran Hotel Bali, you must send us a copy of the invoice.
With all this information, we will send you a prize receipt, which you must sign and return. Please be patient, as we have many prizes to process after the Festival ends.



Sigue la retransmisión en directo del XXII Festival Gran Hotel Bali a través de:

Chess-com
https://www.chess.com/events/xxii-gran-hotel-bali-festival-2025-group-a-open/games

Lichess
https://lichess.org/broadcast/xxii-gran-hotel-bali-festival-2025/224rX53f

DGT Livechess
Grupo A:
https://view.livechesscloud.com/#ca58e023-16c8-400f-83c9-b470943b9b33
Grupo B:
https://view.livechesscloud.com/#aa28c617-79d5-41ae-ae24-54adbed46d4f



Swiss system to 9 rounds.

Time player: Standard, 90 minutes with 30 second increment from move 1

Delay to appear at the gaming room: 30 minutes from the official start time.

Number of byes: Up to 4 byes of ½ points, in the first 7 rounds. See byes request section in the General Bases.

Registration price:
General fee: €85
Discounted rate for those staying at the Gran Hotel Bali: €70

There are no other special conditions for titled players.

These rules complement the general rules and may be modified up to 15 days before the start of the tournament.

--------------------------------------------------

Organizador / Director del torneo: IO Luis Barona Boj

Sistema Suizo a 9 rondas.

Ritmo: 90 minutos + 30 segundos por jugada.

Demora para presentarse en la sala de juego: 30 minutos desde la hora oficial de inicio.

Número de byes: Hasta 4 byes de ½ puntos, en las 7 primeras rondas. Ver apartado de solicitud byes en las Bases Generales.

Precio de la inscripción:
Cuota general: 85 €
Cuota con descuento para alojados en el Gran Hotel Bali: 70 €

Estas bases se complementan con las bases generales y podrán ser modificadas hasta 15 días antes del inicio del torneo.

Standings after the round 9

Federación: ARG ARM AUS BEL BUL CHN CUB DEN ENG ESP FID FIN FRA GEO GEQ GER HKG IND IRI IRL ITA JCI JPN KAZ LTU MAS MEX NED NOR PER POL ROU SRB SUD SVK SWE TUR UKR USA VEN WLS Todo

Orixe/Club: AICF ASSSA Enric Valor AZS Pol. Poznanska Alfil All India Federation Almagro Andreu Paterna Armenia Ateneo Elx Ateneo Marítimo Atocha Australia Baerum Baltajaque Barberà Barcelona Bargas Soliss Basilio Benetusser Benimodo Beveren Bronshoj CM Castellón CSU Ploiesti CSU UVT Timisoara Camp de Morvedre Casino Beniaján Castilla y León Chess Thulir China Chorlton Collado Villalba Colón Sabadell Coín Cuba Círculo Chantadino Dama Negra Danubio Diagonal Alcorcón Durham El Olivar El Rey England Exeter Fide Fund Caja d Canarias G.D. Ploiesti Gambito Benimaclet Gambito Riojano Georgia GranollersCanovelles HMC Den Bosch Holanda Hong Kong India Indian Railways Irán Italia Jeen Jersey Kazakhstan Kings Chess Academy LSV Turm Lippstadt La Bañeza La Vila Les sables d olonne Lithuania Llinars Madrid Malaysia Federation Marseille Echecs MatSk Megaescacs CalviàEba Metro Club Mislata Mollet Montgri México México Chess Talent Neuville-en-ferrain Nordstrand OZU - PK Orvina Oviedo 93 Parla Perú Peña Oromana Peón Avanzado Plymouth Polonia Portugalete Raspeig Romania Rubinenca Ruy López Ruy López Chiclana SF Berlin SF Schwaigern SK Ornen Sa Dragonera SalSK Serbia Sestao Silla Integrant Solvay Suecia TUSSAM Tabiya Alcoy Tajamar Talaia d'Altea Taradell-Centelles Terrybles Torres Blancas Tres Cantos Tres peons Tshk Kazajstán Turkiye UKS Sparta Bialoleka USA Ucrania Velammal Vetusta Chess Vila-real Villa de la Zubia Virgen de Atocha Vlasotince White Knights Xeraco Xinwei Xàbia Zichem Todo

Pos. Ran. Tít. Nome Fed. Pts. User REP BH SB APRO FIDE Orixe/Club Info
1 6 GM Bernadskiy, Vitaliy UKR 7,5 42.0 9 50.0 41.3 2364 2491 Ucrania
2 10 IM Xu, Zhihang CHN 7,0 45.5 9 56.0 42.8 2429 2477 Xinwei H
3 8 IM Fernandez Guillen, Ernesto J. CUB 7,0 41.0 9 48.0 36.0 2273 2488 Mollet
4 7 GM Alsina Leal, Daniel ESP 7,0 36.5 9 44.5 34.5 2275 2490 Barberà H
5 4 GM Vetoshko, Volodymyr UKR 6,5 43.5 9 53.0 37.0 2400 2513 Ucrania
6 1 GM Jacobson, Brandon USA 6,5 43.5 8 51.0 35.8 2384 2599 USA
7 2 GM Albornoz Cabrera, Carlos Daniel CUB 6,5 42.5 9 50.0 34.8 2359 2584 Cuba
8 5 IM Petriashvili, Nikoloz GEO 6,5 42.0 9 50.5 34.8 2365 2509 Georgia
9 26 FM Assylov, Miras KAZ 6,5 42.0 9 49.0 32.8 2326 2393 Kazakhstan
10 16 IM Vergara Anton, Diego ESP 6,5 41.0 9 48.5 33.3 2323 2426 Vetusta Chess H
11 14 IM Muthaiah AL IND 6,5 40.5 9 48.5 32.3 2303 2432 Chess Thulir
12 9 IM Rathanvel, V S IND 6,5 40.5 9 47.0 32.5 2294 2483 India
13 12 GM Pap, Misa SRB 6,5 40.0 9 48.5 34.0 2294 2456 Serbia
14 13 IM Mosesov, Danyil UKR 6,5 39.0 9 48.0 34.3 2290 2453 Ucrania
15 15 IM Ilinca, Felix-Antonio ROU 6,0 45.5 9 54.5 33.8 2384 2429 Gambito Benimaclet C
16 21 FM Besou, Hussain GER 6,0 44.0 9 52.0 32.8 2370 2410 LSV Turm Lippstadt H
17 22 IM Sandoval Mercado, Carlos MEX 6,0 43.5 8 50.0 31.3 2345 2409 México
18 125 FM Sanchez Negreiros, Jose Alberto PER 6,0 42.5 9 53.5 35.0 2330 2055 Terrybles
19 19 GM Marin, Mihail ROU 6,0 41.5 9 50.5 31.3 2337 2415 Círculo Chantadino
20 90 Perets, Dmytro UKR 6,0 40.5 9 49.0 29.8 2227 2127 Ucrania
21 23 GM Del Rio De Angelis, Salvador G. ESP 6,0 40.0 9 48.5 30.5 2293 2407 Sestao H
22 25 GM Gormally, Daniel W ENG 6,0 39.0 9 46.0 29.0 2264 2396 England
23 52 FM Daakshin Arun IND 6,0 39.0 9 43.5 25.8 2209 2274 AICF
24 42 FM Rey Martinez, Jaime ESP 6,0 38.5 9 45.5 28.5 2244 2314 Diagonal Alcorcón
25 34 FM Trigo Urquijo, Sergio ESP 6,0 38.5 9 45.5 26.5 2242 2348 Sestao H
26 28 IM Chen, Hongsen CHN 6,0 37.0 9 46.0 30.0 2233 2366 China H
27 11 GM Castellanos Rodriguez, Renier ESP 6,0 37.0 9 45.0 29.0 2263 2475 Villa de la Zubia
28 41 FM Garcia Fernandez, Victor 2007 ESP 6,0 36.5 9 44.5 27.3 2272 2318 Metro Club H
29 65 Shah Jeet IND 6,0 36.5 9 44.0 26.8 2151 2195 India
30 3 GM Piorun, Kacper POL 6,0 36.0 8 45.0 29.3 2230 2557 Polonia
31 32 GM Arkell, Keith C ENG 6,0 34.5 7 44.5 28.0 2141 2348 England
32 24 IM Suarez Uriel, Adrian ESP 6,0 34.0 7 45.5 30.0 2262 2407 Collado Villalba
33 33 GM Campora, Daniel H. ARG 6,0 33.5 9 41.0 27.0 2158 2348 Peña Oromana
34 38 IM Nitin, S. IND 6,0 33.0 9 38.0 25.0 2127 2337 Indian Railways
35 40 FM Manukyan, Sargis A. ARM 5,5 41.5 9 49.5 27.5 2314 2322 Armenia
36 57 FM Navarro Lopez-Menchero, Daniel ESP 5,5 41.5 9 46.5 23.3 2268 2240 Raspeig C
H
37 35 IM Garcia Martin, Marta ESP 5,5 41.0 8 48.0 26.8 2253 2346 Camp de Morvedre C
38 44 FM Adharsh K IND 5,5 40.5 9 48.5 27.3 2317 2299 Velammal
39 66 FM Garcia Molina, Jose ESP 5,5 40.5 9 48.0 26.5 2242 2188 Silla Integrant C
40 29 IM Hari Madhavan N B IND 5,5 40.5 9 48.0 26.3 2308 2363 India
41 31 FM Domingo Nunez, Alejandro ESP 5,5 40.0 9 48.0 26.5 2278 2349 Villa de la Zubia
42 43 FM Llari, Marc FRA 5,5 40.0 9 46.0 24.5 2234 2311 Marseille Echecs
43 55 Hou, Yifan(HLJ) CHN 5,5 39.5 9 47.0 26.5 2243 2257 China H
44 75 FM Saurabh Anand IND 5,5 39.5 9 41.0 20.5 2145 2158 India
45 60 CM Goderdzishvili, Giga GEO 5,5 38.5 9 45.0 23.8 2214 2233 Georgia
46 116 Majeed, Haroon ENG 5,5 38.0 9 45.5 26.0 2214 2074 England H
47 39 FM Davtyan, David Arm. ARM 5,5 38.0 9 44.5 25.5 2271 2325 Basilio C
48 36 FM Gomez Aguirre, Juan Alberto ESP 5,5 37.5 9 45.0 25.3 2233 2345 Coín H
49 49 FM Mingarro Carceller, Sergi ESP 5,5 37.5 9 44.5 24.8 2216 2282 Vila-real C
50 45 FM Mompel Ferruz, Xavier GEQ 5,5 37.5 9 44.0 25.8 2219 2291 Barcelona H
51 18 GM Moskalenko, Viktor ESP 5,5 36.0 9 42.0 25.5 2220 2416 Colón Sabadell
52 17 IM Minzer, Claudio Javier ARG 5,5 36.0 9 42.0 24.0 2208 2417 Megaescacs CalviàEba
53 69 FM Neagu, Roberto Florin ESP 5,5 36.0 9 42.0 22.3 2205 2176 Diagonal Alcorcón
54 47 IM Del Rey, Diego ESP 5,5 35.5 9 42.5 22.5 2222 2287 El Olivar
55 117 Bukharkov, Stepan FID 5,5 35.0 9 41.0 21.5 2139 2073 Xàbia C
56 77 Bas Mas, Miguel ESP 5,5 34.5 9 41.0 23.5 2161 2154 Xeraco C
57 169 Sadbhav Rautela IND 5,5 34.0 9 41.0 24.0 2110 1968 AICF
58 30 FM Toncheva, Nadya BUL 5,5 33.0 9 38.5 21.5 2159 2352 Diagonal Alcorcón
59 62 Gotsiridze, Davit GEO 5,5 32.5 9 39.5 22.8 2141 2205 Georgia H
60 120 Beneyto de Ramon, Guillermo ESP 5,5 32.0 9 38.0 22.0 2053 2066 Gambito Benimaclet C
61 48 FM Iglesias Ferreira, Andres ESP 5,5 30.0 9 33.5 19.8 2068 2286 Solvay
62 53 FM Sydoryka, Vladyslav UKR 5,0 44.5 9 51.5 27.0 2342 2262 Ucrania
63 70 WFM Charvi A IND 5,0 41.0 9 47.5 24.3 2255 2174 India
64 59 Majumder Shrayan IND 5,0 40.0 9 46.0 21.5 2249 2234 India
65 63 Perez Pacheco, Ricardo ESP 5,0 39.5 8 46.0 22.8 2221 2201 Portugalete
66 51 FM Pranav K P IND 5,0 38.5 9 44.5 22.8 2207 2276 India
67 85 Midilesh MS IND 5,0 37.5 9 45.0 22.3 2211 2132 India
68 147 Chaudhari, Ashish IND 5,0 37.5 9 41.0 18.0 2109 2006 India
69 89 Praveen K B IND 5,0 36.5 9 42.0 19.5 2138 2128 India
70 97 CM Portero Rubio, Martin ESP 5,0 36.5 9 41.5 19.5 2146 2115 Tres Cantos
71 56 FM Arias Igual, Alejandro ESP 5,0 36.5 6 42.5 21.0 2226 2242 ASSSA Enric Valor C
72 37 IM Pallardo Lozoya, Jose Vicente ESP 5,0 36.0 9 42.5 22.8 2203 2340 Andreu Paterna C
73 54 FM Serarols Mabras, Bernat ESP 5,0 36.0 6 42.5 21.3 2143 2258 Andreu Paterna C
74 58 WIM Sgircea, Silvia-Raluca ROU 5,0 35.5 9 43.5 23.5 2184 2240 Romania
75 27 IM Sos Andreu, Eric ESP 5,0 35.5 9 43.0 22.5 2175 2386 Andreu Paterna C
76 126 CM Akshit Kumar J IND 5,0 35.5 9 40.0 18.0 2119 2053 India
77 162 Faramarzi Garousi, Maartia IRI 5,0 35.0 9 42.5 23.3 2119 1981 Irán
78 83 FM Medvedyk, Volodymyr UKR 5,0 35.0 9 40.5 19.0 2130 2138 Ucrania
79 113 Bethencourt Hernandez, Alberto 2 ESP 5,0 34.5 9 38.0 17.8 2045 2082 Baltajaque H
80 111 Jordan Martinez, David ESP 5,0 34.0 8 38.0 16.0 2112 2093 CM Castellón C
81 96 CM Bartakke, Amardeep S. IND 5,0 33.5 9 40.0 19.0 2120 2116 India
82 141 CM Young, Micah AUS 5,0 33.5 9 39.0 19.8 2090 2019 Australia
83 185 Prajit Ravishankar IND 5,0 32.5 9 38.0 20.3 2036 1914 India H
84 64 WGM Arribas Robaina, Maritza CUB 5,0 32.5 9 37.5 17.8 2070 2195 Cuba
85 165 Olmo, Jose ESP 5,0 30.5 8 35.5 18.0 2018 1974 Almagro
86 112 WFM Sunea, Sara Maria ROU 5,0 29.5 8 36.5 19.8 2051 2084 Romania H
87 130 Moreto Quintana, Alex ESP 5,0 28.0 9 32.5 16.3 1977 2042 Mislata C
H
88 110 Rachit H Gurnani IND 4,5 41.0 9 45.5 18.8 2204 2094 AICF
89 61 FM Mohylnyi, Stepan UKR 4,5 41.0 8 47.0 21.3 2260 2223
90 114 FM Voiteanu, Cristian-Gabriel ROU 4,5 40.5 9 49.5 25.3 2280 2077 G.D. Ploiesti
91 50 IM Garcia, Jhoel PER 4,5 39.0 9 45.5 17.8 2233 2281 Benimodo C
92 74 Antonanzas Fernandez, Mario ESP 4,5 37.5 9 40.0 14.3 2097 2160 Orvina
93 86 CM Maldonado Mena, German ESP 4,5 36.5 9 43.5 19.0 2153 2129 Metro Club H
94 91 WFM Fernandez Bustamante, Leancy B. CUB 4,5 36.5 9 43.0 18.3 2138 2124 Tres peons
95 129 Manukonda Arun IND 4,5 36.5 8 43.0 20.0 2174 2043 India
96 72 Gonzalez Lema, Carlos ESP 4,5 36.0 9 42.0 17.0 2217 2171
97 104 Tran, Duc Cuong GER 4,5 36.0 9 41.0 16.0 2153 2109 LSV Turm Lippstadt H
98 143 Baitleu, Syrym KAZ 4,5 35.5 9 41.5 19.0 2139 2018 Tshk Kazajstán
99 134 CM Uran Bermudez, Oliver Kevin VEN 4,5 34.5 7 37.5 15.0 2019 2026 Benetusser C
H
100 87 Gonzalez Salazar, Iker ESP 4,5 34.0 9 39.5 19.0 2124 2129 ASSSA Enric Valor C
101 194 WCM Yasaswi Krishna Bommi IND 4,5 33.5 9 39.0 17.8 2095 1843 India
102 122 Sergooris, Danail Jurgen BEL 4,5 33.5 9 38.5 16.0 2128 2062 GranollersCanovelles H
103 46 FM Hartikainen, Markku FIN 4,5 33.0 9 39.0 17.8 2118 2288 SalSK H
104 155 Bartakke Aditya IND 4,5 33.0 9 38.0 16.8 2053 1994 India
105 124 WFM Walter, Ema SVK 4,5 33.0 9 36.5 14.3 2037 2059 Virgen de Atocha
106 144 Gimeno Simo, Sergio ESP 4,5 33.0 9 36.0 13.0 2024 2016 Vila-real C
107 78 Pardo Ruiz, Carlos ESP 4,5 33.0 7 38.0 17.3 2095 2150 ASSSA Enric Valor C
108 140 Lorenzo Martin, Hector ESP 4,5 32.0 9 36.5 15.5 2047 2020 Atocha
109 88 Herraiz Gomez, Iker ESP 4,5 32.0 7 38.0 18.5 2094 2128 CM Castellón C
110 128 WFM Patino Garcia, Corals VEN 4,5 31.5 8 37.0 15.8 2071 2043 Gambito Benimaclet C
111 68 CM Stefan, Romulus-Cristian ROU 4,5 31.5 7 38.5 19.3 2112 2177 Romania
112 135 Rubial Blanco, Heriberto ESP 4,5 29.5 9 34.5 12.8 1999 2026 La Bañeza
113 92 Nicolas Zapata, Javier ESP 4,5 28.0 7 36.0 17.8 2060 2124 Raspeig C
114 73 Segarra Martinez, Axel ESP 4,0 40.0 9 46.0 16.5 2204 2169 Gambito Benimaclet C
115 84 Cornelisse, John NED 4,0 37.0 9 42.0 14.0 2136 2137 Holanda
116 101 Gutierrez Garcia, Marcos 2007 ESP 4,0 36.5 8 38.0 11.8 2079 2110 Vetusta Chess H
117 107 Jordan Martinez, Miguel ESP 4,0 36.0 8 40.5 14.0 2149 2102 CM Castellón C
118 98 Gonzalez Martinez, Miguel Angel ESP 4,0 35.5 8 40.5 14.3 2150 2114 Danubio
119 123 CM Ahmed Holi Ali, Moawia SUD 4,0 34.5 9 36.5 9.5 2049 2059 Jeen
120 170 Tereshchenko, Eliza FID 4,0 34.0 9 38.0 13.5 2112 1968 Fide
121 145 Herrera Mellado, Luis ESP 4,0 34.0 7 38.5 14.0 2057 2012 Ruy López Chiclana
122 80 WIM Cosman, Andreea-Marioara ROU 4,0 34.0 6 38.0 16.0 2130 2146 CSU UVT Timisoara
123 163 WCM Sharvaanica A S IND 4,0 33.5 9 40.5 15.5 2119 1979 India
124 71 FM Hristodorescu, Daniel ROU 4,0 33.5 9 39.5 14.0 2096 2171 CSU Ploiesti H
125 153 Arguelles Gonzalez, Victor ESP 4,0 33.5 9 39.0 14.5 2064 2001 TUSSAM
126 115 Blanco Garcia Bajo, David ESP 4,0 33.5 9 38.5 12.5 2079 2074 Fund Caja d Canarias
127 183 Barros Pecina, Daniel ESP 4,0 33.0 8 38.5 16.5 2113 1918 Gambito Riojano
128 81 Garcia Ramos, Marcos ESP 4,0 32.5 6 37.0 13.5 2112 2145 Casino Beniaján
129 133 Perez Cabas, Jose ESP 4,0 32.0 9 36.5 12.5 2059 2031 Mollet
130 121 WIM Miranda Rodriguez, Tania MEX 4,0 32.0 9 35.0 11.3 2076 2063 México Chess Talent
131 149 WIM Caballero Quijano, Mitzy Mishell PER 4,0 31.5 8 35.5 13.0 2007 2002 Perú
132 198 Siddhi Rao IND 4,0 31.0 9 37.0 15.8 2017 1811 India
133 103 Thanke, Bror NOR 4,0 30.5 9 34.5 11.3 2050 2109 Nordstrand H
134 146 Di Leva, Michele ITA 4,0 30.5 9 33.0 11.5 2021 2008 Italia
135 191 Ramakrishnan, Yoggenraj MAS 4,0 30.0 9 34.5 12.3 2020 1868 Malaysia Federation
136 82 IM Dambrauskas, Virginijus LTU 4,0 30.0 7 35.0 14.3 2087 2143 Lithuania H
137 127 FM Lacrosse, Marc BEL 4,0 30.0 7 31.5 13.3 2045 2046 Tabiya Alcoy C
H
138 151 Parals Marce, Luis ESP 4,0 29.5 9 34.0 14.5 1999 2002 Montgri H
139 164 Ezcurra Garzo, Adrian ESP 4,0 28.5 8 33.0 11.8 2004 1977 Tajamar
140 197 Valledor Pereira, Dominik Damian GER 4,0 27.0 9 32.5 13.0 2004 1817 LSV Turm Lippstadt H
141 119 WCM Stefan, Iulia-Cristiana ROU 3,5 38.5 7 45.0 18.3 2244 2067 Romania
142 67 Olsson, Pether 1962 SWE 3,5 37.0 8 42.5 12.8 2203 2184 SK Ornen H
143 150 Anacak, Hasan Gunes TUR 3,5 35.5 9 42.0 15.3 2145 2002 Turkiye
144 160 WIM Zapata Campos, Lidia Karen ESP 3,5 35.0 9 42.5 14.8 2123 1990
145 174 Pousada Garcia, Victor Daniel ESP 3,5 35.0 9 39.0 13.3 2086 1956 SF Schwaigern
146 136 Fernandez Gonzalez, Francisco 19 ESP 3,5 35.0 9 37.5 8.8 2012 2025 Parla H
147 184 Patlolla Indra Reddy IND 3,5 33.5 8 38.0 13.5 2089 1915 Kings Chess Academy
148 175 Sniedziewski, Emil POL 3,5 33.0 9 40.0 15.0 2099 1954 AZS Pol. Poznanska H
149 192 Gada Om IND 3,5 33.0 9 39.0 12.8 2093 1845 All India Federation
150 171 Sanada, Tetsuaki JPN 3,5 33.0 7 38.0 12.8 2097 1967 Chorlton
151 178 Tereshchenko, Eva FID 3,5 32.0 9 37.5 12.5 2057 1933 Fide
152 100 Angskog, Kent SWE 3,5 32.0 9 36.0 10.0 2013 2110 Suecia H
153 79 Garcia Amelibia, Emilio ESP 3,5 32.0 8 37.5 12.8 2087 2148 Torres Blancas
154 152 FM Garcia, Jason WLS 3,5 31.5 7 33.5 10.3 2006 2001 White Knights
155 106 Obers, Frits NED 3,5 31.0 9 35.0 10.5 2066 2104 HMC Den Bosch H
156 95 Bono Monreal, Alberto ESP 3,5 30.5 8 35.0 12.3 2072 2119 Camp de Morvedre C
157 94 Segarra Victorio, Israel ESP 3,5 30.5 7 34.0 11.5 2062 2122 Ateneo Elx C
H
158 108 Alvarez Morales, Miguel ESP 3,5 30.0 9 35.0 10.0 2058 2095 El Rey
159 159 Arandjelovic, Aleksandar Z SRB 3,5 29.0 9 32.0 9.3 1947 1991 Vlasotince H
160 187 Cafolla, Peter IRL 3,5 28.5 7 31.5 11.5 1978 1902 La Vila C
161 189 Khandhar, Kaushal MAS 3,5 28.0 9 34.0 12.0 1952 1887 Malaysia Federation
162 166 CM Estevez Sacristan, Deva ESP 3,5 28.0 9 31.5 11.5 1944 1970 Diagonal Alcorcón H
163 154 Ghysels, Marc BEL 3,5 28.0 8 29.0 7.3 1897 1999 Zichem H
164 105 Thuesen, Mogens DEN 3,5 27.0 9 31.5 9.8 1996 2107 Bronshoj H
165 137 Homer, Stephen J ENG 3,5 25.5 9 30.0 10.8 1951 2024 Exeter H
166 190 Akshobhya Damodar Katti IND 3,5 25.0 9 25.5 5.0 1785 1877 India H
167 157 Martin, Jake ENG 3,0 34.0 9 40.0 12.8 2104 1992 Plymouth H
168 139 CM Gonzalez Aguirre, Luis ESP 3,0 33.0 6 32.0 8.8 2060 2022 Ateneo Marítimo C
H
169 193 Torras Campdelacreu, Xavier ESP 3,0 32.5 4 33.5 10.8 2062 1845 Taradell-Centelles
170 167 WFM Iugina, Mariia ROU 3,0 31.5 9 36.5 10.5 2049 1970 Círculo Chantadino
171 186 Sinervuo, Veli-Pekka FIN 3,0 31.0 7 35.0 11.5 2020 1909 MatSk H
172 142 Puerto Fernandez, Eloi ESP 3,0 30.5 9 34.0 8.5 2001 2019 Llinars
173 102 Jimenez Ramallo, Francisco Javie ESP 3,0 30.5 8 34.5 8.8 2066 2109 Raspeig C
H
174 148 FM Acebal Muniz, Antonio ESP 3,0 30.5 5 33.0 9.0 2063 2003 Oviedo 93
175 99 Jarque Megias, Juan Jose ESP 3,0 30.0 8 31.0 7.0 1978 2112 Bargas Soliss
176 156 Maloberti, David FRA 3,0 29.0 9 34.0 9.5 2058 1993 Les sables d olonne H
177 131 Stuer, Marc BEL 3,0 29.0 9 31.5 7.5 2001 2037 Beveren H
178 177 Pastor Villalba, Arturo ESP 3,0 29.0 7 30.0 6.5 1897 1937 Peón Avanzado H
179 202 Liagre, Nicolas Gonzague Henri HKG 3,0 28.0 9 32.5 8.5 1916 1738 Hong Kong
180 173 Mezquita Salas, Eloy ESP 3,0 28.0 8 32.5 8.5 2008 1964 Camp de Morvedre C
181 172 Sanchez Dengra, Barbara ESP 3,0 28.0 6 28.0 7.3 1957 1965 ASSSA Enric Valor C
182 200 Shah Veer Kunjan IND 3,0 26.5 9 29.0 7.3 1862 1789 All India Federation
183 182 Dyshliuk, Fedir UKR 2,5 34.0 8 38.5 9.8 2149 1921 Durham
184 109 Teply Koutsky, David ESP 2,5 32.0 9 38.0 8.0 2096 2095 Ruy López
185 138 Mataix Arbona, Cesar ESP 2,5 32.0 2 27.5 7.5 2222 2024 La Vila C
186 118 WCM Flores Mirabal, Nancy ARG 2,5 30.5 9 33.5 5.8 1969 2069 Rubinenca
187 176 Gyldenas, Ole Jorn NOR 2,5 29.0 8 33.5 7.8 2009 1941 Nordstrand H
188 168 Dizdar, Orkun TUR 2,5 28.5 9 32.0 7.3 1904 1970 Turkiye H
189 188 Marquinez Cabrejas, Francisco J. ESP 2,5 28.0 8 31.0 7.5 1964 1896 Danubio
190 161 FM Kandic, Milan SRB 2,5 27.5 9 32.5 6.8 1977 1981 H
191 179 Naudin, Yvan FRA 2,5 26.5 9 30.0 5.8 1954 1929 Neuville-en-ferrain
192 196 Abadia Pascual, Lluis ESP 2,5 26.5 9 28.5 5.5 1889 1827 Sa Dragonera H
193 201 Boittin, Pascal NED 2,5 25.5 8 28.0 7.0 1911 1785 OZU - PK H
194 93 Freijedo Alvarez, Salvador ESP 2,5 21.5 9 22.5 3.5 1827 2123 Madrid
195 132 WFM Keerti Shree Reddy IND 2,0 30.5 7 32.5 6.5 2037 2033 AICF
196 199 Dyrnes, Jussi NOR 2,0 29.5 9 34.0 6.5 2002 1791 Nordstrand H
197 158 Nechifor, David ESP 2,0 29.0 6 31.0 6.8 2128 1992 La Vila C
198 195 Adamski, Adam POL 2,0 28.5 9 33.5 6.3 1994 1831 UKS Sparta Bialoleka
199 203 Prieto Iniguez, Diego ESP 2,0 26.0 7 27.5 5.5 1955 1725 Talaia d'Altea C
200 20 FM Florstedt, Johannes GER 1,5 30.5 4 26.0 6.0 2176 2415 SF Berlin
201 205 Garcia de Vega, Inigo ESP 1,5 30.5 0 13.5 2.3 0 1616 Castilla y León H
202 206 WCM Ashbrooke, Monika JCI 1,5 25.0 8 26.5 2.3 1939 1601 Jersey H
203 204 Gonzalez Ferreras, Jose Antonio ESP 1,0 26.0 9 28.0 1.0 1898 1707 Alfil H
204 181 Bartolome Martin, Angel ESP 0,5 26.5 3 17.5 0.3 2195 1921 Dama Negra C
205 180 Ochoa Aldaz, Mikel ESP 0,5 24.0 3 14.5 0.3 2030 1928 Orvina
206 76 CM Stokstad, Petter G. NOR 0,0 24.5 0 0.0 0.0 0 2154 Baerum