Información
Players and standings for MAD
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | FIDE | FIDE ID | Orixe/Club | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | IM | Candela Perez, Jose | MAD | 0,0 | 2288 | 2203839 | MAD | |
| 1 | 7 | WGM | Grabuzova, Tatiana | MAD | 0,0 | 2202 | 4108752 | MAD | |
| 1 | 19 | Nunez Munoz, Jesus | MAD | 0,0 | 2085 | 2208709 | MAD | ||
| 1 | 25 | Martin Rodriguez, Emilio | MAD | 0,0 | 2042 | 2207915 | MAD | ||
| 1 | 30 | Vazquez Gonzalez, Jesus | MAD | 0,0 | 2008 | 2210193 | MAD | ||
| 1 | 36 | Vazquez Gonzalez, Francisco | MAD | 0,0 | 1978 | 2207559 | MAD | ||
| 1 | 38 | Luque Ibanes, Manuel | MAD | 0,0 | 1969 | 2230704 | MAD | ||
| 1 | 43 | Ruiz Bellon, Manuel | MAD | 0,0 | 1940 | 32011504 | MAD | ||
| 1 | 52 | De Luna Butz, Alberto | MAD | 0,0 | 1832 | 2269007 | MAD | ||
| 1 | 57 | Tanarro Alonso, Bernardino | MAD | 0,0 | 1792 | 22203435 | MAD | ||
| 1 | 59 | Perez Pascual, Arturo | MAD | 0,0 | 1788 | 2253062 | MAD | ||
| 1 | 64 | Garcia Santiago, Juan Carlos | MAD | 0,0 | 1688 | 54744296 | MAD |
Player pairings for MAD
Pairings of round 9 for MAD (2026-10-10 - 10:00) |
|||||||
|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | ||||
Pairings of round 8 for MAD (2026-10-09 - 17:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
Pairings of round 7 for MAD (2026-10-08 - 17:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
Pairings of round 6 for MAD (2026-10-07 - 17:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
Pairings of round 5 for MAD (2026-10-06 - 17:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
Pairings of round 4 for MAD (2026-10-05 - 17:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
Pairings of round 3 for MAD (2026-10-04 - 17:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
Pairings of round 2 for MAD (2026-10-03 - 17:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||
Pairings of round 1 for MAD (2026-10-02 - 17:00) |
|||||||
| M. | Brancas | Res. | Negras | ||||