Player information
Players and standings for MAD
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | ARO | BucT | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | GM | Arribas Lopez, Angel | ESP | 7.0 | 45.0 | 2202.6 | 49.0 | 6 | 2541 | 2532 | 2283352 | 15389 | MAD |
9 | 3 | GM | Vazquez Igarza, Renier | ESP | 6.5 | 46.5 | 2214.9 | 51.0 | 6 | 2596 | 2603 | 3503054 | 15073 | MAD |
29 | 27 | Avendano Mateos, Jose | ESP | 5.0 | 41.0 | 1957.7 | 44.0 | 5 | 2042 | 2089 | 2293528 | 17140 | MAD |
Player pairings for MAD
Pairings of round 9 for MAD (2015-03-22 - 12:15) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
4 | Burguete Archel, Eduardo | 2219 | ESP | 0-1 | GM Arribas Lopez, Angel | 2541 | ESP |
6 | GM Perez Mitjans, Orelvis | 2463 | ESP | 0-1 | GM Vazquez Igarza, Renier | 2596 | ESP |
10 | FM Andres Gonzalez, Ivan | 2360 | ESP | 1-0 | Avendano Mateos, Jose | 2042 | ESP |
Pairings of round 8 for MAD (2015-03-22 - 11:15) |
|||||||
Brd. | White | Res. | Black | ||||
4 | GM Arribas Lopez, Angel | 2541 | ESP | 1-0 | GM Perez Mitjans, Orelvis | 2463 | ESP |
9 | GM Vazquez Igarza, Renier | 2596 | ESP | 1-0 | Marchena Hurtado, Javier | 2322 | ESP |
16 | Avendano Mateos, Jose | 2042 | ESP | 1-0 | Alfaro Garcia del Cerro, Juan L | 1802 | ESP |
Pairings of round 7 for MAD (2015-03-22 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
5 | Ortega Lopez, Mikel | 2041 | ESP | 1-0 | GM Vazquez Igarza, Renier | 2596 | ESP |
7 | Urriza Iricibar, Pablo | 2180 | ESP | 0-1 | GM Arribas Lopez, Angel | 2541 | ESP |
11 | Burguete Archel, Eduardo | 2219 | ESP | 1-0 | Avendano Mateos, Jose | 2042 | ESP |
Pairings of round 6 for MAD (2015-03-21 - 19:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | GM Arribas Lopez, Angel | 2541 | ESP | 0-1 | GM Larino Nieto, David | 2438 | ESP |
8 | GM Vazquez Igarza, Renier | 2596 | ESP | 1-0 | Del Valle Cirera, Adria | 2121 | ESP |
15 | Avendano Mateos, Jose | 2042 | ESP | 1-0 | Auro Ordonez, Roberto | 1814 | ESP |
Pairings of round 5 for MAD (2015-03-21 - 18:15) |
|||||||
Brd. | White | Res. | Black | ||||
2 | GM Strikovic, Aleksa | 2522 | SRB | 1-0 | GM Vazquez Igarza, Renier | 2596 | ESP |
4 | FM Andres Gonzalez, Ivan | 2360 | ESP | ½-½ | GM Arribas Lopez, Angel | 2541 | ESP |
9 | IM Barria Zuniga, Daniel | 2414 | CHI | 1-0 | Avendano Mateos, Jose | 2042 | ESP |
Pairings of round 4 for MAD (2015-03-21 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
4 | GM Vazquez Igarza, Renier | 2596 | ESP | 1-0 | Burguete Archel, Eduardo | 2219 | ESP |
5 | GM Arribas Lopez, Angel | 2541 | ESP | 1-0 | Ortega Lopez, Mikel | 2041 | ESP |
17 | Avendano Mateos, Jose | 2042 | ESP | 1-0 | Del Carmen Hernandez, Aimer | 1379 | ESP |
Pairings of round 3 for MAD (2015-03-21 - 13:30) |
|||||||
Brd. | White | Res. | Black | ||||
3 | GM Djuric, Stefan | 2390 | SRB | ½-½ | GM Vazquez Igarza, Renier | 2596 | ESP |
5 | Marchena Hurtado, Javier | 2322 | ESP | ½-½ | GM Arribas Lopez, Angel | 2541 | ESP |
17 | Otano Villanueva, Joseba | 1720 | ESP | 0-1 | Avendano Mateos, Jose | 2042 | ESP |
Pairings of round 2 for MAD (2015-03-21 - 12:15) |
|||||||
Brd. | White | Res. | Black | ||||
3 | GM Vazquez Igarza, Renier | 2596 | ESP | 1-0 | Lopez Orois, Jose Manuel | 2081 | ESP |
5 | GM Arribas Lopez, Angel | 2541 | ESP | 1-0 | Perez Marchal, Javier | 2045 | ESP |
6 | Avendano Mateos, Jose | 2042 | ESP | 0-1 | GM Strikovic, Aleksa | 2522 | SRB |
Pairings of round 1 for MAD (2015-03-21 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Juanco Elizari, Felix Javier | 1775 | ESP | 0-1 | GM Vazquez Igarza, Renier | 2596 | ESP |
5 | Gastesi Urroz, Mikel | 1755 | ESP | 0-1 | GM Arribas Lopez, Angel | 2541 | ESP |
27 | Aguinaga Garijo, Daniel | 1389 | ESP | 0-1 | Avendano Mateos, Jose | 2042 | ESP |