Player information
Players and standings for Sestao
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | SB | PS | User | FIDE | FIDE ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | IM | Suarez Garcia, Carlos | eus | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 2441 | 22230858 | Sestao |
5 | 5 | IM | Ambartsumova, Karina | RUS | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 2402 | 4166299 | Sestao |
6 | 6 | GM | Del Rio De Angelis, Salvador G. | ESP | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 2387 | 2203138 | Sestao |
7 | 7 | GM | Gomez Esteban, Juan Mario | ESP | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 2346 | 2200163 | Sestao |
12 | 12 | Calleja Gonzalez, Unai | eus | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 2058 | 24564206 | Sestao | |
15 | 15 | Oriza De Castro, Inigo | eus | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 1863 | 32013957 | Sestao | |
16 | 16 | Lopez Cabanas, Ivan | eus | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 1761 | 535023660 | Sestao | |
19 | 19 | Pesquera Lopez, Ibon | eus | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 1559 | 523028564 | Sestao |
Player pairings for Sestao
Pairings of round 8 for Sestao (2024-12-14 - 13:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
Pairings of round 7 for Sestao (2024-12-14 - 12:30) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 6 for Sestao (2024-12-14 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 5 for Sestao (2024-12-14 - 11:30) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 4 for Sestao (2024-12-14 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 3 for Sestao (2024-12-14 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 2 for Sestao (2024-12-14 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 1 for Sestao (2024-12-14 - 09:30) |
|||||||
Brd. | White | Res. | Black |