Alonso Rodriguez, Guillermo
| Nome | Alonso Rodriguez, Guillermo |
|---|---|
| Federación | ESP |
| Starting rank | 14 |
| FIDE | 1431 94793948 |
| Nacional | 0 |
| Clasificación final | 22 |
| Puntos | 4,0 |
| Variación FIDE (K=40) | -36,00 |
| Rating Performance | 1234 |
The rating variations shown here have only informative purposes. They are not official variations.
| Rd. | M. | Col. | Ran. | Nome | Fed. | FIDE | Nac. | Pts. | Res. | Var. (K=40) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | -- | = | 0,00 | ||||||
| 2 | 19 | -- | = | 0,00 | ||||||
| 3 | 19 | -- | = | 0,00 | ||||||
| 4 | 19 | -- | = | 0,00 | ||||||
| 5 | 8 | B | 12 |
Venclovaitis Golovaty, Dominic
94781133 |
ESP | 1447 | 0 | 4,5 | 0 | -19,20 |
| 6 | 12 | B | 37 |
Mendez-Laiz Fanjul, Carlos
0 |
ESP | 0 | 0 | 3,0 | 1 | 0,00 |
| 7 | 9 | B | 33 |
Hontoria Rodriguez, Irene
0 |
ESP | 0 | 0 | 4,0 | 1 | 0,00 |
| 8 | 5 | B | 7 |
Riesgo Alvarez, David
94752435 |
ESP | 1490 | 0 | 5,5 | 0 | -16,80 |