Player information
Players and standings for METRO
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH/C1 | BH | SB | PS | DE | User | FIDE | BDay. | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 21 | Loriente Galiano, Eric | MA | 5.5 | 27.5 | 30.5 | 22.3 | 22.0 | 0 | 0.0 | 1880 | 2012 | 20464 | METRO | |
| 14 | 12 | Colloridi, Dominic | MA | 5.0 | 27.0 | 30.0 | 19.5 | 21.0 | 0 | 0.0 | 1991 | 2008 | 16954 | METRO | |
| 28 | 22 | Colloridi, Catalina | MA | 4.5 | 26.0 | 29.0 | 16.3 | 20.0 | 0 | 0.0 | 1870 | 2008 | 17015 | METRO |
Player pairings for METRO
Pairings of round 7 for METRO (2025-10-25 - 13:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 5 | Alba Fernandez, Nicolas | 2119 | MA | 1-0 | Colloridi, Catalina | 1870 | MA |
| 8 | Romero Soler, Saul | 1827 | MA | 0-1 | Loriente Galiano, Eric | 1880 | MA |
| 11 | Colloridi, Dominic | 1991 | MA | 1-0 | Gonzalez Luzon, Leo | 1736 | GR |
Pairings of round 6 for METRO (2025-10-25 - 12:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Gomez Salva, Roberto | 1907 | MA | 1-0 | Colloridi, Dominic | 1991 | MA |
| 6 | Loriente Galiano, Eric | 1880 | MA | ½-½ | Gaitan Galstyan, Narek | 1967 | MA |
| 12 | Colloridi, Catalina | 1870 | MA | 1-0 | Azimov Azimova, Daniel | 1904 | MA |
Pairings of round 5 for METRO (2025-10-25 - 12:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | Colloridi, Dominic | 1991 | MA | 1-0 | Guibet Zanella, Aymeric | 1794 | MA |
| 14 | Shahdadpuri Aswani, Vishal | 1611 | MA | 0-1 | Loriente Galiano, Eric | 1880 | MA |
| 17 | Navarro Jimenez, Jesus | 1569 | MA | 0-1 | Colloridi, Catalina | 1870 | MA |
Pairings of round 4 for METRO (2025-10-25 - 11:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 7 | Perea Fruet, Federico | 2033 | MA | 1-0 | Colloridi, Catalina | 1870 | MA |
| 13 | Quesada Monserrate, Jose Antonio | 1649 | MA | 0-1 | Colloridi, Dominic | 1991 | MA |
| 18 | Loriente Galiano, Eric | 1880 | MA | 1-0 | Jimenez Lopez, Carmen | 1625 | MA |
Pairings of round 3 for METRO (2025-10-25 - 11:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 3 | Alba Fernandez, Nicolas | 2119 | MA | 1-0 | Loriente Galiano, Eric | 1880 | MA |
| 9 | Colloridi, Dominic | 1991 | MA | 0-1 | Perez Diaz, Alejandro | 1821 | MA |
| 15 | Colloridi, Catalina | 1870 | MA | 1-0 | Salvatierra Fernandez, Pedro E | 1561 | MA |
Pairings of round 2 for METRO (2025-10-25 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 10 | Ferrete Rueda, Juan Carlos | 1682 | SE | 0-1 | Colloridi, Dominic | 1991 | MA |
| 19 | Loriente Galiano, Eric | 1880 | MA | 1-0 | Santos Sanchez, Hugo | 1604 | MA |
| 20 | Garcia Pascual, Christian | 1595 | MA | ½-½ | Colloridi, Catalina | 1870 | MA |
Pairings of round 1 for METRO (2025-10-25 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 12 | Colloridi, Dominic | 1991 | MA | 1-0 | Gutierrez Marquez, Izan | 1471 | MA |
| 21 | Burrezo del Pino, Simon | 1387 | MA | 0-1 | Loriente Galiano, Eric | 1880 | MA |
| 22 | Colloridi, Catalina | 1870 | MA | 1-0 | Flores Carrasco, Miguel Angel | 1370 | MA |