Player information
Players and standings for FEDC
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | FIDE | FIDE ID | Origin | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Mendez Manturano, Miguel Eduardo | ESP | 0.0 | 1999 | 32094540 | FEDC | ||
| 1 | 35 | Diez Asensio, Jesus | ESP | 0.0 | 1836 | 22246460 | FEDC | ||
| 1 | 38 | Guarnizo Cumbicus, Cristian Rene | ESP | 0.0 | 1781 | 523005483 | FEDC | ||
| 1 | 41 | Fernandez Coya, Jose Luis | ESP | 0.0 | 1776 | 24560901 | FEDC | ||
| 1 | 43 | Fernandez Cabrero, Fernando | ESP | 0.0 | 1749 | 32025971 | FEDC | ||
| 1 | 46 | Rincon Martin, Santiago | ESP | 0.0 | 1680 | 2286890 | FEDC |
Player pairings for FEDC
Pairings of round 3 for FEDC (2026-09-20 - 10:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
Pairings of round 2 for FEDC (2026-09-20 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
Pairings of round 1 for FEDC (2026-09-19 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||