Player information
Players and standings for GER
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 | -- | Levin,Felix | GER | 6.5 | 47.5 | 50.5 | 2507 | 0 | 4650905 | 0 | |
32 | 42 | -- | Roeder,Matthias | GER | 6.5 | 44.0 | 49.0 | 2423 | 0 | 4600223 | 0 | |
37 | 43 | -- | Kohlweyer,Bernd | GER | 6.0 | 47.5 | 52.0 | 2422 | 0 | 4600622 | 0 | |
171 | 156 | -- | Amos,Frank | GER | 4.5 | 40.0 | 43.0 | 2090 | 0 | 4635442 | 0 | |
174 | 216 | -- | Probst,Alexander | GER | 4.5 | 39.5 | 42.5 | 1944 | 0 | 4657535 | 0 | |
187 | 109 | -- | Krockenberger,Martin | GER | 4.5 | 37.5 | 41.0 | 2199 | 0 | 4602552 | 0 |
Player pairings for GER
Pairings of round 9 for GER |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
4 | Levin,Felix | 2507 | GER | 0-1 | Cori,Jorge | 2608 | PER |
24 | Suarez Uriel,Adrian | 2287 | ESP | 0-1 | Roeder,Matthias | 2423 | GER |
25 | Kohlweyer,Bernd | 2422 | GER | ½-½ | Gemy,Jose Daniel | 2330 | BOL |
56 | Amos,Frank | 2090 | GER | 0-1 | Garcia Carbo,Marcial | 2287 | ESP |
62 | Krockenberger,Martin | 2199 | GER | 0-1 | Malassagne,Isabelle | 2067 | FRA |
76 | Probst,Alexander | 1944 | GER | ½-½ | Toledano Llinares,Juan A. | 2304 | ESP |
Pairings of round 8 for GER |
|||||||
Brd. | White | Res. | Black | ||||
6 | Bachmann,Axel | 2652 | PAR | 0-1 | Levin,Felix | 2507 | GER |
12 | Gopal G.N. | 2544 | IND | 1-0 | Kohlweyer,Bernd | 2422 | GER |
33 | Roeder,Matthias | 2423 | GER | 1-0 | WIM Sgircea,Silvia-Raluca | 2207 | ROU |
54 | Piasetski,Leon | 2297 | CAN | ½-½ | Amos,Frank | 2090 | GER |
61 | Corisco Beltran,Rafael | 2045 | ESP | ½-½ | Krockenberger,Martin | 2199 | GER |
91 | Daneri,Martin | 2101 | ARG | ½-½ | Probst,Alexander | 1944 | GER |
Pairings of round 7 for GER |
|||||||
Brd. | White | Res. | Black | ||||
4 | Levin,Felix | 2507 | GER | ½-½ | Anton Guijarro,David | 2631 | ESP |
26 | Kohlweyer,Bernd | 2422 | GER | 1-0 | Bellosta Lopez,Pablo | 2091 | ESP |
29 | Krockenberger,Martin | 2199 | GER | 0-1 | Naumkin,Igor | 2445 | RUS |
30 | Pozueta Alegria,Adrian | 2184 | ESP | ½-½ | Roeder,Matthias | 2423 | GER |
53 | Amos,Frank | 2090 | GER | ½-½ | Quintin Navarro,Alberto | 2294 | ESP |
124 | Probst,Alexander | 1944 | GER | 1-0 | Munoz Bornao,Miguel Angel | 1770 | ESP |
Pairings of round 6 for GER |
|||||||
Brd. | White | Res. | Black | ||||
14 | Gemy,Jose Daniel | 2330 | BOL | 0-1 | Levin,Felix | 2507 | GER |
21 | Westerinen,Heikki M.J. | 2309 | FIN | ½-½ | Kohlweyer,Bernd | 2422 | GER |
42 | Roeder,Matthias | 2423 | GER | 1-0 | Monmeneu Chulia,Victor | 2133 | ESP |
64 | Lillo Ferrer,Jose Maria M. | 2056 | ESP | 0-1 | Krockenberger,Martin | 2199 | GER |
85 | WIM Heredia Serrano,Carla | 2186 | ECU | 1-0 | Probst,Alexander | 1944 | GER |
93 | Martinez Carnicer,Eduardo | 1851 | ESP | 0-1 | Amos,Frank | 2090 | GER |
Pairings of round 5 for GER |
|||||||
Brd. | White | Res. | Black | ||||
20 | Levin,Felix | 2507 | GER | 1-0 | Navarrete Espi,Samuel | 2227 | ESP |
27 | Kohlweyer,Bernd | 2422 | GER | 1-0 | Soriano Ascaso,Ignacio | 2141 | ESP |
50 | Montoya Pecurul,Marc | 2092 | ESP | ½-½ | Roeder,Matthias | 2423 | GER |
53 | Amos,Frank | 2090 | GER | 0-1 | Martin Gonzalez,Angel | 2363 | ESP |
89 | Krockenberger,Martin | 2199 | GER | 1-0 | Sanchez Mayor,Jose | 1919 | ESP |
127 | Probst,Alexander | 1944 | GER | 1-0 | Menendez Solar,Jose Carlos | 1776 | ESP |
Pairings of round 4 for GER |
|||||||
Brd. | White | Res. | Black | ||||
4 | Cori,Jorge | 2608 | PER | 1-0 | Kohlweyer,Bernd | 2422 | GER |
28 | Suarez Garcia,Carlos | 2399 | ESP | 1-0 | Amos,Frank | 2090 | GER |
32 | Garcia Amoros,Pablo | 2120 | ESP | 0-1 | Levin,Felix | 2507 | GER |
40 | Roeder,Matthias | 2423 | GER | ½-½ | Rubio Tapia,Jose Juan | 2058 | ESP |
71 | Rios Rebollo,Victor | 1950 | ESP | 1-0 | Krockenberger,Martin | 2199 | GER |
85 | Martin Gonzalez,Angel | 2363 | ESP | 1-0 | Probst,Alexander | 1944 | GER |
Pairings of round 3 for GER |
|||||||
Brd. | White | Res. | Black | ||||
19 | Kohlweyer,Bernd | 2422 | GER | 1-0 | Inouss,Badr | 2008 | FRA |
32 | Amos,Frank | 2090 | GER | ½-½ | Gaspar Calvo,Luis Alberto | 1797 | ESP |
43 | Probst,Alexander | 1944 | GER | 0-1 | Naumkin,Igor | 2445 | RUS |
59 | Levin,Felix | 2507 | GER | 1-0 | Monmeneu Chulia,Vicente Juan | 1932 | ESP |
67 | Perez Gisbert,Santiago | 1901 | ESP | 0-1 | Roeder,Matthias | 2423 | GER |
101 | Krockenberger,Martin | 2199 | GER | 1-0 | Zubialde Ayala,Gonzalo | 1760 | ESP |
Pairings of round 2 for GER |
|||||||
Brd. | White | Res. | Black | ||||
3 | Anton Guijarro,David | 2631 | ESP | 0-1 | Kohlweyer,Bernd | 2422 | GER |
4 | Roeder,Matthias | 2423 | GER | 0-1 | Popov,Ivan | 2618 | RUS |
17 | Zoler,Dan | 2513 | ISR | 1-0 | Krockenberger,Martin | 2199 | GER |
41 | Perez Gisbert,Santiago | 1901 | ESP | 0-1 | Amos,Frank | 2090 | GER |
83 | Piasetski,Leon | 2297 | CAN | ½-½ | Levin,Felix | 2507 | GER |
109 | Serrat Claver,David | 1680 | ESP | 0-1 | Probst,Alexander | 1944 | GER |
Pairings of round 1 for GER |
|||||||
Brd. | White | Res. | Black | ||||
23 | Levin,Felix | 2507 | GER | ½-½ | Gavilan Diaz,Mario | 2287 | ESP |
40 | Addison,Bret C | 2204 | ENG | 0-1 | Roeder,Matthias | 2423 | GER |
41 | Kohlweyer,Bernd | 2422 | GER | 1-0 | WIM Bjerke,Silje | 2203 | NOR |
58 | Ramnath Bhuvanesh.R | 2420 | IND | --+ | Krockenberger,Martin | 2199 | GER |
89 | Amos,Frank | 2090 | GER | 1-0 | Menendez Solar,Jose Carlos | 1776 | ESP |
145 | Probst,Alexander | 1944 | GER | ½-½ | Mingarro Carceler,Jaume | 1595 | ESP |