Player information
Players and standings for POR
Pos. | Ran. | Tit. | Name | Fed. | Pts. | APRO | Buc2 | BucT | S-B | Cmlt | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 22 | Santos, Ricardo Alexandre Luis | POR | 6.5 | 1953.4 | 41.0 | 50.0 | 34.50 | 32.5 | 2035 | 0 | 1916424 | 0 | ||
20 | 21 | Andias, Joao Pedro Menezes | POR | 5.5 | 1795.8 | 39.5 | 47.5 | 25.25 | 27.5 | 2059 | 0 | 1900862 | 0 | ||
21 | 26 | Fernandes, Tiago Saraiva | POR | 5.5 | 1760.1 | 37.5 | 44.0 | 23.25 | 27.0 | 1945 | 2080 | 1920928 | 33524 |
Player pairings for POR
Pairings of round 9 for POR (2019-08-09 - 15:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
6 | Sixto Puente, Eloy | 2094 | ESP | 0-1 | Santos, Ricardo Alexandre Luis | 2035 | POR |
8 | Andias, Joao Pedro Menezes | 2059 | POR | ½-½ | IM Espineira Gonzalez, Diego | 2362 | ESP |
15 | Fernandes, Tiago Saraiva | 1945 | POR | 1-0 | Chesa Chavarria, Aurelio | 1648 | ESP |
Pairings of round 8 for POR (2019-08-08 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Santos, Ricardo Alexandre Luis | 2035 | POR | 1-0 | WFM Prado Acebo, Ines | 2142 | ESP |
14 | Rey Chimera, Luca | 1689 | ESP | 0-1 | Andias, Joao Pedro Menezes | 2059 | POR |
16 | Reza Salgado, Marcos | 1581 | ESP | ½-½ | Fernandes, Tiago Saraiva | 1945 | POR |
Pairings of round 7 for POR (2019-08-07 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
8 | Fernandes, Tiago Saraiva | 1945 | POR | 0-1 | Ferreno Sanmartin, Angel | 2190 | ESP |
10 | Patino Romaris, Juan Roberto | 2141 | ESP | ½-½ | Santos, Ricardo Alexandre Luis | 2035 | POR |
18 | Andias, Joao Pedro Menezes | 2059 | POR | 1-0 | Chesa Chavarria, Aurelio | 1648 | ESP |
Pairings of round 6 for POR (2019-08-06 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Santos, Ricardo Alexandre Luis | 2035 | POR | ½-½ | IM Madrigal, Mariano | 2169 | NCA |
14 | Reza Salgado, Marcos | 1581 | ESP | 1-0 | Andias, Joao Pedro Menezes | 2059 | POR |
15 | Fernandes, Tiago Saraiva | 1945 | POR | 1-0 | Mallo Penas, Antonio | 1570 | ESP |
Pairings of round 5 for POR (2019-08-05 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | FM Ayats Llobera, Gerard | 2377 | ESP | 1-0 | Santos, Ricardo Alexandre Luis | 2035 | POR |
6 | Andias, Joao Pedro Menezes | 2059 | POR | 0-1 | FM Gomez Dieguez, David | 2296 | ESP |
17 | Perez Sousa, Xabier | 1557 | ESP | 0-1 | Fernandes, Tiago Saraiva | 1945 | POR |
Pairings of round 4 for POR (2019-08-04 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Ferreno Sanmartin, Angel | 2190 | ESP | 0-1 | Santos, Ricardo Alexandre Luis | 2035 | POR |
9 | Fernandes, Tiago Saraiva | 1945 | POR | 0-1 | Patino Romaris, Juan Roberto | 2141 | ESP |
14 | Prol Lusquinos, Jose Manuel | 1720 | ESP | 0-1 | Andias, Joao Pedro Menezes | 2059 | POR |
Pairings of round 3 for POR (2019-08-03 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
10 | Santos, Ricardo Alexandre Luis | 2035 | POR | 1-0 | Mallo Penas, Antonio | 1570 | ESP |
14 | Andias, Joao Pedro Menezes | 2059 | POR | 1-0 | Perez Sousa, Xabier | 1557 | ESP |
16 | Rodriguez Dominguez, Ramon | 1479 | ESP | 0-1 | Fernandes, Tiago Saraiva | 1945 | POR |
Pairings of round 2 for POR (2019-08-02 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
2 | IM Sosa, Tomas | 2508 | ARG | 1-0 | Andias, Joao Pedro Menezes | 2059 | POR |
3 | Santos, Ricardo Alexandre Luis | 2035 | POR | ½-½ | GM Gonzalez Perez, Arian | 2482 | FID |
5 | Fernandes, Tiago Saraiva | 1945 | POR | 0-1 | FM Ayats Llobera, Gerard | 2377 | ESP |
Pairings of round 1 for POR (2019-08-01 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
20 | Andias, Joao Pedro Menezes | 2059 | POR | 1-0 | Fernandez Sanjuan, Oscar | 1229 | ESP |
21 | Alba Vazquez, Sergio | 1216 | ESP | 0-1 | Santos, Ricardo Alexandre Luis | 2035 | POR |
25 | Costas Senlle, Noa | 1126 | ESP | 0-1 | Fernandes, Tiago Saraiva | 1945 | POR |