Player information
Federation filter: ABS S14 S16 All
Origin filter: Albacete Ateneo El Provencio Excalibur La Felipa Parque Sur Tarazona de la M All
Players and standings for S14
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | FIDE | FIDE ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | S14 | Rumbo Picazo, Jaime | CTM | 0.0 | 0.0 | 0.0 | 1915 | 54544980 | Excalibur |
10 | 10 | S14 | Fernandez Jimenez, Alejandro | CTM | 0.0 | 0.0 | 0.0 | 1712 | 54728533 | Excalibur |
11 | 11 | S14 | Moreno Claramonte, Marco | CTM | 0.0 | 0.0 | 0.0 | 1641 | 523085355 | Excalibur |
12 | 12 | S14 | Garcia Palencia, Gabriel | CTM | 0.0 | 0.0 | 0.0 | 1637 | 523001003 | Excalibur |
16 | 16 | S14 | Blanco Illera, Noa | CTM | 0.0 | 0.0 | 0.0 | 0 | 0 | Tarazona de la M |
18 | 18 | S14 | Quintanilla Godes, Gabriel | CTM | 0.0 | 0.0 | 0.0 | 0 | 54769477 | Excalibur |
20 | 20 | S14 | Barnes Lorenzo, Miguel | CTM | 0.0 | 0.0 | 0.0 | 0 | 0 | Excalibur |
26 | 26 | S14 | Herraiz Garcia, Miguel Angel | CTM | 0.0 | 0.0 | 0.0 | 0 | 523085398 | Excalibur |
27 | 27 | S14 | Simarro Torrecilla, Ruben | CTM | 0.0 | 0.0 | 0.0 | 0 | 0 | Excalibur |
29 | 29 | S14 | Reyes Aroca, Sara | CTM | 0.0 | 0.0 | 0.0 | 0 | 0 | Parque Sur |
Player pairings for S14
Pairings of round 8 for S14 (2023-11-26 - 19:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
Pairings of round 7 for S14 (2023-11-26 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 6 for S14 (2023-11-26 - 17:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 5 for S14 (2023-11-26 - 16:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 4 for S14 (2023-11-26 - 13:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 3 for S14 (2023-11-26 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 2 for S14 (2023-11-26 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
Pairings of round 1 for S14 (2023-11-26 - 10:00) |
|||||||
Brd. | White | Res. | Black |