Player information
Players and standings for NOR
Pos. | Ran. | Tit. | Name | Fed. | Pts. | ARO1 | ARO. | S-B | Mwns | DirE | BucM | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 91 | Fossum, Oystein Boyum | NOR | 6.0 | 2262.7 | 2215.8 | 32.25 | 5 | 0.0 | 46.0 | 2225 | 0 | 1503430 | 0 | ||
140 | 149 | Hagen, Brede Andre Larsen | NOR | 5.5 | 2043.3 | 1997.9 | 24.50 | 4 | 0.0 | 41.0 | 2087 | 0 | 1505327 | 0 | ||
299 | 212 | Aas, Rune Oistein | NOR | 4.0 | 1789.1 | 1590.3 | 16.25 | 2 | 0.0 | 34.0 | 1963 | 0 | 1514539 | 0 | ||
301 | 305 | Lotveit, Sjur Vullum | NOR | 4.0 | 1781.9 | 1737.9 | 13.50 | 3 | 0.0 | 33.0 | 1756 | 0 | 1514547 | 0 |
Player pairings for NOR
Pairings of round 10 for NOR (2016-07-16 - 10:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
48 | WFM Abarca Gonzalez, Damaris | 2084 | CHI | ½-½ | Fossum, Oystein Boyum | 2225 | NOR | |
88 | Hagen, Brede Andre Larsen | 2087 | NOR | 1-0 | Rodriguez Sanz, Ismael | 1932 | ESP | |
115 | Sanchez Ruesga, Carlos | 1923 | ESP | 1-0 | Lotveit, Sjur Vullum | 1756 | NOR | |
145 | Sanjulian Arruga, Pablo | 1545 | ESP | 0-1 | Aas, Rune Oistein | 1963 | NOR | |
Pairings of round 9 for NOR (2016-07-15 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
57 | FM Forman, Stepan | 2287 | CZE | 1-0 | Hagen, Brede Andre Larsen | 2087 | NOR | |
62 | Fossum, Oystein Boyum | 2225 | NOR | 1-0 | Roldan Marques, Daniel | 2053 | ESP | |
158 | Lotveit, Sjur Vullum | 1756 | NOR | 1-0 | Ribera Veganzones, Josep Maria | 1342 | AND | |
175 | Aas, Rune Oistein | 1963 | NOR | 1-0 | Diaz Herrero, Ane Miren | 1358 | ESP | |
Pairings of round 8 for NOR (2016-07-14 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
33 | GM Gavrilov, Alexei | 2465 | RUS | 1-0 | Fossum, Oystein Boyum | 2225 | NOR | |
89 | Hagen, Brede Andre Larsen | 2087 | NOR | 1-0 | Vicente Ezeiza, Mikel | 1900 | ESP | |
155 | Sanjulian Arruga, Pablo | 1545 | ESP | ½-½ | Lotveit, Sjur Vullum | 1756 | NOR | |
161 | Suarez Ramirez, Jonay | 1589 | ESP | 1-0 | Aas, Rune Oistein | 1963 | NOR | |
Pairings of round 7 for NOR (2016-07-13 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
29 | Fossum, Oystein Boyum | 2225 | NOR | ½-½ | IM Reinaldo Castineira, Roi | 2488 | ESP | |
55 | WFM Garcia Martin, Marta | 2257 | ESP | 1-0 | Hagen, Brede Andre Larsen | 2087 | NOR | |
131 | Lotveit, Sjur Vullum | 1756 | NOR | 0-1 | Olivares Romero, Sara | 1890 | ESP | |
143 | Aas, Rune Oistein | 1963 | NOR | 0-1 | Garcia, Miguel | 0 | USA | |
Pairings of round 6 for NOR (2016-07-12 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
25 | GM Campora, Daniel H. | 2439 | ARG | 1-0 | Fossum, Oystein Boyum | 2225 | NOR | |
55 | Hagen, Brede Andre Larsen | 2087 | NOR | ½-½ | WIM Terao, Juliana Sayumi | 2252 | BRA | |
123 | Picazo Sancho, Alvaro | 1819 | ESP | 1-0 | Aas, Rune Oistein | 1963 | NOR | |
161 | Muro Guerrero, Miguel | 1590 | ESP | 0-1 | Lotveit, Sjur Vullum | 1756 | NOR | |
Pairings of round 5 for NOR (2016-07-11 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
24 | Fossum, Oystein Boyum | 2225 | NOR | 1-0 | GM Zoler, Dan | 2484 | ISR | |
98 | Tarrio Ocana, Jose Manuel | 1841 | ESP | 0-1 | Hagen, Brede Andre Larsen | 2087 | NOR | |
127 | Aas, Rune Oistein | 1963 | NOR | ½-½ | Rodriguez Bernal, Herman | 1789 | ESP | |
168 | Lotveit, Sjur Vullum | 1756 | NOR | ½-½ | Bannazar Martinez, Fernando | 1519 | ESP | |
Pairings of round 4 for NOR (2016-07-10 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
60 | WIM Moncayo Romero, Evelyn | 2047 | ECU | 0-1 | Fossum, Oystein Boyum | 2225 | NOR | |
97 | Hagen, Brede Andre Larsen | 2087 | NOR | ½-½ | Citoler Serrat, Adriano | 1922 | ESP | |
128 | Bernal Gomez, Alejandro | 1963 | ESP | 1-0 | Lotveit, Sjur Vullum | 1756 | NOR | |
129 | Salas Latorre, Jose | 1782 | ESP | ½-½ | Aas, Rune Oistein | 1963 | NOR | |
Pairings of round 3 for NOR (2016-07-09 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
26 | Fossum, Oystein Boyum | 2225 | NOR | 0-1 | GM Berescu, Alin-Mile | 2454 | ROU | |
50 | IM Mullon, Jean-Baptiste | 2405 | FRA | 1-0 | Hagen, Brede Andre Larsen | 2087 | NOR | |
65 | Aas, Rune Oistein | 1963 | NOR | 0-1 | WIM Andrenko, Irina | 2198 | UKR | |
174 | Lotveit, Sjur Vullum | 1756 | NOR | 1-0 | Cervera Soler, Ramon | 1435 | ESP | |
Pairings of round 2 for NOR (2016-07-08 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
76 | FM Madina Yadarola, Martin | 2233 | ESP | 1-0 | Aas, Rune Oistein | 1963 | NOR | |
77 | Fossum, Oystein Boyum | 2225 | NOR | 1-0 | AIM Sebastian Enesco, Alex | 1850 | ESP | |
105 | Hagen, Brede Andre Larsen | 2087 | NOR | 1-0 | Suarez Ramirez, Jonay | 1589 | ESP | |
117 | Martin Martin, Luis Vicente | 1971 | ESP | 1-0 | Lotveit, Sjur Vullum | 1756 | NOR | |
Pairings of round 1 for NOR (2016-07-07 - 16:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
12 | GM Lalith Babu M R | 2565 | IND | --+ | Aas, Rune Oistein | 1963 | NOR | |
91 | Casas Chine, German | 1794 | ESP | 0-1 | Fossum, Oystein Boyum | 2225 | NOR | |
101 | Lotveit, Sjur Vullum | 1756 | NOR | 0-1 | WIM Martinez, Ayelen | 2201 | ARG | |
147 | Alfaya Martinez, Enrique | 1594 | ESP | ½-½ | Hagen, Brede Andre Larsen | 2087 | NOR |