Statistics
| Name | XXXV Torneo Infantil del Albariño sub10 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Cambados (ESP) | ||||||||||||||||||
| Dates | 2023-07-30 - 2023-07-30 | ||||||||||||||||||
| Rate of play | 20 minutos | ||||||||||||||||||
| Number of rounds | 7 | ||||||||||||||||||
| Chief Arbiter | AI Evaristo Rodríguez López | ||||||||||||||||||
| Number of players | 20 | ||||||||||||||||||
| Number of FIDE rated players | 8 | ||||||||||||||||||
| Number of FIDE unrated players | 12 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 20 | ||||||||||||||||||
| Players not from ESP | 0 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||