Statistics
| Name | XXXVII Cidade de Ferrol | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Ferrol (ESP) | ||||||||||||||||||
| Dates | 2022-07-14 - 2022-07-22 | ||||||||||||||||||
| Rate of play | 90 minutes + 30 seconds per move | ||||||||||||||||||
| Number of rounds | 9 | ||||||||||||||||||
| Chief Arbiter | FA Cubero Ferreiro, Rodrigo (FIDE-ID: 2209683) | ||||||||||||||||||
| Number of players | 61 | ||||||||||||||||||
| Number of FIDE rated players | 56 | ||||||||||||||||||
| Number of FIDE unrated players | 5 | ||||||||||||||||||
| Titled players |
|
||||||||||||||||||
| Players from ESP | 54 | ||||||||||||||||||
| Players not from ESP | 7 | ||||||||||||||||||
| Federation statistics |
|
||||||||||||||||||