Statistics
Name | Zonal I Port de Sagunt XLII Jocs Esportius C.V. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | Port de Sagunt (ESP) | ||||||||||||||||||
Dates | 2024-01-27 - 2024-01-27 | ||||||||||||||||||
Rate of play | 7 min. + 3 seg./jugada | ||||||||||||||||||
Number of rounds | 6 | ||||||||||||||||||
Chief Arbiter | AA Luis Martínez 32022867 | ||||||||||||||||||
Number of players | 48 | ||||||||||||||||||
Number of FIDE rated players | 29 | ||||||||||||||||||
Number of FIDE unrated players | 19 | ||||||||||||||||||
Titled players |
|
||||||||||||||||||
Players from ESP | 48 | ||||||||||||||||||
Players not from ESP | 0 | ||||||||||||||||||
Federation statistics |
|