Player information
Players and standings for Educart
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | DirE | Mwns | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 24 | Lupu, Alexandru Mihai | ESP | 3.0 | 16.5 | 17.0 | 4.00 | 0.0 | 3 | 0 | 0 | 2008 | 54772354 | 0 | Educart | |
34 | 12 | Martinez Cuenca, Jose Andres | ESP | 0.0 | 12.5 | 13.5 | 0.00 | 0.0 | 0 | 1120 | 1083 | 2008 | 54562767 | 39893 | Educart | |
35 | 15 | Sotos Diaz, Diego | ESP | 0.0 | 12.5 | 13.5 | 0.00 | 0.0 | 0 | 1076 | 1074 | 2007 | 54562775 | 37686 | Educart |
Player pairings for Educart
Pairings of round 6 for Educart |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
11 | Lupu, Alexandru Mihai | 0 | ESP | 1-0 | Yeghikyan, Yeva | 1178 | ESP |
18 | Martinez Cuenca, Jose Andres | 1120 | ESP | 0 | |||
19 | Sotos Diaz, Diego | 1076 | ESP | 0 | |||
Pairings of round 5 for Educart |
|||||||
Brd. | White | Res. | Black | ||||
8 | Rios Valle, Daniel | 1197 | ESP | 1-0 | Lupu, Alexandru Mihai | 0 | ESP |
18 | Martinez Cuenca, Jose Andres | 1120 | ESP | 0 | |||
19 | Sotos Diaz, Diego | 1076 | ESP | 0 | |||
Pairings of round 4 for Educart |
|||||||
Brd. | White | Res. | Black | ||||
14 | Lupu, Alexandru Mihai | 0 | ESP | 1-0 | Mozas Raro, Zoe | 0 | ESP |
18 | Martinez Cuenca, Jose Andres | 1120 | ESP | 0 | |||
19 | Sotos Diaz, Diego | 1076 | ESP | 0 | |||
Pairings of round 3 for Educart |
|||||||
Brd. | White | Res. | Black | ||||
15 | Esteve Naval, Josep | 0 | ESP | 0-1 | Lupu, Alexandru Mihai | 0 | ESP |
18 | Martinez Cuenca, Jose Andres | 1120 | ESP | 0 | |||
19 | Sotos Diaz, Diego | 1076 | ESP | 0 | |||
Pairings of round 2 for Educart |
|||||||
Brd. | White | Res. | Black | ||||
16 | Santtander Puig, Hector | 0 | ESP | 1-0 | Lupu, Alexandru Mihai | 0 | ESP |
18 | Martinez Cuenca, Jose Andres | 1120 | ESP | 0 | |||
19 | Sotos Diaz, Diego | 1076 | ESP | 0 | |||
Pairings of round 1 for Educart |
|||||||
Brd. | White | Res. | Black | ||||
7 | Lupu, Alexandru Mihai | 0 | ESP | 0-1 | Sena Casas, Mateo | 1196 | ESP |
12 | Martinez Cuenca, Jose Andres | 1120 | ESP | --+ | Mozas Raro, Zoe | 0 | ESP |
15 | Sanchis Almagro, Jorge | 0 | ESP | +-- | Sotos Diaz, Diego | 1076 | ESP |