Player information
Origin filter: ASSSA Enric Valor Albal Alberic Alfil Castellonense Alzira Andreu Paterna Basilio Capablanca Cullera Carcaixent Castell de Castells Coimbra Jumilla Dama Negra Dama Roja EVA-Manises Ibi L'Olleria La Primitiva Xàtiva La Ribera-Alberic La Vila Manuel Eduardo Pérez Montserrat Muro Ontinyent Quart San Juan Beniel Tabiya Alcoy Utiel Virgen Atocha Madrid Visueño (Sevilla) Voltors Xeraco Xàtiva All
Players and standings for Ibi
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DirE | BH-C1 | BH | SB | FIDE | Nat. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | Trivino Oliva, Diego | ESP | 4.5 | 0.0 | 20.5 | 23.0 | 14.75 | 1710 | 0 | 22202781 | 0 | Ibi | |
| 30 | 27 | Lopez Atienza, Manuel | ESP | 3.0 | 0.0 | 25.0 | 26.5 | 7.00 | 1428 | 0 | 24578576 | 0 | Ibi | |
| 37 | 46 | Feo Tomas, Gabriel | ESP | 3.0 | 0.0 | 19.0 | 20.5 | 6.50 | 0 | 0 | 523056223 | 0 | Ibi |
Player pairings for Ibi
Pairings of round 7 for Ibi (2024-01-21 - 13:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 9 | Trivino Oliva, Diego | 1710 | ESP | 1-0 | Rodriguez Perez, Raul | 1733 | ESP |
| 16 | Garcia Sahuquillo, Marcos Antoni | 1448 | ESP | 1-0 | Feo Tomas, Gabriel | 0 | ESP |
| 19 | de la Torre Martinez, Alex | 0 | ESP | 0-1 | Lopez Atienza, Manuel | 1428 | ESP |
Pairings of round 6 for Ibi (2024-01-21 - 12:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 12 | Montaner Torrente, Jaime | 1223 | ESP | 0-1 | Trivino Oliva, Diego | 1710 | ESP |
| 15 | Guzman Fuentes, Encarna | 1356 | ESP | 1-0 | Lopez Atienza, Manuel | 1428 | ESP |
| 20 | Feo Tomas, Gabriel | 0 | ESP | 1-0 | Pausa Mascaros, Jose Ramon | 1295 | ESP |
Pairings of round 5 for Ibi (2024-01-21 - 12:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 10 | Lopez Atienza, Manuel | 1428 | ESP | 0-1 | Cortes Marti, Javier | 1849 | ESP |
| 17 | Trivino Oliva, Diego | 1710 | ESP | 1-0 | Mas Ripoll, Vicente | 1261 | ESP |
| 25 | Jimenez Mestre, Alfonso | 0 | ESP | 0-1 | Feo Tomas, Gabriel | 0 | ESP |
Pairings of round 4 for Ibi (2024-01-21 - 11:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 13 | Escriba Martinez, Sergi | 1513 | ESP | 1-0 | Trivino Oliva, Diego | 1710 | ESP |
| 17 | Engo Fresneda, Santiago | 0 | ESP | 0-1 | Lopez Atienza, Manuel | 1428 | ESP |
| 18 | Feo Tomas, Gabriel | 0 | ESP | 0-1 | Saez Pascual, Javier | 1377 | ESP |
Pairings of round 3 for Ibi (2024-01-21 - 11:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | Trivino Oliva, Diego | 1710 | ESP | ½-½ | Guzman Fuentes, Encarna | 1356 | ESP |
| 11 | Lopez Atienza, Manuel | 1428 | ESP | 0-1 | Ortega Herrera, Paris Francisco | 1682 | ESP |
| 24 | Pla Martinez, Oscar | 1214 | ESP | 0-1 | Feo Tomas, Gabriel | 0 | ESP |
Pairings of round 2 for Ibi (2024-01-21 - 10:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 12 | Miranda Calvo, Max | 1451 | ESP | 1-0 | Trivino Oliva, Diego | 1710 | ESP |
| 15 | Piera Andres, Isaac | 1057 | ESP | 0-1 | Lopez Atienza, Manuel | 1428 | ESP |
| 22 | Montaner Torrente, Jaime | 1223 | ESP | 1-0 | Feo Tomas, Gabriel | 0 | ESP |
Pairings of round 1 for Ibi (2024-01-21 - 10:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Lopez Atienza, Manuel | 1428 | ESP | 0-1 | FM Macias Pino, Diego | 2433 | ESP |
| 13 | Argente Martorell, Carlos | 1140 | ESP | --+ | Trivino Oliva, Diego | 1710 | ESP |
| 19 | Feo Tomas, Gabriel | 0 | ESP | 0-1 | Martinez Silva, Gabriel | 1541 | ESP |